Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-6 FY 2009 Benefits Provided in All Pre-Complaint Settlements

Table B-6 FY 2009 Benefits Provided in All Pre-Complaint Settlements

Table B-6
FY 2009 Benefits Provided in All Pre-Complaint Settlements
Agency or Department Total Number Completed/ Ended Counselings Total Number Settlements Number Completed/ Ended Counselings with Non-Monetary Benefits % Completed/ Ended Counselings with Non-Monetary Benefits Number Completed/ Ended Counselings with Monetary Benefits % Completed/ Ended Counselings with Monetary Benefits Total Amount of Monetary Benefits Average Monetary Benefits Per Total Settlements Average Monetary Benefits Per Settlements With Monetary Benefits
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Agency for International Development 31 4 1 25.00% 4 100.00% $41,400.00 $10,350.00 $10,350.00
American Battle Monuments Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 4 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 70 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Central Intelligence Agency 42 2 1 50.00% 1 50.00% $4,873.00 $2,436.50 $4,873.00
Chemical Safety and Hazard Investigation Board 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Commodity Futures Trading Commission 134 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Consumer Product Safety Commission 8 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Corporation for National and Community Service 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Court Services & Offender Supervision Agency for DC 15 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Army and Air Force Exchange 392 37 35 94.59% 2 5.41% $319.43 $8.63 $159.72
Defense Commissary Agency 198 12 12 100.00% 1 8.33% $584.00 $48.67 $584.00
Defense Contract Audit Agency 29 2 2 100.00% 1 50.00% $7,000.00 $3,500.00 $7,000.00
Defense Contract Management Agency 56 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Finance and Accounting Service 99 14 13 92.86% 5 35.71% $21,191.20 $1,513.66 $4,238.24
Defense Human Resources Activity 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Information Systems Agency 30 4 4 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Intelligence Agency 67 13 13 100.00% 1 7.69% $5,000.00 $384.62 $5,000.00
Defense Logistics Agency 256 35 34 97.14% 1 2.86% $14,727.70 $420.79 $14,727.70
Defense Missile Defense Agency 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense National Geospatial-Intelligence Agency 46 3 3 100.00% 2 66.67% $7,488.00 $2,496.00 $3,744.00
Defense National Guard Bureau 165 54 53 98.15% 1 1.85% $44,448.00 $823.11 $44,448.00
Defense National Security Agency 83 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Nuclear Facilities Safety Board 1 1 1 100.00% 1 100.00% $0.00 $0.00 $0.00
Defense Office of the Inspector General 4 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Office of the Secretary - Wash. Hqtrs. Services 57 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Security Service 7 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Defense Technical Information Center 6 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Threat Reduction Agency 11 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Defense Uniformed Services University 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Department of Agriculture 1,032 122 107 87.70% 39 31.97% $423,898.93 $3,474.58 $10,869.20
Department of Commerce 1,027 37 28 75.68% 9 24.32% $67,641.85 $1,828.16 $7,515.76
Department of Defense Education Activity 101 12 12 100.00% 0 0.00% $0.00 $0.00 $0.00
Department of Education 64 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Department of Energy 95 13 12 92.31% 3 23.08% $70,000.00 $5,384.62 $23,333.33
Department of Health and Human Services 664 29 26 89.66% 6 20.69% $35,239.80 $1,215.17 $5,873.30
Department of Homeland Security 2,479 130 125 96.15% 18 13.85% $100,991.38 $776.86 $5,610.63
Department of Housing and Urban Development 176 7 3 42.86% 7 100.00% $36,037.73 $5,148.25 $5,148.25
Department of Justice 956 42 39 92.86% 7 16.67% $85,296.61 $2,030.87 $12,185.23
Department of Labor 118 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
Department of State 211 4 3 75.00% 1 25.00% $554.47 $138.62 $554.47
Department of the Air Force 1,083 204 202 99.02% 22 10.78% $399,320.73 $1,957.45 $18,150.94
Department of the Army 2,342 272 257 94.49% 30 11.03% $170,139.53 $625.51 $5,671.32
Department of the Interior 496 44 41 93.18% 14 31.82% $217,819.55 $4,950.44 $15,558.54
Department of the Navy 1,413 180 165 91.67% 32 17.78% $144,891.00 $804.95 $4,527.84
Department of the Treasury 818 153 153 100.00% 7 4.58% $69,045.21 $451.28 $9,863.60
Department of Transportation 618 47 47 100.00% 10 21.28% $185,162.80 $3,939.63 $18,516.28
Department of Veterans Affairs 4,297 490 470 95.92% 28 5.71% $638,117.10 $1,302.28 $22,789.90
Environmental Protection Agency 124 10 10 100.00% 1 10.00% $27,000.00 $2,700.00 $27,000.00
Equal Employment Opportunity Commission 56 8 7 87.50% 2 25.00% $9,887.70 $1,235.96 $4,943.85
Export-Import Bank of the US 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Farm Credit Administration 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Communications Commission 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Deposit Insurance Corporation 22 4 4 100.00% 1 25.00% $2,000.00 $500.00 $2,000.00
Federal Election Commission 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Energy Regulatory Commission 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 12 3 2 66.67% 1 33.33% $5,000.00 $1,666.67 $5,000.00
Federal Labor Relations Authority 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Maritime Commission 1 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Federal Mediation and Conciliation Service 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Mine Safety and Health Review Commission 2 1 1 100.00% 1 100.00% $7,053.00 $7,053.00 $7,053.00
Federal Reserve System--Board of Governors 113 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Retirement Thrift Investment Board 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Federal Trade Commission 20 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
General Services Administration 168 13 13 100.00% 1 7.69% $2,550.00 $196.15 $2,550.00
Government Printing Office 159 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Harry S. Truman Scholarship Foundation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Holocaust Memorial Museum U.S. 5 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Institute of Museum and Library Services 1 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Inter-American Foundation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
International Boundary and Water Commission 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Marine Mammal Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Merit Systems Protection Board 4 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Millennium Challenge Corporation 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 71 4 4 100.00% 0 0.00% $0.00 $0.00 $0.00
National Archives and Records Administration 35 9 9 100.00% 0 0.00% $0.00 $0.00 $0.00
National Capital Planning Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Council on Disability 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Credit Union Administration 8 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
National Endowment for the Arts 30 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Endowment for the Humanities 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 8 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Indian Gaming Commission 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Labor Relations Board 11 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Mediation Board 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
National Reconnaissance Office 18 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
National Science Foundation 11 3 3 100.00% 1 33.33% $3,681.60 $1,227.20 $3,681.60
National Transportation Safety Board 2 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Nuclear Regulatory Commission 16 2 1 50.00% 1 50.00% $5,000.00 $2,500.00 $5,000.00
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 1 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of Government Ethics 7 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of Personnel Management 56 3 3 100.00% 0 0.00% $0.00 $0.00 $0.00
Office of Special Counsel 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Office of the Director of National Intelligence 5 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Overseas Private Investment Corporation 3 1 1 100.00% 1 100.00% $8,000.00 $8,000.00 $8,000.00
Peace Corps 8 2 2 100.00% 0 0.00% $0.00 $0.00 $0.00
Pension Benefit Guaranty Corporation 28 4 4 100.00% 0 0.00% $0.00 $0.00 $0.00
Postal Regulatory Commission 1 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 3 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Securities and Exchange Commission 21 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Selective Service System 5 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Small Business Administration 53 7 7 100.00% 2 28.57% $3,400.00 $485.71 $1,700.00
Smithsonian Institution 25 1 1 100.00% 0 0.00% $0.00 $0.00 $0.00
Social Security Administration 913 79 76 96.20% 4 5.06% $9,530.40 $120.64 $2,382.60
Tennessee Valley Authority 81 4 3 75.00% 1 25.00% $1,637.76 $409.44 $1,637.76
Trade and Development Agency 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
U.S. Postal Service 17,079 4,584 4,317 94.18% 433 9.45% $840,043.73 $183.26 $1,940.05
U.S. Tax Court 0 0 0 0.00% 0 0.00% $0.00 $0.00 $0.00
Utah Reclamation Mitigation & Conservation Comm NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF










Cabinet Level Subtotal 36,586 6,550 6,182 94.38% 680 10.38% $3,584,958.75 $547.32 $5,272.00
Midsize Agencies Subtotal 1,513 125 121 96.80% 10 8.00% $46,118.16 $368.95 $4,611.82
Small Agencies Subtotal 921 56 49 87.50% 11 19.64% $77,842.30 $1,390.04 $7,076.57
Micro Agencies Subtotal 18 4 4 100.00% 2 50.00% $7,053.00 $1,763.25 $3,526.50
Government-wide 39,038 6,735 6,356 94.37% 703 10.44% $3,715,972.21 $551.74 $5,285.88

NRF = No Report Filed