U.S. Equal Employment
Opportunity Commission
| Agency or Department | Total Work Force | Number Completed/ Ended Counselings | Number Individuals with Completed/ Ended Counselings | Counseled Individuals as % of Total Work Force | Number Complaints Filed | Number Complainants | Number Complainants as % of Total Work Force |
|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 63 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Agency for International Development | 3,889 | 35 | 35 | 0.90% | 20 | 20 | 0.51% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 29 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 1,745 | 53 | 50 | 2.87% | 9 | 8 | 0.46% |
| Central Intelligence Agency | 0 | 42 | 36 | 0.00% | 29 | 25 | 0.00% |
| Chemical Safety and Hazard Investigation Board | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 42 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 27 | 1 | 1 | 3.70% | 0 | 0 | 0.00% |
| Commodity Futures Trading Commission | 652 | 1 | 1 | 0.15% | 1 | 1 | 0.15% |
| Consumer Product Safety Commission | 549 | 9 | 9 | 1.64% | 5 | 5 | 0.91% |
| Corporation for National and Community Service | 567 | 5 | 5 | 0.88% | 3 | 3 | 0.53% |
| Court Services and Offender Supervision Agency for the District of Columbia | 1,260 | 13 | 12 | 0.95% | 8 | 7 | 0.56% |
| Defense Army and Air Force Exchange | 35,382 | 358 | 346 | 0.98% | 107 | 105 | 0.30% |
| Defense Commissary Agency | 15,756 | 212 | 210 | 1.33% | 128 | 122 | 0.77% |
| Defense Contract Audit Agency | 4,871 | 46 | 45 | 0.92% | 28 | 27 | 0.55% |
| Defense Contract Management Agency | 10,240 | 57 | 57 | 0.56% | 25 | 25 | 0.24% |
| Defense Finance and Accounting Service | 12,552 | 120 | 111 | 0.88% | 55 | 50 | 0.40% |
| Defense Human Resources Activity | 1,264 | 9 | 9 | 0.71% | 4 | 4 | 0.32% |
| Defense Information Systems Agency | 6,268 | 31 | 31 | 0.49% | 15 | 15 | 0.24% |
| Defense Intelligence Agency | 0 | 72 | 72 | 0.00% | 31 | 31 | 0.00% |
| Defense Logistics Agency | 23,180 | 283 | 278 | 1.20% | 106 | 105 | 0.45% |
| Defense Media Activity | 792 | 6 | 6 | 0.76% | 4 | 4 | 0.51% |
| Defense Missile Defense Agency | 2,241 | 6 | 6 | 0.27% | 3 | 3 | 0.13% |
| Defense National Geospatial-Intelligence Agency | 0 | 39 | 36 | 0.00% | 28 | 24 | 0.00% |
| Defense National Guard Bureau | 55,194 | 109 | 106 | 0.19% | 31 | 29 | 0.05% |
| Defense National Security Agency | 0 | 68 | 52 | 0.00% | 32 | 19 | 0.00% |
| Defense Nuclear Facilities Safety Board | 110 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Defense Office of the Inspector General | 1,548 | 10 | 9 | 0.58% | 3 | 2 | 0.13% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 6,154 | 73 | 70 | 1.14% | 53 | 53 | 0.86% |
| Defense Security Service | 885 | 20 | 18 | 2.03% | 12 | 10 | 1.13% |
| Defense Technical Information Center | 205 | 1 | 1 | 0.49% | 0 | 0 | 0.00% |
| Defense Threat Reduction Agency | 1,285 | 20 | 20 | 1.56% | 14 | 14 | 1.09% |
| Defense TRICARE Management Activity | 952 | 13 | 13 | 1.37% | 8 | 8 | 0.84% |
| Defense Uniformed Services University | 797 | 9 | 9 | 1.13% | 2 | 2 | 0.25% |
| Department of Agriculture | 107,934 | 953 | 917 | 0.85% | 505 | 489 | 0.45% |
| Department of Commerce | 45,105 | 448 | 441 | 0.98% | 306 | 301 | 0.67% |
| Department of Defense Education Activity | 16,534 | 124 | 123 | 0.74% | 58 | 58 | 0.35% |
| Department of Education | 4,629 | 65 | 65 | 1.40% | 40 | 40 | 0.86% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 72,596 | 706 | 684 | 0.94% | 415 | 398 | 0.55% |
| Department of Homeland Security | 199,452 | 2,096 | 2,019 | 1.01% | 1,283 | 1,220 | 0.61% |
| Department of Housing and Urban Development | 9,070 | 137 | 134 | 1.48% | 98 | 95 | 1.05% |
| Department of Justice | 117,212 | 1,125 | 1,105 | 0.94% | 704 | 691 | 0.59% |
| Department of Labor | 16,331 | 249 | 237 | 1.45% | 144 | 137 | 0.84% |
| Department of State | 68,654 | 271 | 247 | 0.36% | 128 | 112 | 0.16% |
| Department of the Air Force | 180,814 | 1,277 | 1,128 | 0.62% | 615 | 549 | 0.30% |
| Department of the Army | 276,924 | 2,388 | 2,220 | 0.80% | 1,283 | 1,205 | 0.44% |
| Department of the Interior | 80,092 | 571 | 567 | 0.71% | 290 | 290 | 0.36% |
| Department of the Navy | 246,340 | 1,998 | 1,982 | 0.80% | 1,010 | 1,002 | 0.41% |
| Department of the Treasury | 122,847 | 745 | 686 | 0.56% | 414 | 359 | 0.29% |
| Department of Transportation | 57,784 | 620 | 555 | 0.96% | 350 | 320 | 0.55% |
| Department of Veterans Affairs | 315,116 | 4,415 | 4,074 | 1.29% | 2,352 | 2,083 | 0.66% |
| Election Assistance Commission | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Environmental Protection Agency | 17,134 | 94 | 85 | 0.50% | 63 | 59 | 0.34% |
| Equal Employment Opportunity Commission | 2,486 | 54 | 54 | 2.17% | 21 | 21 | 0.84% |
| Export-Import Bank of the US | 398 | 1 | 1 | 0.25% | 1 | 1 | 0.25% |
| Farm Credit Administration | 297 | 1 | 1 | 0.34% | 1 | 1 | 0.34% |
| Farm Credit System Insurance Corporation | 10 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Communications Commission | 1,804 | 14 | 14 | 0.78% | 5 | 5 | 0.28% |
| Federal Deposit Insurance Corporation | 8,410 | 75 | 65 | 0.77% | 51 | 42 | 0.50% |
| Federal Election Commission | 342 | 1 | 1 | 0.29% | 0 | 0 | 0.00% |
| Federal Energy Regulatory Commission | 1,483 | 15 | 13 | 0.88% | 10 | 6 | 0.40% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 618 | 6 | 6 | 0.97% | 4 | 4 | 0.65% |
| Federal Labor Relations Authority | 141 | 3 | 3 | 2.13% | 1 | 1 | 0.71% |
| Federal Maritime Commission | 126 | 3 | 3 | 2.38% | 0 | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 244 | 1 | 1 | 0.41% | 1 | 1 | 0.41% |
| Federal Mine Safety & Health Review Commission | 72 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 2,310 | 58 | 58 | 2.51% | 10 | 10 | 0.43% |
| Federal Retirement Thrift Investment Board | 98 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Federal Trade Commission | 1,136 | 17 | 17 | 1.50% | 0 | 0 | 0.00% |
| General Services Administration | 12,738 | 168 | 152 | 1.19% | 104 | 95 | 0.75% |
| Government Printing Office | 2,207 | 81 | 62 | 2.81% | 34 | 29 | 1.31% |
| Harry S. Truman Scholarship Foundation | 5 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 386 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Institute of Museum and Library Services | 90 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Inter-American Foundation | 43 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| International Boundary and Water Commission | 268 | 8 | 5 | 1.87% | 6 | 4 | 1.49% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 391 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 4 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 1,225 | 2 | 2 | 0.16% | 2 | 2 | 0.16% |
| Marine Mammal Commission | 14 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Merit Systems Protection Board | 219 | 3 | 3 | 1.37% | 0 | 0 | 0.00% |
| Millennium Challenge Corporation | 284 | 3 | 3 | 1.06% | 3 | 3 | 1.06% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 18,921 | 67 | 62 | 0.33% | 35 | 34 | 0.18% |
| National Archives and Records Administration | 3,588 | 24 | 24 | 0.67% | 8 | 8 | 0.22% |
| National Capital Planning Commission | 44 | 1 | 1 | 2.27% | 0 | 0 | 0.00% |
| National Council on Disability | 25 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Credit Union Administration | 1,179 | 12 | 12 | 1.02% | 8 | 8 | 0.68% |
| National Endowment for the Arts | 167 | 26 | 26 | 15.57% | 1 | 1 | 0.60% |
| National Endowment for the Humanities | 190 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 854 | 3 | 3 | 0.35% | 2 | 2 | 0.23% |
| National Indian Gaming Commission | 108 | 3 | 2 | 1.85% | 2 | 2 | 1.85% |
| National Labor Relations Board | 1,747 | 9 | 9 | 0.52% | 9 | 7 | 0.40% |
| National Mediation Board | 50 | 3 | 3 | 6.00% | 2 | 2 | 4.00% |
| National Reconnaissance Office | 0 | 8 | 8 | 0.00% | 4 | 4 | 0.00% |
| National Science Foundation | 1,651 | 9 | 9 | 0.55% | 7 | 7 | 0.42% |
| National Transportation Safety Board | 411 | 2 | 2 | 0.49% | 1 | 1 | 0.24% |
| Navajo and Hopi Indian Relocation Commission | 40 | 1 | 1 | 2.50% | 0 | 0 | 0.00% |
| Nuclear Regulatory Commission | 4,105 | 31 | 29 | 0.71% | 17 | 16 | 0.39% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 58 | 1 | 1 | 1.72% | 0 | 0 | 0.00% |
| Office of Government Ethics | 73 | 1 | 1 | 1.37% | 1 | 1 | 1.37% |
| Office of Personnel Management | 6,377 | 72 | 64 | 1.00% | 32 | 27 | 0.42% |
| Office of Special Counsel | 110 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| Office of the Director of National Intelligence | 0 | 6 | 6 | 0.00% | 3 | 3 | 0.00% |
| Overseas Private Investment Corporation | 214 | 1 | 1 | 0.47% | 0 | 0 | 0.00% |
| Peace Corps | 895 | 5 | 5 | 0.56% | 3 | 3 | 0.34% |
| Pension Benefit Guaranty Corporation | 981 | 30 | 27 | 2.75% | 17 | 16 | 1.63% |
| Postal Regulatory Commission | 66 | 1 | 1 | 1.52% | 0 | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 958 | 4 | 4 | 0.42% | 3 | 3 | 0.31% |
| Securities and Exchange Commission | 3,849 | 19 | 18 | 0.47% | 10 | 9 | 0.23% |
| Selective Service System | 121 | 1 | 1 | 0.83% | 1 | 0 | 0.00% |
| Small Business Administration | 5,176 | 70 | 68 | 1.31% | 41 | 41 | 0.79% |
| Smithsonian Institution | 6,089 | 26 | 25 | 0.41% | 13 | 13 | 0.21% |
| Social Security Administration | 67,146 | 903 | 797 | 1.19% | 489 | 448 | 0.67% |
| Tennessee Valley Authority | 12,890 | 102 | 97 | 0.75% | 71 | 71 | 0.55% |
| Trade and Development Agency | 45 | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
| U.S. Postal Service | 642,457 | 14,683 | 13,258 | 2.06% | 5,117 | 4,714 | 0.73% |
| U.S. Tax Court | 229 | 1 | 1 | 0.44% | 1 | 1 | 0.44% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Subtotal | 2,759,457 | 34,433 | 31,947 | 1.16% | 15,801 | 14,715 | 0.53% |
| Midsize Agencies Subtotal | 154,881 | 1,577 | 1,415 | 0.91% | 899 | 830 | 0.54% |
| Small Agencies Subtotal | 46,319 | 623 | 582 | 1.26% | 271 | 248 | 0.54% |
| Micro Agencies Subtotal | 1,163 | 9 | 9 | 0.77% | 3 | 3 | 0.26% |
| Government-wide | 2,961,820 | 36,642 | 33,953 | 1.15% | 16,974 | 15,796 | 0.53% |
NRF = No Report Filed
* Total work force numbers do not include employees not reported for national security reasons.