U.S. Equal Employment
Opportunity Commission
| Agency or Department | APD All Final Agency Decisions (FADs) (No AJ) | APD Merit FADs Finding Discrimination | APD Merit FADs Finding No Discrimination | APD Merit FADs From Date of Complaint Filed/Remanded | APD FAD Dismissals | APD ALL Final Orders (FOs) of AJ Decisions | APD FOs Fully Implementing (FI) Merit Decisions | APD FI AJ Merit Decisions Finding Discrimination | APD FI AJ Merit Decisions Finding No Discrimination | APD FOs FI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Agency for International Development | 282.67 | 0.00 | 389.00 | 389.00 | 70.00 | 1214.00 | 1214.00 | 0.00 | 1214.00 | 0.00 |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 199.25 | 0.00 | 296.40 | 296.40 | 37.33 | 615.60 | 615.60 | 0.00 | 615.60 | 0.00 |
| Central Intelligence Agency | 384.24 | 0.00 | 608.23 | 608.23 | 20.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Chemical Safety and Hazard Investigation Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 284.50 | 284.50 | 0.00 | 0.00 | 284.50 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Commodity Futures Trading Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Consumer Product Safety Commission | 486.67 | 0.00 | 672.50 | 672.50 | 115.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Corporation for National and Community Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 613.00 | 613.00 | 0.00 | 613.00 | 0.00 |
| Court Services and Offender Supervision Agency for the District of Columbia | 237.00 | 0.00 | 237.00 | 237.00 | 0.00 | 344.00 | 344.00 | 0.00 | 344.00 | 0.00 |
| Defense Army and Air Force Exchange | 231.38 | 0.00 | 360.16 | 360.16 | 112.15 | 734.50 | 734.50 | 1182.00 | 700.08 | 0.00 |
| Defense Commissary Agency | 161.84 | 0.00 | 325.12 | 325.12 | 24.90 | 689.92 | 689.92 | 700.00 | 689.00 | 0.00 |
| Defense Contract Audit Agency | 272.57 | 0.00 | 272.57 | 272.57 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Contract Management Agency | 446.20 | 0.00 | 707.50 | 707.50 | 54.25 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Finance and Accounting Service | 131.59 | 0.00 | 247.47 | 247.47 | 7.43 | 663.43 | 663.43 | 0.00 | 663.43 | 0.00 |
| Defense Human Resources Activity | 507.00 | 0.00 | 507.00 | 507.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Information Systems Agency | 696.00 | 0.00 | 696.00 | 696.00 | 0.00 | 1098.00 | 1098.00 | 0.00 | 1190.00 | 1052.00 |
| Defense Intelligence Agency | 168.09 | 0.00 | 372.25 | 372.25 | 51.43 | 1456.50 | 1456.50 | 0.00 | 1456.50 | 0.00 |
| Defense Logistics Agency | 318.54 | 0.00 | 590.71 | 590.71 | 46.36 | 860.74 | 860.74 | 1078.00 | 820.00 | 0.00 |
| Defense Media Activity | 65.50 | 0.00 | 0.00 | 0.00 | 65.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Missile Defense Agency | 30.00 | 0.00 | 0.00 | 0.00 | 30.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Geospatial-Intelligence Agency | 170.27 | 0.00 | 324.43 | 324.43 | 35.38 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense National Guard Bureau | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 989.67 | 989.67 | 0.00 | 1034.50 | 900.00 |
| Defense National Security Agency | 101.13 | 0.00 | 60.00 | 60.00 | 169.67 | 1151.33 | 1178.50 | 0.00 | 1178.50 | 0.00 |
| Defense Nuclear Facilities Safety Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Inspector General | 214.00 | 0.00 | 296.50 | 296.50 | 49.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 231.00 | 0.00 | 443.00 | 443.00 | 134.64 | 983.50 | 983.50 | 0.00 | 983.50 | 0.00 |
| Defense Security Service | 329.75 | 0.00 | 427.67 | 427.67 | 36.00 | 681.00 | 681.00 | 0.00 | 681.00 | 0.00 |
| Defense Technical Information Center | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Threat Reduction Agency | 143.50 | 0.00 | 414.00 | 414.00 | 53.33 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense TRICARE Management Activity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Defense Uniformed Services University | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 45.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Department of Agriculture | 482.44 | 713.93 | 621.95 | 637.85 | 132.78 | 778.85 | 778.85 | 1104.00 | 727.28 | 2026.50 |
| Department of Commerce | 259.32 | 0.00 | 451.43 | 451.43 | 102.41 | 328.35 | 328.35 | 676.33 | 321.56 | 268.67 |
| Department of Defense Education Activity | 203.46 | 0.00 | 298.62 | 298.62 | 91.00 | 726.80 | 726.80 | 0.00 | 726.80 | 0.00 |
| Department of Education | 340.60 | 0.00 | 384.65 | 384.65 | 54.25 | 854.75 | 854.75 | 544.00 | 958.33 | 0.00 |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 219.76 | 346.50 | 343.52 | 343.57 | 81.91 | 636.19 | 636.19 | 0.00 | 630.53 | 840.00 |
| Department of Homeland Security | 466.76 | 614.00 | 578.50 | 578.65 | 153.05 | 725.49 | 720.46 | 861.00 | 725.29 | 450.29 |
| Department of Housing and Urban Development | 288.76 | 0.00 | 335.00 | 335.00 | 119.22 | 531.27 | 531.27 | 0.00 | 531.27 | 0.00 |
| Department of Justice | 765.45 | 1191.50 | 958.05 | 959.87 | 163.46 | 837.36 | 833.98 | 1021.00 | 813.71 | 1123.78 |
| Department of Labor | 270.79 | 0.00 | 308.79 | 308.79 | 186.79 | 768.93 | 768.93 | 967.00 | 727.50 | 1068.00 |
| Department of State | 291.12 | 0.00 | 424.44 | 424.44 | 80.88 | 885.07 | 885.07 | 1260.00 | 858.29 | 0.00 |
| Department of the Air Force | 376.21 | 0.00 | 629.66 | 629.66 | 60.86 | 693.93 | 675.77 | 919.50 | 678.20 | 451.20 |
| Department of the Army | 202.86 | 456.00 | 440.37 | 440.44 | 37.09 | 662.05 | 662.05 | 969.67 | 650.18 | 541.67 |
| Department of the Interior | 408.31 | 675.33 | 459.65 | 468.05 | 259.94 | 860.13 | 861.82 | 1342.60 | 782.65 | 1124.50 |
| Department of the Navy | 265.54 | 654.50 | 501.03 | 503.39 | 66.05 | 855.14 | 854.09 | 1016.33 | 848.23 | 0.00 |
| Department of the Treasury | 331.44 | 2050.00 | 391.88 | 405.04 | 125.38 | 782.85 | 777.73 | 1003.00 | 773.71 | 0.00 |
| Department of Transportation | 161.21 | 0.00 | 305.31 | 305.31 | 41.55 | 723.26 | 723.26 | 841.00 | 718.35 | 0.00 |
| Department of Veterans Affairs | 257.75 | 463.40 | 433.69 | 434.31 | 68.07 | 656.11 | 656.06 | 875.95 | 648.47 | 581.32 |
| Election Assistance Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Environmental Protection Agency | 672.29 | 0.00 | 740.60 | 740.60 | 330.75 | 945.45 | 917.44 | 0.00 | 859.88 | 1378.00 |
| Equal Employment Opportunity Commission | 326.19 | 0.00 | 464.50 | 464.50 | 95.67 | 52.50 | 52.50 | 0.00 | 52.50 | 0.00 |
| Export-Import Bank of the US | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farm Credit Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Farm Credit System Insurance Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Communications Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Deposit Insurance Corporation | 179.33 | 0.00 | 450.25 | 450.25 | 43.88 | 518.67 | 518.67 | 0.00 | 0.00 | 518.67 |
| Federal Election Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Energy Regulatory Commission | 180.00 | 0.00 | 180.00 | 180.00 | 180.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 865.00 | 0.00 | 865.00 | 865.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Labor Relations Authority | 273.00 | 0.00 | 273.00 | 273.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Maritime Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Mediation and Conciliation Service | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Mine Safety & Health Review Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Reserve System--Board of Governors | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Retirement Thrift Investment Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Federal Trade Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| General Services Administration | 209.38 | 0.00 | 423.58 | 423.58 | 52.85 | 714.00 | 714.00 | 0.00 | 714.00 | 0.00 |
| Government Printing Office | 258.89 | 0.00 | 355.20 | 355.20 | 130.47 | 687.00 | 687.00 | 0.00 | 687.00 | 0.00 |
| Harry S. Truman Scholarship Foundation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Holocaust Memorial Museum U.S. | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Institute of Museum and Library Services | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Inter-American Foundation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Boundary and Water Commission | 181.00 | 0.00 | 196.67 | 196.67 | 134.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| John F. Kennedy Center for the Performing Arts | 191.67 | 0.00 | 375.00 | 375.00 | 100.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Marine Mammal Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Merit Systems Protection Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Millennium Challenge Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 424.30 | 0.00 | 626.50 | 626.50 | 262.53 | 957.00 | 957.00 | 0.00 | 957.00 | 0.00 |
| National Archives and Records Administration | 372.00 | 0.00 | 574.00 | 574.00 | 69.00 | 650.00 | 650.00 | 0.00 | 650.00 | 0.00 |
| National Capital Planning Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Council on Disability | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Credit Union Administration | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 160.00 | 160.00 | 0.00 | 160.00 | 0.00 |
| National Endowment for the Arts | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Endowment for the Humanities | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 350.67 | 0.00 | 510.00 | 510.00 | 32.00 | 928.00 | 928.00 | 0.00 | 928.00 | 0.00 |
| National Indian Gaming Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 527.00 | 527.00 | 0.00 | 527.00 | 0.00 |
| National Labor Relations Board | 118.80 | 0.00 | 270.50 | 270.50 | 17.67 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Mediation Board | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Reconnaissance Office | 51.00 | 0.00 | 0.00 | 0.00 | 51.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| National Science Foundation | 486.00 | 0.00 | 486.00 | 486.00 | 0.00 | 776.00 | 776.00 | 0.00 | 776.00 | 0.00 |
| National Transportation Safety Board | 707.00 | 0.00 | 707.00 | 707.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Navajo and Hopi Indian Relocation Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Nuclear Regulatory Commission | 195.80 | 0.00 | 282.33 | 282.33 | 66.00 | 272.00 | 272.00 | 0.00 | 0.00 | 272.00 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Government Ethics | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of Personnel Management | 289.89 | 0.00 | 360.14 | 360.14 | 44.00 | 71.00 | 71.00 | 0.00 | 71.00 | 0.00 |
| Office of Special Counsel | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Office of the Director of National Intelligence | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Overseas Private Investment Corporation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Peace Corps | 454.50 | 0.00 | 454.50 | 454.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pension Benefit Guaranty Corporation | 76.83 | 0.00 | 109.63 | 109.63 | 50.60 | 425.13 | 425.13 | 0.00 | 425.13 | 0.00 |
| Postal Regulatory Commission | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 210.00 | 0.00 | 210.00 | 210.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Securities and Exchange Commission | 252.91 | 0.00 | 373.57 | 373.57 | 41.75 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selective Service System | 789.00 | 0.00 | 0.00 | 0.00 | 789.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Small Business Administration | 82.75 | 0.00 | 140.30 | 140.30 | 25.20 | 760.50 | 760.50 | 0.00 | 760.50 | 0.00 |
| Smithsonian Institution | 155.00 | 0.00 | 245.50 | 245.50 | 64.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Social Security Administration | 261.99 | 0.00 | 391.89 | 391.89 | 40.56 | 766.70 | 764.95 | 804.00 | 764.42 | 761.75 |
| Tennessee Valley Authority | 259.88 | 163.00 | 324.82 | 321.22 | 8.91 | 618.17 | 618.17 | 655.00 | 616.00 | 0.00 |
| Trade and Development Agency | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| U.S. Postal Service | 121.37 | 0.00 | 263.46 | 263.46 | 42.60 | 614.19 | 603.32 | 792.29 | 592.23 | 926.40 |
| U.S. Tax Court | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 235.88 | 681.75 | 427.86 | 431.04 | 60.89 | 670.65 | 664.93 | 888.58 | 653.47 | 732.76 |
| Midsize Agencies Subtotal | 278.06 | 163.00 | 409.22 | 408.30 | 67.00 | 747.13 | 742.35 | 754.33 | 741.91 | 747.63 |
| Small Agencies Subtotal | 264.18 | 0.00 | 389.84 | 389.84 | 89.76 | 555.22 | 555.22 | 0.00 | 564.35 | 272.00 |
| Micro Agencies Subtotal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 284.50 | 284.50 | 0.00 | 0.00 | 284.50 |
| Government-wide | 238.36 | 671.77 | 425.91 | 428.80 | 61.51 | 673.94 | 668.32 | 885.11 | 658.02 | 717.66 |
NRF = No Report Filed