U.S. Equal Employment
Opportunity Commission
| Agency or Department | APD All Final Orders (FOs) of AJ Decisions | APD All FOs Not Fully Implementing (NFI) AJ Merit Decisions | APD FOs NFI AJ Merit Decisions Finding Discrimination | APD Agency Appeal of Finding in AJ Merit Decisions | APD Agency Appeal of Remedy in AJ Merit Decisions | APD Agency Appeal of Remedy and Finding in AJ Merit Decisions | APD FOs NFI AJ Merit Decisions Finding No Discrimination | APD FOs NFI AJ Dismissals |
|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Agency for International Development | 1214.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 615.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Central Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 284.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Commodity Futures Trading Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Consumer Product Safety Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Corporation for National and Community Service | 613.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Court Services and Offender Supervision Agency for the District of Columbia | 344.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Army and Air Force Exchange | 734.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Commissary Agency | 689.92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Audit Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Contract Management Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Finance and Accounting Service | 663.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Human Resources Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Information Systems Agency | 1098.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Intelligence Agency | 1456.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Logistics Agency | 860.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Media Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Missile Defense Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Geospatial-Intelligence Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Guard Bureau | 989.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense National Security Agency | 1151.33 | 1097.00 | 1097.00 | 0 | 0 | 1097.00 | 0 | 0 |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Inspector General | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 983.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Security Service | 681.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Technical Information Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Threat Reduction Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense TRICARE Management Activity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Defense Uniformed Services University | 45.00 | 45.00 | 0 | 0 | 0 | 0 | 0 | 45.00 |
| Department of Agriculture | 778.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Commerce | 328.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Defense Education Activity | 726.80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Education | 854.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 636.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Homeland Security | 725.49 | 956.80 | 956.80 | 0 | 1080.00 | 926.00 | 0 | 0 |
| Department of Housing and Urban Development | 531.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Justice | 837.36 | 949.33 | 1052.60 | 0 | 0 | 1052.60 | 433.00 | 0 |
| Department of Labor | 768.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of State | 885.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Air Force | 693.93 | 809.45 | 880.00 | 0 | 520.20 | 1479.67 | 770.50 | 323.00 |
| Department of the Army | 662.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of the Interior | 860.13 | 786.00 | 786.00 | 0 | 786.00 | 0 | 0 | 0 |
| Department of the Navy | 855.14 | 945.00 | 0 | 0 | 0 | 0 | 945.00 | 0 |
| Department of the Treasury | 782.85 | 1075.00 | 1075.00 | 1179.00 | 0 | 971.00 | 0 | 0 |
| Department of Transportation | 723.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Department of Veterans Affairs | 656.11 | 667.50 | 667.50 | 0 | 637.00 | 698.00 | 0 | 0 |
| Election Assistance Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Environmental Protection Agency | 945.45 | 1071.50 | 1055.00 | 0 | 0 | 1055.00 | 1088.00 | 0 |
| Equal Employment Opportunity Commission | 52.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Export-Import Bank of the US | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit Administration | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Communications Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Deposit Insurance Corporation | 518.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Election Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Energy Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Labor Relations Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Maritime Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Reserve System--Board of Governors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Federal Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| General Services Administration | 714.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Government Printing Office | 687.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Institute of Museum and Library Services | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Inter-American Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Boundary and Water Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| International Joint Commission: United States and Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marine Mammal Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Merit Systems Protection Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Millennium Challenge Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 957.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Archives and Records Administration | 650.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Capital Planning Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Council on Disability | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Credit Union Administration | 160.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Endowment for the Humanities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 928.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Indian Gaming Commission | 527.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Labor Relations Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Mediation Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Reconnaissance Office | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Science Foundation | 776.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| National Transportation Safety Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Regulatory Commission | 272.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Government Ethics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Personnel Management | 71.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of Special Counsel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Office of the Director of National Intelligence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Overseas Private Investment Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Peace Corps | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pension Benefit Guaranty Corporation | 425.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Postal Regulatory Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Securities and Exchange Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Selective Service System | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Small Business Administration | 760.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Smithsonian Institution | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Social Security Administration | 766.70 | 997.00 | 997.00 | 0 | 0 | 997.00 | 0 | 0 |
| Tennessee Valley Authority | 618.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trade and Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| U.S. Postal Service | 614.19 | 1286.00 | 1286.00 | 0 | 1429.18 | 1061.00 | 0 | 0 |
| U.S. Tax Court | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 670.65 | 998.67 | 1085.79 | 1179.00 | 1096.05 | 1072.68 | 729.75 | 137.67 |
| Midsize Agencies Subtotal | 747.13 | 1046.67 | 1026.00 | 0.00 | 0.00 | 1026.00 | 1088.00 | 0.00 |
| Small Agencies Subtotal | 555.22 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Micro Agencies Subtotal | 284.50 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Government-wide | 673.94 | 1001.44 | 1083.07 | 1179.00 | 1096.05 | 1068.79 | 801.40 | 137.67 |
NRF = No Report Filed