U.S. Equal Employment
Opportunity Commission
| Agency or Department | Number Completed/ Ended Counselings | Number Completed/ Ended by Settlements | % Settlements | Number Completed/ Ended by Withdrawals/No Complaints Filed | % Withdrawals/ No Complaints Filed | Total Number Completed/ Ended by Resolution | % Resolutions | Number Completed/ Ended by Filing Complaint | % Complaints | Number Decision to File Complaint Pending | % Decision to File Complaint Pending |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| African Development Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Agency for International Development | 35 | 1 | 2.86% | 11 | 31.43% | 12 | 34.29% | 20 | 57.14% | 3 | 8.57% |
| American Battle Monuments Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Architectural and Transportation Barriers Compliance Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Armed Forces Retirement Home | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Broadcasting Board of Governors | 53 | 1 | 1.89% | 43 | 81.13% | 44 | 83.02% | 9 | 16.98% | 0 | 0.00% |
| Central Intelligence Agency | 42 | 1 | 2.38% | 11 | 26.19% | 12 | 28.57% | 29 | 69.05% | 1 | 2.38% |
| Chemical Safety and Hazard Investigation Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Commission on Civil Rights | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Committee for Purchase from People Who Are Blind or Severely Disabled | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Commodity Futures Trading Commission | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Consumer Product Safety Commission | 9 | 1 | 11.11% | 3 | 33.33% | 4 | 44.44% | 5 | 55.56% | 0 | 0.00% |
| Corporation for National and Community Service | 5 | 1 | 20.00% | 1 | 20.00% | 2 | 40.00% | 3 | 60.00% | 0 | 0.00% |
| Court Services and Offender Supervision Agency for the District of Columbia | 13 | 1 | 7.69% | 4 | 30.77% | 5 | 38.46% | 8 | 61.54% | 0 | 0.00% |
| Defense Army and Air Force Exchange | 358 | 52 | 14.53% | 199 | 55.59% | 251 | 70.11% | 103 | 28.77% | 4 | 1.12% |
| Defense Commissary Agency | 212 | 13 | 6.13% | 65 | 30.66% | 78 | 36.79% | 128 | 60.38% | 6 | 2.83% |
| Defense Contract Audit Agency | 46 | 1 | 2.17% | 16 | 34.78% | 17 | 36.96% | 28 | 60.87% | 1 | 2.17% |
| Defense Contract Management Agency | 57 | 4 | 7.02% | 25 | 43.86% | 29 | 50.88% | 25 | 43.86% | 3 | 5.26% |
| Defense Finance and Accounting Service | 120 | 40 | 33.33% | 29 | 24.17% | 69 | 57.50% | 50 | 41.67% | 1 | 0.83% |
| Defense Human Resources Activity | 9 | 4 | 44.44% | 1 | 11.11% | 5 | 55.56% | 4 | 44.44% | 0 | 0.00% |
| Defense Information Systems Agency | 31 | 2 | 6.45% | 13 | 41.94% | 15 | 48.39% | 15 | 48.39% | 1 | 3.23% |
| Defense Intelligence Agency | 72 | 2 | 2.78% | 36 | 50.00% | 38 | 52.78% | 30 | 41.67% | 4 | 5.56% |
| Defense Logistics Agency | 283 | 47 | 16.61% | 130 | 45.94% | 177 | 62.54% | 102 | 36.04% | 4 | 1.41% |
| Defense Media Activity | 6 | 0 | 0.00% | 2 | 33.33% | 2 | 33.33% | 4 | 66.67% | 0 | 0.00% |
| Defense Missile Defense Agency | 6 | 0 | 0.00% | 3 | 50.00% | 3 | 50.00% | 2 | 33.33% | 1 | 16.67% |
| Defense National Geospatial-Intelligence Agency | 39 | 0 | 0.00% | 8 | 20.51% | 8 | 20.51% | 27 | 69.23% | 4 | 10.26% |
| Defense National Guard Bureau | 109 | 13 | 11.93% | 56 | 51.38% | 69 | 63.30% | 31 | 28.44% | 9 | 8.26% |
| Defense National Security Agency | 68 | 1 | 1.47% | 33 | 48.53% | 34 | 50.00% | 32 | 47.06% | 2 | 2.94% |
| Defense Nuclear Facilities Safety Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Office of the Inspector General | 10 | 3 | 30.00% | 4 | 40.00% | 7 | 70.00% | 3 | 30.00% | 0 | 0.00% |
| Defense Office of the Secretary - Wash. Hqtrs. Services | 73 | 4 | 5.48% | 16 | 21.92% | 20 | 27.40% | 51 | 69.86% | 2 | 2.74% |
| Defense Security Service | 20 | 5 | 25.00% | 3 | 15.00% | 8 | 40.00% | 12 | 60.00% | 0 | 0.00% |
| Defense Technical Information Center | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Defense Threat Reduction Agency | 20 | 3 | 15.00% | 3 | 15.00% | 6 | 30.00% | 14 | 70.00% | 0 | 0.00% |
| Defense TRICARE Management Activity | 13 | 0 | 0.00% | 1 | 7.69% | 1 | 7.69% | 8 | 61.54% | 4 | 30.77% |
| Defense Uniformed Services University | 9 | 0 | 0.00% | 7 | 77.78% | 7 | 77.78% | 2 | 22.22% | 0 | 0.00% |
| Department of Agriculture | 953 | 96 | 10.07% | 350 | 36.73% | 446 | 46.80% | 470 | 49.32% | 37 | 3.88% |
| Department of Commerce | 448 | 22 | 4.91% | 101 | 22.54% | 123 | 27.46% | 305 | 68.08% | 20 | 4.46% |
| Department of Defense Education Activity | 124 | 8 | 6.45% | 56 | 45.16% | 64 | 51.61% | 56 | 45.16% | 4 | 3.23% |
| Department of Education | 65 | 2 | 3.08% | 21 | 32.31% | 23 | 35.38% | 40 | 61.54% | 2 | 3.08% |
| Department of Energy | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services | 706 | 26 | 3.68% | 265 | 37.54% | 291 | 41.22% | 397 | 56.23% | 18 | 2.55% |
| Department of Homeland Security | 2,096 | 145 | 6.92% | 687 | 32.78% | 832 | 39.69% | 1,198 | 57.16% | 66 | 3.15% |
| Department of Housing and Urban Development | 137 | 5 | 3.65% | 33 | 24.09% | 38 | 27.74% | 98 | 71.53% | 1 | 0.73% |
| Department of Justice | 1,125 | 83 | 7.38% | 319 | 28.36% | 402 | 35.73% | 678 | 60.27% | 45 | 4.00% |
| Department of Labor | 249 | 16 | 6.43% | 79 | 31.73% | 95 | 38.15% | 144 | 57.83% | 10 | 4.02% |
| Department of State | 271 | 24 | 8.86% | 118 | 43.54% | 142 | 52.40% | 122 | 45.02% | 7 | 2.58% |
| Department of the Air Force | 1,277 | 195 | 15.27% | 449 | 35.16% | 644 | 50.43% | 596 | 46.67% | 37 | 2.90% |
| Department of the Army | 2,388 | 284 | 11.89% | 799 | 33.46% | 1,083 | 45.35% | 1,240 | 51.93% | 65 | 2.72% |
| Department of the Interior | 571 | 69 | 12.08% | 207 | 36.25% | 276 | 48.34% | 285 | 49.91% | 10 | 1.75% |
| Department of the Navy | 1,998 | 261 | 13.06% | 688 | 34.43% | 949 | 47.50% | 1,010 | 50.55% | 39 | 1.95% |
| Department of the Treasury | 745 | 143 | 19.19% | 207 | 27.79% | 350 | 46.98% | 372 | 49.93% | 23 | 3.09% |
| Department of Transportation | 620 | 59 | 9.52% | 203 | 32.74% | 262 | 42.26% | 334 | 53.87% | 24 | 3.87% |
| Department of Veterans Affairs | 4,415 | 399 | 9.04% | 1,616 | 36.60% | 2,015 | 45.64% | 2,276 | 51.55% | 124 | 2.81% |
| Election Assistance Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Environmental Protection Agency | 94 | 4 | 4.26% | 26 | 27.66% | 30 | 31.91% | 63 | 67.02% | 1 | 1.06% |
| Equal Employment Opportunity Commission | 54 | 9 | 16.67% | 23 | 42.59% | 32 | 59.26% | 20 | 37.04% | 2 | 3.70% |
| Export-Import Bank of the US | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Farm Credit Administration | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Farm Credit System Insurance Corporation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Communications Commission | 14 | 0 | 0.00% | 5 | 35.71% | 5 | 35.71% | 5 | 35.71% | 4 | 28.57% |
| Federal Deposit Insurance Corporation | 75 | 9 | 12.00% | 17 | 22.67% | 26 | 34.67% | 49 | 65.33% | 0 | 0.00% |
| Federal Election Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Energy Regulatory Commission | 15 | 0 | 0.00% | 5 | 33.33% | 5 | 33.33% | 10 | 66.67% | 0 | 0.00% |
| Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Federal Housing Finance Agency | 6 | 1 | 16.67% | 0 | 0.00% | 1 | 16.67% | 4 | 66.67% | 1 | 16.67% |
| Federal Labor Relations Authority | 3 | 2 | 66.67% | 0 | 0.00% | 2 | 66.67% | 1 | 33.33% | 0 | 0.00% |
| Federal Maritime Commission | 3 | 1 | 33.33% | 2 | 66.67% | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Mediation and Conciliation Service | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Federal Mine Safety & Health Review Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Reserve System--Board of Governors | 58 | 0 | 0.00% | 48 | 82.76% | 48 | 82.76% | 10 | 17.24% | 0 | 0.00% |
| Federal Retirement Thrift Investment Board | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Federal Trade Commission | 17 | 1 | 5.88% | 16 | 94.12% | 17 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| General Services Administration | 168 | 9 | 5.36% | 50 | 29.76% | 59 | 35.12% | 104 | 61.90% | 5 | 2.98% |
| Government Printing Office | 81 | 0 | 0.00% | 44 | 54.32% | 44 | 54.32% | 34 | 41.98% | 3 | 3.70% |
| Harry S. Truman Scholarship Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Holocaust Memorial Museum U.S. | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Institute of Museum and Library Services | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Inter-American Foundation | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| International Boundary and Water Commission | 8 | 1 | 12.50% | 1 | 12.50% | 2 | 25.00% | 6 | 75.00% | 0 | 0.00% |
| International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| International Trade Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Japan-United States Friendship Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| John F. Kennedy Center for the Performing Arts | 2 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 2 | 100.00% | 0 | 0.00% |
| Marine Mammal Commission | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Merit Systems Protection Board | 3 | 0 | 0.00% | 3 | 100.00% | 3 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Millennium Challenge Corporation | 3 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 3 | 100.00% | 0 | 0.00% |
| Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Aeronautics and Space Administration | 67 | 12 | 17.91% | 20 | 29.85% | 32 | 47.76% | 33 | 49.25% | 2 | 2.99% |
| National Archives and Records Administration | 24 | 4 | 16.67% | 12 | 50.00% | 16 | 66.67% | 7 | 29.17% | 1 | 4.17% |
| National Capital Planning Commission | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| National Council on Disability | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Credit Union Administration | 12 | 1 | 8.33% | 4 | 33.33% | 5 | 41.67% | 7 | 58.33% | 0 | 0.00% |
| National Endowment for the Arts | 26 | 0 | 0.00% | 25 | 96.15% | 25 | 96.15% | 1 | 3.85% | 0 | 0.00% |
| National Endowment for the Humanities | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| National Foundation on the Arts & the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| National Gallery of Art | 3 | 0 | 0.00% | 1 | 33.33% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| National Indian Gaming Commission | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| National Labor Relations Board | 9 | 1 | 11.11% | 2 | 22.22% | 3 | 33.33% | 5 | 55.56% | 1 | 11.11% |
| National Mediation Board | 3 | 1 | 33.33% | 0 | 0.00% | 1 | 33.33% | 2 | 66.67% | 0 | 0.00% |
| National Reconnaissance Office | 8 | 1 | 12.50% | 3 | 37.50% | 4 | 50.00% | 4 | 50.00% | 0 | 0.00% |
| National Science Foundation | 9 | 1 | 11.11% | 2 | 22.22% | 3 | 33.33% | 6 | 66.67% | 0 | 0.00% |
| National Transportation Safety Board | 2 | 0 | 0.00% | 1 | 50.00% | 1 | 50.00% | 1 | 50.00% | 0 | 0.00% |
| Navajo and Hopi Indian Relocation Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Nuclear Regulatory Commission | 31 | 10 | 32.26% | 5 | 16.13% | 15 | 48.39% | 16 | 51.61% | 0 | 0.00% |
| Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Occupational Safety & Health Review Commission | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Office of Government Ethics | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Office of Personnel Management | 72 | 1 | 1.39% | 36 | 50.00% | 37 | 51.39% | 32 | 44.44% | 3 | 4.17% |
| Office of Special Counsel | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Office of the Director of National Intelligence | 6 | 1 | 16.67% | 2 | 33.33% | 3 | 50.00% | 3 | 50.00% | 0 | 0.00% |
| Overseas Private Investment Corporation | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% |
| Peace Corps | 5 | 1 | 20.00% | 3 | 60.00% | 4 | 80.00% | 1 | 20.00% | 0 | 0.00% |
| Pension Benefit Guaranty Corporation | 30 | 1 | 3.33% | 10 | 33.33% | 11 | 36.67% | 17 | 56.67% | 2 | 6.67% |
| Postal Regulatory Commission | 1 | 1 | 100.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% |
| Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Railroad Retirement Board | 4 | 0 | 0.00% | 1 | 25.00% | 1 | 25.00% | 3 | 75.00% | 0 | 0.00% |
| Securities and Exchange Commission | 19 | 1 | 5.26% | 7 | 36.84% | 8 | 42.11% | 10 | 52.63% | 1 | 5.26% |
| Selective Service System | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Small Business Administration | 70 | 2 | 2.86% | 27 | 38.57% | 29 | 41.43% | 40 | 57.14% | 1 | 1.43% |
| Smithsonian Institution | 26 | 0 | 0.00% | 13 | 50.00% | 13 | 50.00% | 11 | 42.31% | 2 | 7.69% |
| Social Security Administration | 903 | 71 | 7.86% | 342 | 37.87% | 413 | 45.74% | 464 | 51.38% | 26 | 2.88% |
| Tennessee Valley Authority | 102 | 3 | 2.94% | 8 | 7.84% | 11 | 10.78% | 71 | 69.61% | 20 | 19.61% |
| Trade and Development Agency | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| U.S. Postal Service | 14,683 | 3,608 | 24.57% | 5,973 | 40.68% | 9,581 | 65.25% | 4,837 | 32.94% | 265 | 1.80% |
| U.S. Tax Court | 1 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 1 | 100.00% | 0 | 0.00% |
| Utah Reclamation Mitigation and Conservation Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Cabinet Level Subtotal | 34,433 | 5,640 | 16.38% | 12,821 | 37.23% | 18,461 | 53.61% | 15,129 | 43.94% | 843 | 2.45% |
| Midsize Agencies Subtotal | 1,577 | 111 | 7.04% | 539 | 34.18% | 650 | 41.22% | 867 | 54.98% | 60 | 3.80% |
| Small Agencies Subtotal | 623 | 45 | 7.22% | 298 | 47.83% | 343 | 55.06% | 260 | 41.73% | 20 | 3.21% |
| Micro Agencies Subtotal | 9 | 3 | 33.33% | 3 | 33.33% | 6 | 66.67% | 3 | 33.33% | 0 | 0.00% |
| Government-wide | 36,642 | 5,799 | 15.83% | 13,661 | 37.28% | 19,460 | 53.11% | 16,259 | 44.37% | 923 | 2.52% |
NRF = No Report Filed