U.S. Equal Employment
Opportunity Commission
| Agency Name | Total Number Completed/ Ended Counselings (excluding remands) | Total Number Timely Completed/ Ended Counselings | % Timely Completed/ Ended Counselings | Total Number Completed Investigations | Total Number Timely Completed Investigations | % Investigations Timely Completed | APD All Completed Investigations From Date Complaint Filed | Total Number Complaint Closures | APD All Complaint Closures from Date Complaint Filed | Total Number Merit FADs (No AJ Decision) | Total Number Timely Merit FADs (No AJ Decision) | % Timely Merit FADs (No AJ Decision) | APD Merit FADs (No AJ Decision) from Date FAD Required | APD Merit FADs (No AJ Dec) from Date Complaint Filed / Remanded |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense Logistics Agency Wide | 283 | 241 | 85.16% | 88 | 28 | 31.82% | 269.51 | 105 | 457.76 | 14 | 0 | 0.00% | 207.43 | 590.71 |
| DLA Aviation | 48 | 42 | 87.50% | 15 | 6 | 40.00% | 189.4 | 15 | 525.67 | 2 | 0 | 0.00% | 315.5 | 544.5 |
| DLA Disposition Services | 21 | 15 | 71.43% | 9 | 0 | 0.00% | 335.78 | 8 | 387.25 | 1 | 0 | 0.00% | 272 | 840 |
| DLA Distribution | 117 | 95 | 81.20% | 28 | 9 | 32.14% | 309.86 | 55 | 475.71 | 7 | 0 | 0.00% | 183.86 | 592 |
| DLA Headquarters Operations Division | 34 | 34 | 100.00% | 15 | 6 | 40.00% | 274.4 | 8 | 356.13 | 2 | 0 | 0.00% | 155.5 | 334.5 |
| DLA Land and Maritime | 38 | 31 | 81.58% | 15 | 6 | 40.00% | 226.93 | 11 | 244.27 | 0 | 0 | 0.00% | 0 | 0 |
| DLA Logistics Information Service | 6 | 5 | 83.33% | 3 | 0 | 0.00% | 333 | 4 | 519 | 1 | 0 | 0.00% | 175 | 977 |
| DLA Troop Support | 19 | 19 | 100.00% | 3 | 1 | 33.33% | 219.67 | 4 | 826.5 | 1 | 0 | 0.00% | 228 | 551 |
| Defense National Guard Bureau Wide | 108 | 105 | 97.22% | 0 | 0 | 0.00% | 0 | 18 | 393.67 | 0 | 0 | 0.00% | 0 | 0 |
| Alabama National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 2 | 1,034.50 | 0 | 0 | 0.00% | 0 | 0 |
| Alaska National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Arizona National Guard | 5 | 5 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Arkansas National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| California National Guard | 9 | 8 | 88.89% | 0 | 0 | 0.00% | 0 | 3 | 512 | 0 | 0 | 0.00% | 0 | 0 |
| Colorado National Guard | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 86 | 0 | 0 | 0.00% | 0 | 0 |
| Connecticut National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| DC National Guard | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Delaware National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Florida National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Georgia National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Guam National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Hawaii National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Idaho National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Illinois National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Indiana National Guard | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Iowa National Guard | 27 | 27 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 50 | 0 | 0 | 0.00% | 0 | 0 |
| Kansas National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 4 | 110.25 | 0 | 0 | 0.00% | 0 | 0 |
| Kentucky National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Louisiana National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Maine National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Maryland National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Massachusetts National Guard | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Michigan National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Minnesota National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Mississippi National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Missouri National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Montana National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Nebraska National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Nevada National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 3 | 292.67 | 0 | 0 | 0.00% | 0 | 0 |
| New Hampshire National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| New Jersey National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| New Mexico National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| New York National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| North Carolina National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| North Dakota National Guard | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Ohio National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Oklahoma National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Oregon National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Pennsylvania National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Puerto Rico National Guard | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Rhode Island National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| South Carolina National Guard | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| South Dakota National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Tennessee National Guard | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Texas National Guard | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 4 | 506.5 | 0 | 0 | 0.00% | 0 | 0 |
| Utah National Guard | 11 | 11 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Vermont National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Virgin Islands National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Virginia National Guard | 2 | 2 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Washington State National Guard | 4 | 4 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| West Virginia National Guard | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Wisconsin National Guard | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Wyoming National Guard | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| Department of Agriculture Wide | 952 | 748 | 78.57% | 441 | 186 | 42.18% | 269.68 | 457 | 495.96 | 162 | 25 | 15.43% | 203.46 | 637.85 |
| USDA Agricultural Marketing Service | 27 | 27 | 100.00% | 8 | 8 | 100.00% | 171 | 21 | 314.1 | 4 | 1 | 25.00% | 158.25 | 294 |
| USDA Agricultural Research Service | 27 | 23 | 85.19% | 23 | 10 | 43.48% | 220.04 | 28 | 374.75 | 10 | 2 | 20.00% | 124 | 531.1 |
| USDA Agriculture Headquarters | 49 | 13 | 26.53% | 28 | 2 | 7.14% | 327.64 | 5 | 237.4 | 1 | 0 | 0.00% | 75 | 743 |
| USDA Animal and Plant Health Inspection Service | 68 | 26 | 38.24% | 44 | 30 | 68.18% | 175.27 | 49 | 470.76 | 15 | 2 | 13.33% | 150.2 | 701.33 |
| USDA Economic Research Service | 1 | 1 | 100.00% | 11 | 0 | 0.00% | 1,148.00 | 1 | 598 | 0 | 0 | 0.00% | 0 | 0 |
| USDA Farm Service Agency | 45 | 43 | 95.56% | 52 | 40 | 76.92% | 134.77 | 33 | 706.12 | 14 | 1 | 7.14% | 213 | 474.71 |
| USDA Food and Nutrition Service | 9 | 9 | 100.00% | 10 | 1 | 10.00% | 255.3 | 9 | 338.78 | 1 | 0 | 0.00% | 186 | 490 |
| USDA Food Safety And Inspection Service | 219 | 216 | 98.63% | 54 | 25 | 46.30% | 285.07 | 66 | 511.42 | 22 | 4 | 18.18% | 162.68 | 681.55 |
| USDA Foreign Agricultural Service | 10 | 5 | 50.00% | 3 | 0 | 0.00% | 213.67 | 4 | 45 | 0 | 0 | 0.00% | 0 | 0 |
| USDA Forest Service | 267 | 228 | 85.39% | 114 | 50 | 43.86% | 214.89 | 128 | 466.54 | 49 | 7 | 14.29% | 207.59 | 634.63 |
| USDA Grain Inspection, Packers and Stockyards Administration | 23 | 19 | 82.61% | 7 | 6 | 85.71% | 164.14 | 9 | 298.11 | 3 | 0 | 0.00% | 80 | 392 |
| USDA National Agricultural Statistics Service | 3 | 3 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 790 | 0 | 0 | 0.00% | 0 | 0 |
| USDA National Appeals Division | 0 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| USDA National Institute of Food and Agriculture | 4 | 4 | 100.00% | 1 | 0 | 0.00% | 250 | 1 | 50 | 0 | 0 | 0.00% | 0 | 0 |
| USDA Natural Resources Conservation Service | 45 | 37 | 82.22% | 27 | 7 | 25.93% | 308.15 | 25 | 512.84 | 17 | 4 | 23.53% | 225.71 | 579 |
| USDA Office Of Inspector General | 5 | 2 | 40.00% | 8 | 5 | 62.50% | 338.63 | 4 | 443 | 1 | 0 | 0.00% | 117 | 658 |
| USDA Office Of The Chief Financial Officer | 55 | 52 | 94.55% | 17 | 0 | 0.00% | 391.35 | 21 | 373.86 | 5 | 0 | 0.00% | 293.2 | 680.4 |
| USDA Risk Management Agency | 14 | 7 | 50.00% | 5 | 0 | 0.00% | 610.6 | 5 | 487.6 | 3 | 2 | 66.67% | 96 | 760.33 |
| USDA Rural Development | 81 | 33 | 40.74% | 29 | 2 | 6.90% | 370.93 | 47 | 772.51 | 17 | 2 | 11.76% | 346.59 | 882 |
| Department of Commerce Wide | 448 | 428 | 95.54% | 709 | 430 | 60.65% | 226.61 | 687 | 289.09 | 165 | 33 | 20.00% | 162.48 | 451.43 |
| DOC All Other Commerce Bureaus | 33 | 30 | 90.91% | 20 | 20 | 100.00% | 195.6 | 32 | 336.72 | 14 | 2 | 14.29% | 161.21 | 446.86 |
| DOC Bureau of the Census | 126 | 126 | 100.00% | 60 | 59 | 98.33% | 172.67 | 85 | 325 | 33 | 6 | 18.18% | 192.18 | 407.21 |
| DOC Decennial Census | 102 | 102 | 100.00% | 569 | 291 | 51.14% | 237.97 | 451 | 253.06 | 87 | 13 | 14.94% | 171.2 | 470.92 |
| DOC International Trade Administration | 16 | 15 | 93.75% | 2 | 2 | 100.00% | 199.5 | 4 | 334.5 | 2 | 0 | 0.00% | 140 | 621.5 |
| DOC National Institute of Standards & Technology | 20 | 17 | 85.00% | 7 | 7 | 100.00% | 173.86 | 8 | 361.75 | 1 | 0 | 0.00% | 64 | 323 |
| DOC National Oceanic & Atmospheric Administration | 99 | 91 | 91.92% | 41 | 41 | 100.00% | 185.71 | 69 | 264.62 | 20 | 4 | 20.00% | 128.5 | 431.25 |
| DOC U. S. Patent and Trademark Office | 52 | 47 | 90.38% | 10 | 10 | 100.00% | 176.3 | 38 | 620.63 | 8 | 8 | 100.00% | 50.25 | 453.88 |
| Department of Energy Wide | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
| Department of Health and Human Services Wide | 706 | 624 | 88.39% | 197 | 190 | 96.45% | 147.62 | 378 | 308.7 | 108 | 58 | 53.70% | 73.28 | 343.57 |
| HHS Administration for Children and Families | 17 | 11 | 64.71% | 15 | 14 | 93.33% | 178.13 | 8 | 535.75 | 3 | 0 | 0.00% | 157 | 1,404.33 |
| HHS Agency for Healthcare Research and Quality | 2 | 2 | 100.00% | 1 | 1 | 100.00% | 112 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 |
| HHS Centers for Disease Control and Prevention | 99 | 94 | 94.95% | 26 | 22 | 84.62% | 176.35 | 47 | 321.83 | 12 | 4 | 33.33% | 78.58 | 385.92 |
| HHS Centers for Medicare & Medicaid Services | 56 | 56 | 100.00% | 21 | 21 | 100.00% | 148.05 | 24 | 310.75 | 10 | 9 | 90.00% | 59.7 | 241.7 |
| HHS Food and Drug Administration | 125 | 112 | 89.60% | 19 | 19 | 100.00% | 210 | 38 | 294.34 | 9 | 2 | 22.22% | 92.11 | 321.56 |
| HHS Health Resources and Services Administration | 32 | 31 | 96.88% | 13 | 13 | 100.00% | 133.46 | 13 | 355.92 | 6 | 4 | 66.67% | 86.5 | 386.83 |
| HHS Indian Health Service | 191 | 154 | 80.63% | 66 | 66 | 100.00% | 116.67 | 130 | 217.06 | 39 | 25 | 64.10% | 62.38 | 294.9 |
| HHS National Institutes of Health | 114 | 108 | 94.74% | 13 | 13 | 100.00% | 150 | 82 | 380.17 | 19 | 9 | 47.37% | 69.26 | 335 |
| HHS Office of the Secretary of Health and Human Services | 56 | 43 | 76.79% | 20 | 19 | 95.00% | 137.25 | 30 | 458.73 | 7 | 2 | 28.57% | 89.43 | 294.43 |
| HHS Program Support Center | 8 | 7 | 87.50% | 0 | 0 | 0.00% | 0 | 2 | 256.5 | 2 | 2 | 100.00% | 60 | 256.5 |
| HHS Substance Abuse and Mental Health Services Administration | 6 | 6 | 100.00% | 3 | 2 | 66.67% | 161.33 | 4 | 85 | 1 | 1 | 100.00% | 60 | 190 |
| Department of Homeland Security Wide | 2,096 | 1,692 | 80.73% | 888 | 531 | 59.80% | 243.23 | 1,192 | 511.32 | 457 | 119 | 26.04% | 237.21 | 578.65 |
| DHS Federal Emergency Management Agency | 221 | 139 | 62.90% | 97 | 10 | 10.31% | 432.97 | 165 | 809.84 | 83 | 15 | 18.07% | 279.19 | 825.63 |
| DHS Federal Law Enforcement Training Center | 24 | 21 | 87.50% | 10 | 7 | 70.00% | 248.8 | 5 | 338 | 0 | 0 | 0.00% | 0 | 0 |
| DHS Headquarters | 88 | 76 | 86.36% | 34 | 13 | 38.24% | 271.47 | 47 | 410.62 | 10 | 2 | 20.00% | 264.2 | 562.2 |
| DHS Transportation Security Administration | 675 | 443 | 65.63% | 250 | 53 | 21.20% | 303.4 | 294 | 553.79 | 105 | 23 | 21.90% | 258.13 | 608.55 |
| DHS U.S. Citizenship and Immigration Services | 127 | 124 | 97.64% | 82 | 81 | 98.78% | 134.1 | 110 | 439.27 | 45 | 19 | 42.22% | 151.13 | 426.02 |
| DHS U.S. Coast Guard | 78 | 76 | 97.44% | 30 | 28 | 93.33% | 261.17 | 65 | 489.15 | 21 | 4 | 19.05% | 236.76 | 516.38 |
| DHS U.S. Customs and Border Protection | 574 | 574 | 100.00% | 268 | 265 | 98.88% | 144.07 | 328 | 400.66 | 123 | 29 | 23.58% | 241.3 | 487.4 |
| DHS U.S. Immigration and Customs Enforcement | 263 | 218 | 82.89% | 98 | 66 | 67.35% | 220.21 | 161 | 464.11 | 67 | 25 | 37.31% | 206.79 | 519.54 |
| DHS U.S. Secret Service | 46 | 21 | 45.65% | 19 | 8 | 42.11% | 389.53 | 17 | 342.12 | 3 | 2 | 66.67% | 58.67 | 541.33 |
| Department of Justice Wide | 1,125 | 933 | 82.93% | 531 | 407 | 76.65% | 196.25 | 693 | 726.7 | 257 | 18 | 7.00% | 535.05 | 959.87 |
| DOJ Alcohol, Tobacco, Firearms and Explosives | 54 | 38 | 70.37% | 28 | 8 | 28.57% | 287.93 | 31 | 541.39 | 5 | 0 | 0.00% | 455.8 | 355 |
| DOJ Bureau of Prisons | 600 | 506 | 84.33% | 315 | 274 | 86.98% | 158.74 | 373 | 800.06 | 147 | 1 | 0.68% | 649.12 | 1,121.16 |
| DOJ Drug Enforcement Administration | 26 | 11 | 42.31% | 16 | 5 | 31.25% | 276.25 | 15 | 542.07 | 11 | 0 | 0.00% | 347.64 | 502.82 |
| DOJ Executive Office for Immigration Review | 13 | 10 | 76.92% | 5 | 5 | 100.00% | 120.4 | 6 | 731.33 | 0 | 0 | 0.00% | 0 | 0 |
| DOJ Executive Office for U.S. Attorneys | 53 | 52 | 98.11% | 20 | 19 | 95.00% | 252.5 | 41 | 755.29 | 7 | 0 | 0.00% | 577.57 | 1,020.57 |
| DOJ Federal Bureau of Investigation | 224 | 184 | 82.14% | 99 | 71 | 71.72% | 244.49 | 156 | 698.58 | 68 | 16 | 23.53% | 387.22 | 826.69 |
| DOJ Office of Justice Programs | 13 | 13 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 79 | 0 | 0 | 0.00% | 0 | 0 |
| DOJ Offices, Boards, and Divisions | 55 | 32 | 58.18% | 14 | 2 | 14.29% | 302.5 | 23 | 537.26 | 8 | 1 | 12.50% | 92.5 | 389.13 |
| DOJ U.S. Marshals Service | 87 | 87 | 100.00% | 34 | 23 | 67.65% | 224.5 | 47 | 499.98 | 11 | 0 | 0.00% | 442.64 | 736.18 |
| Department of Labor Wide | 249 | 237 | 95.18% | 101 | 97 | 96.04% | 195.27 | 121 | 359.12 | 42 | 41 | 97.62% | 56.71 | 308.79 |
| DOL (DM and others) | 86 | 84 | 97.67% | 36 | 35 | 97.22% | 192.92 | 37 | 415.65 | 8 | 7 | 87.50% | 60.75 | 293.75 |
| DOL Bureau of Labor Statistics | 8 | 8 | 100.00% | 6 | 5 | 83.33% | 177 | 3 | 280.67 | 3 | 3 | 100.00% | 59.67 | 280.67 |
| DOL Employment and Training Administration | 21 | 19 | 90.48% | 14 | 14 | 100.00% | 178 | 18 | 344.83 | 9 | 9 | 100.00% | 57 | 373.44 |
| DOL Mine Safety and Health Administration | 36 | 35 | 97.22% | 17 | 16 | 94.12% | 213.76 | 19 | 492.95 | 6 | 6 | 100.00% | 48 | 244.33 |
| DOL Occupational Safety and Health Administration | 39 | 37 | 94.87% | 8 | 8 | 100.00% | 166.88 | 20 | 247.25 | 7 | 7 | 100.00% | 58.14 | 243.57 |
| DOL Office of Workers Compensation Programs | 25 | 23 | 92.00% | 7 | 6 | 85.71% | 187.86 | 9 | 296.78 | 5 | 5 | 100.00% | 55.8 | 412.6 |
| DOL Wage and Hour Division | 34 | 31 | 91.18% | 13 | 13 | 100.00% | 226.08 | 15 | 269.53 | 4 | 4 | 100.00% | 57.5 | 295.5 |
| Department of the Army Wide | 2,387 | 2,108 | 88.31% | 510 | 163 | 31.96% | 234.54 | 1,279 | 260.15 | 217 | 126 | 58.06% | 60.45 | 440.44 |
| Eighth U.S. Army (KOREA) | 5 | 4 | 80.00% | 1 | 0 | 0.00% | 252 | 1 | 83 | 0 | 0 | 0.00% | 0 | 0 |
| Headquarters, Department of Army | 147 | 137 | 93.20% | 29 | 11 | 37.93% | 258.45 | 65 | 266.95 | 10 | 6 | 60.00% | 58.8 | 619.2 |
| U.S. Army Corps of Engineers | 250 | 197 | 78.80% | 64 | 17 | 26.56% | 241.59 | 155 | 283.04 | 32 | 18 | 56.25% | 59.63 | 411.81 |
| U.S. Army Europe | 11 | 11 | 100.00% | 2 | 2 | 100.00% | 168 | 8 | 305.38 | 4 | 3 | 75.00% | 49.5 | 522 |
| U.S. Army Forces Command | 15 | 13 | 86.67% | 8 | 4 | 50.00% | 204.38 | 10 | 353.3 | 4 | 3 | 75.00% | 58.25 | 323.75 |
| U.S. Army Installation Management Command | 618 | 558 | 90.29% | 127 | 37 | 29.13% | 231.57 | 293 | 233.99 | 44 | 27 | 61.36% | 63.41 | 397.16 |
| U.S. Army Intelligence and Security Command | 16 | 15 | 93.75% | 7 | 3 | 42.86% | 246.14 | 14 | 522.86 | 3 | 2 | 66.67% | 62 | 622 |
| U.S. Army Material Command | 479 | 423 | 88.31% | 116 | 36 | 31.03% | 242.22 | 303 | 276.16 | 54 | 27 | 50.00% | 62.33 | 451.44 |
| U.S. Army Medical Command | 474 | 418 | 88.19% | 81 | 22 | 27.16% | 232.12 | 247 | 259.68 | 38 | 23 | 60.53% | 58.87 | 470.47 |
| U.S. Army Network Enterprise Technology Command | 27 | 22 | 81.48% | 12 | 3 | 25.00% | 201.83 | 16 | 292.63 | 4 | 4 | 100.00% | 43.5 | 297 |
| U.S. Army Pacific (USARPAC) | 13 | 13 | 100.00% | 0 | 0 | 0.00% | 0 | 4 | 76.25 | 0 | 0 | 0.00% | 0 | 0 |
| U.S. Army Reserve Command | 147 | 147 | 100.00% | 18 | 13 | 72.22% | 205.61 | 53 | 173.06 | 7 | 5 | 71.43% | 48.43 | 330 |
| U.S. Army Space and Missile Defense Command | 7 | 4 | 57.14% | 3 | 2 | 66.67% | 190.67 | 4 | 756.75 | 0 | 0 | 0.00% | 0 | 0 |
| U.S. Army Special Operations Command (USASOC) | 12 | 10 | 83.33% | 4 | 0 | 0.00% | 253.5 | 8 | 308.63 | 1 | 1 | 100.00% | 50 | 511 |
| U.S. Army Test and Evaluation Command | 16 | 13 | 81.25% | 4 | 3 | 75.00% | 168.5 | 20 | 259.35 | 6 | 3 | 50.00% | 65.17 | 435.5 |
| U.S. Army Training and Doctrine Command | 150 | 123 | 82.00% | 34 | 10 | 29.41% | 235.88 | 78 | 216.77 | 10 | 4 | 40.00% | 65.7 | 460.3 |
| Department of the Interior Wide | 571 | 480 | 84.06% | 198 | 118 | 59.60% | 233.73 | 279 | 493.18 | 77 | 14 | 18.18% | 155.79 | 468.05 |
| DOI Bureau Of Indian Affairs | 93 | 86 | 92.47% | 47 | 9 | 19.15% | 281.66 | 61 | 576.8 | 9 | 1 | 11.11% | 329.56 | 811.22 |
| DOI Bureau Of Land Management | 78 | 69 | 88.46% | 26 | 22 | 84.62% | 200.62 | 41 | 452.27 | 11 | 0 | 0.00% | 236.82 | 538.55 |
| DOI Bureau of Ocean Energy Mgt, Regulation & Enforcement | 15 | 7 | 46.67% | 7 | 4 | 57.14% | 190.71 | 12 | 452.67 | 5 | 5 | 100.00% | 39.6 | 317.4 |
| DOI Bureau Of Reclamation | 57 | 49 | 85.96% | 20 | 17 | 85.00% | 239.6 | 32 | 455.66 | 9 | 0 | 0.00% | 137.33 | 287.67 |
| DOI Fish And Wildlife Service | 45 | 40 | 88.89% | 22 | 20 | 90.91% | 95.09 | 18 | 399.72 | 11 | 0 | 0.00% | 140.82 | 348.09 |
| DOI Geological Survey | 21 | 21 | 100.00% | 13 | 11 | 84.62% | 245.92 | 16 | 395.56 | 5 | 0 | 0.00% | 84.2 | 389.8 |
| DOI National Park Service | 190 | 137 | 72.11% | 39 | 18 | 46.15% | 284.49 | 69 | 480.07 | 18 | 4 | 22.22% | 120.89 | 476.83 |
| DOI Office Of Surface Mining, Reclamation and Enforcement | 8 | 8 | 100.00% | 6 | 6 | 100.00% | 139 | 2 | 763.5 | 1 | 0 | 0.00% | 145 | 205 |
| DOI-Office Of The Secretary | 64 | 63 | 98.44% | 18 | 11 | 61.11% | 248.83 | 28 | 560.04 | 8 | 4 | 50.00% | 87.5 | 509.13 |
| Department of the Navy Wide | 1,998 | 1,602 | 80.18% | 314 | 138 | 43.95% | 262.51 | 684 | 364.71 | 130 | 128 | 98.46% | 59.04 | 503.39 |
| Chief Of Naval Operations | 47 | 42 | 89.36% | 13 | 5 | 38.46% | 276.31 | 15 | 565.67 | 2 | 2 | 100.00% | 53 | 408 |
| Commander Naval Installations Command | 263 | 231 | 87.83% | 56 | 26 | 46.43% | 278.25 | 131 | 350.76 | 15 | 15 | 100.00% | 56.4 | 441.33 |
| Commander Naval Reserve | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 1 | 17 | 0 | 0 | 0.00% | 0 | 0 |
| Commander Pacific Fleet | 125 | 120 | 96.00% | 17 | 6 | 35.29% | 228.18 | 36 | 375.33 | 7 | 7 | 100.00% | 54 | 413.14 |
| DON Assistant for Administration | 47 | 42 | 89.36% | 13 | 4 | 30.77% | 370.38 | 10 | 567.3 | 5 | 5 | 100.00% | 51 | 561.6 |
| DON Bureau of Medicine & Surgery | 162 | 141 | 87.04% | 40 | 17 | 42.50% | 251.83 | 60 | 335.17 | 12 | 12 | 100.00% | 55.25 | 499.42 |
| DON SPAWAR | 33 | 25 | 75.76% | 2 | 1 | 50.00% | 202 | 11 | 450.64 | 3 | 3 | 100.00% | 55.67 | 765.33 |
| DON Strategic Systems Project Office | 7 | 5 | 71.43% | 0 | 0 | 0.00% | 0 | 1 | 92 | 0 | 0 | 0.00% | 0 | 0 |
