| DISTRICT OFFICE | LAWSUITS (D & I) FILED | BASES | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CLASS | INDIVIDUAL | DISABILITY | AGE | EPA* | RACE | COLOR | RELIGION | SEX | NATIONAL ORIGIN | RETALIATION | TOTAL | D | I | S | T | C | |||
| ATLANTA | 8 | 2 | 6 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 2 | 0 | 0 | 0 | ||
| BALTIMORE | 13 | 1 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 8 | 1 | 5 | 21 | 13 | 0 | 7 | 0 | 0 | ||
| BIRMINGHAM | 16 | 3 | 13 | 2 | 1 | 0 | 5 | 0 | 0 | 5 | 1 | 7 | 21 | 16 | 0 | 0 | 0 | 0 | ||
| CHARLOTTE | 9 | 3 | 6 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 2 | 11 | 9 | 0 | 0 | 0 | 0 | ||
| CHICAGO | 19 | 9 | 10 | 10 | 0 | 0 | 2 | 0 | 2 | 5 | 1 | 6 | 26 | 19 | 0 | 5 | 0 | 0 | ||
| CLEVELAND | 6 | 0 | 6 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 8 | 6 | 0 | 1 | 0 | 0 | ||
| DALLAS | 13 | 3 | 10 | 2 | 2 | 0 | 3 | 0 | 0 | 4 | 0 | 7 | 18 | 13 | 0 | 0 | 0 | 0 | ||
| DENVER | 11 | 3 | 8 | 2 | 3 | 1 | 2 | 0 | 2 | 5 | 0 | 3 | 18 | 11 | 0 | 0 | 0 | 0 | ||
| DETROIT | 16 | 4 | 12 | 5 | 3 | 0 | 2 | 0 | 2 | 3 | 2 | 3 | 20 | 16 | 0 | 0 | 0 | 0 | ||
| HOUSTON | 11 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 14 | 11 | 0 | 0 | 1 | 0 | ||
| INDIANAPOLIS | 10 | 3 | 7 | 2 | 2 | 1 | 2 | 0 | 0 | 5 | 1 | 4 | 17 | 10 | 0 | 7 | 0 | 0 | ||
| LOS ANGELES | 14 | 2 | 12 | 5 | 1 | 0 | 3 | 0 | 1 | 3 | 0 | 6 | 19 | 14 | 0 | 0 | 0 | 0 | ||
| MEMPHIS | 17 | 8 | 9 | 3 | 2 | 0 | 5 | 0 | 0 | 10 | 0 | 4 | 24 | 17 | 0 | 0 | 2 | 0 | ||
| MIAMI | 10 | 3 | 7 | 0 | 3 | 0 | 2 | 0 | 0 | 5 | 1 | 2 | 13 | 10 | 0 | 0 | 0 | 0 | ||
| MILWAUKEE | 11 | 1 | 10 | 7 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 3 | 17 | 11 | 0 | 0 | 0 | 0 | ||
| NEW ORLEANS | 16 | 0 | 16 | 3 | 2 | 0 | 4 | 0 | 2 | 5 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | ||
| NEW YORK | 23 | 12 | 11 | 12 | 3 | 0 | 3 | 0 | 2 | 10 | 2 | 6 | 38 | 22 | 1 | 0 | 0 | 0 | ||
| PHILADELPHIA | 14 | 4 | 10 | 1 | 3 | 0 | 5 | 0 | 0 | 4 | 3 | 8 | 24 | 14 | 0 | 2 | 1 | 0 | ||
| PHOENIX | 13 | 5 | 8 | 2 | 0 | 1 | 2 | 0 | 0 | 10 | 2 | 7 | 24 | 13 | 0 | 2 | 0 | 0 | ||
| SAN ANTONIO | 24 | 7 | 17 | 3 | 7 | 0 | 4 | 0 | 0 | 11 | 5 | 3 | 33 | 24 | 0 | 0 | 0 | 0 | ||
| SAN FRANCISCO | 18 | 9 | 9 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | 4 | 7 | 25 | 18 | 0 | 0 | 0 | 0 | ||
| SEATTLE | 17 | 4 | 13 | 0 | 2 | 2 | 3 | 1 | 2 | 10 | 1 | 11 | 32 | 16 | 1 | 0 | 1 | 0 | ||
| ST. LOUIS | 10 | 1 | 9 | 1 | 2 | 0 | 1 | 0 | 0 | 5 | 1 | 3 | 13 | 9 | 1 | 1 | 0 | 0 | ||
| SYSTEMIC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| TOTALS | 319 | 91 | 228 | 72 | 48 | 7 | 59 | 1 | 17 | 128 | 27 | 102 | 461 | 314 | 5 | 25 | 5 | 0 | ||
*NOTE: Do not include wage claims based on sex, filed only under Title VII.
D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements
This page was last modified on August 13, 2002.