| Office | 1997 Attorneys * |
1998 Attorneys |
1999 Attorneys |
2000 Attorneys |
2001 Attorneys |
|---|---|---|---|---|---|
| Atlanta | 8 | 8 | 5 | 8 | 5 |
| Baltimore | 15 | 15 | 18 | 12 | 13 |
| Birmingham | 9 | 7 | 12 | 10 | 11 |
| Charlotte | 6 | 7 | 11 | 7 | 10 |
| Chicago | 14 | 16 | 17 | 17 | 14 |
| Cleveland | 8 | 8 | 10 | 10 | 9 |
| Dallas | 6 | 6 | 10 | 10 | 12 |
| Denver | 4 | 7 | 9 | 6 | 7 |
| Detroit | 9 | 7 | 9 | 6 | 8 |
| Houston | 7 | 7 | 8 | 7 | 6 |
| Indianapolis | 8 | 7 | 9 | 9 | 10 |
| Los Angeles | 5 | 5 | 6 | 5 | 10 |
| Memphis | 10 | 9 | 12 | 11 | 12 |
| Miami | 9 | 7 | 13 | 12 | 14 |
| Milwaukee | 8 | 7 | 8 | 7 | 9 |
| New Orleans | 7 | 8 | 7 | 8 | 9 |
| New York | 17 | 15 | 20 | 16 | 20 |
| Philadelphia | 10 | 9 | 12 | 10 | 12 |
| Phoenix | 8 | 8 | 8 | 9 | 10 |
| San Antonio | 6 | 6 | 9 | 10 | 11 |
| San Francisco | 7 | 11 | 17 | 18 | 15 |
| Seattle | 8 | 7 | 8 | 10 | 7 |
| St. Louis | 7 | 8 | 10 | 8 | 10 |
| WFO ** | 4 | ||||
| TOTALS: | 196 | 195 | 248 | 226 | 248 |
* = Number of Attorneys include Regional Attorneys, Supervisory Trial Attorneys, and Staff Attorneys.
* * = The Washington Field Office Legal Unit was established in fiscal year 2001.
This page was last modified on August 13, 2002.