| OFFICE | CONSENT DECREES | SETTLEMENT AGREEMENTS | FAVORABLE COURT ORDERS | UNFAVORABLE COURT ORDERS | VOLUNTARY DISMISSALS | TOTAL CASES RESOLVED | TRIAL WINS | TRIAL LOSSES | TOTAL TRIALS |
|---|---|---|---|---|---|---|---|---|---|
| ATLANTA | 39 | 11 | 4 | 6 | 1 | 61 | 2 | 2 | 4 |
| BALTIMORE | 42 | 32 | 4 | 16 | 2 | 96 | 1 | 5 | 6 |
| BIRMINGHAM | 36 | 29 | 1 | 5 | 3 | 74 | 2 | 1 | 3 |
| CHICAGO | 56 | 15 | 2 | 8 | 3 | 84 | 3 | 0 | 4* |
| CLEVELAND | 25 | 8 | 2 | 6 | 0 | 41 | 1 | 1 | 2 |
| CHARLOTTE | 47 | 13 | 1 | 3 | 2 | 66 | 0 | 1 | 1 |
| DALLAS | 37 | 12 | 6 | 3 | 0 | 58 | 5 | 2 | 7 |
| DENVER | 27 | 10 | 3 | 3 | 0 | 43 | 3 | 1 | 4 |
| DETROIT | 38 | 30 | 2 | 11 | 1 | 82 | 5 | 3 | 8 |
| HOUSTON | 43 | 8 | 4 | 2 | 1 | 58 | 2 | 0 | 2 |
| INDIANAPOLIS | 32 | 6 | 4 | 4 | 2 | 48 | 1 | 0 | 1 |
| LOS ANGELES | 22 | 21 | 6 | 1 | 1 | 51 | 0 | 0 | 0 |
| MEMPHIS | 60 | 13 | 3 | 2 | 0 | 78 | 2 | 3 | 6* |
| MILWAUKEE | 31 | 19 | 4 | 1 | 1 | 56 | 2 | 0 | 2 |
| MIAMI | 30 | 10 | 9 | 4 | 0 | 53 | 4 | 3 | 7 |
| NEW ORLEANS | 25 | 17 | 0 | 2 | 5 | 49 | 0 | 1 | 1 |
| NEW YORK | 74 | 13 | 8 | 16 | 0 | 111 | 1 | 4 | 5 |
| PHILADELPHIA | 19 | 59 | 6 | 3 | 6 | 93 | 2 | 1 | 3 |
| PHOENIX | 34 | 13 | 6 | 6 | 3 | 62 | 5 | 3 | 10* |
| SAN ANTONIO | 55 | 23 | 4 | 2 | 2 | 86 | 4 | 0 | 4 |
| SEATTLE | 58 | 14 | 2 | 3 | 0 | 77 | 0 | 1 | 1 |
| SAN FRANCISCO | 40 | 32 | 2 | 0 | 0 | 74 | 2 | 0 | 2 |
| ST LOUIS | 24 | 16 | 3 | 3 | 0 | 46 | 3 | 1 | 4 |
| SYSTEMIC | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 |
| GRAND TOTAL : | 896 | 426 | 86 | 111 | 33 | 1552 | 50 | 33 | 87* |
| % OF TOTAL : | 57.73% | 27.45% | 5.54% | 7.15% | 2.13% |
* NOTE: The trials won / lost do not add to the total trials due to trials ending in a hung jury.
This page was last modified on August 13, 2002.