| OFFICE | CONSENT DECREES | SETTLEMENT AGREEMENTS | FAVORABLE COURT ORDERS | UNFAVORABLE COURT ORDERS | VOLUNTARY DISMISSALS | TOTAL CASES RESOLVED | TRIAL WINS | TRIAL LOSSES | TOTAL TRIALS |
|---|---|---|---|---|---|---|---|---|---|
| ATLANTA | 1 | 3 | 1 | 0 | 1 | 6 | 1 | 0 | 1 |
| BALTIMORE | 7 | 8 | 1 | 3 | 0 | 19 | 1 | 1 | 2 |
| BIRMINGHAM | 2 | 5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| CHICAGO | 9 | 3 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
| CLEVELAND | 2 | 2 | 2 | 1 | 0 | 7 | 1 | 0 | 1 |
| CHARLOTTE | 6 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 |
| DALLAS | 4 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| DENVER | 2 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 |
| DETROIT | 2 | 1 | 1 | 2 | 0 | 6 | 1 | 1 | 2 |
| HOUSTON | 7 | 1 | 2 | 0 | 0 | 10 | 1 | 0 | 1 |
| INDIANAPOLIS | 7 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 |
| LOS ANGELES | 6 | 4 | 1 | 0 | 0 | 11 | 0 | 0 | 0 |
| MEMPHIS | 7 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| MILWAUKEE | 6 | 4 | 0 | 0 | 0 | 10 | 0 | 0 | 0 |
| MIAMI | 3 | 1 | 1 | 2 | 0 | 7 | 1 | 2 | 3 |
| NEW ORLEANS | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| NEW YORK | 13 | 6 | 1 | 3 | 0 | 23 | 0 | 1 | 1 |
| PHILADELPHIA | 2 | 13 | 1 | 2 | 0 | 18 | 0 | 0 | 0 |
| PHOENIX | 6 | 4 | 2 | 0 | 0 | 12 | 2 | 1 | 3 |
| SAN ANTONIO | 4 | 3 | 2 | 0 | 0 | 9 | 2 | 0 | 2 |
| SEATTLE | 7 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 |
| SAN FRANCISCO | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| ST LOUIS | 5 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 1 |
| SYSTEMIC | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 |
| GRAND TOTAL | 116 | 65 | 17 | 14 | 2 | 214 | 12 | 6 | 18 |
This page was last modified on August 13, 2002.