| Number of Appeals | Results | ||||
|---|---|---|---|---|---|
| Won | Lost | Pending | Settled | ||
| ATLANTA | 0 | 0 | 0 | 0 | 0 |
| BALTIMORE | 0 | 0 | 0 | 0 | 0 |
| BIRMINGHAM | 1 | 0 | 0 | 1 | 0 |
| CHICAGO | 2 | 0 | 0 | 1 | 1 |
| CLEVELAND | 0 | 0 | 0 | 0 | 0 |
| CHARLOTTE | 0 | 0 | 0 | 0 | 0 |
| DALLAS | 0 | 0 | 0 | 0 | 0 |
| DENVER | 0 | 0 | 0 | 0 | 0 |
| DETROIT | 6 | 2 | 2 | 0 | 2 |
| HOUSTON | 0 | 0 | 0 | 0 | 0 |
| INDIANAPOLIS | 0 | 0 | 0 | 0 | 0 |
| LOS ANGELES | 0 | 0 | 0 | 0 | 0 |
| MEMPHIS | 1 | 0 | 0 | 1 | 0 |
| MILWAUKEE | 1 | 1 | 0 | 0 | 0 |
| MIAMI | 5 | 3 | 0 | 2 | 0 |
| NEW ORLEANS | 0 | 0 | 0 | 0 | 0 |
| NEW YORK | 0 | 0 | 0 | 0 | 0 |
| PHILADELPHIA | 0 | 0 | 0 | 0 | 0 |
| PHOENIX | 4 | 2 | 1 | 0 | 1 |
| SAN ANTONIO | 3 | 3 | 0 | 0 | 0 |
| SEATTLE | 1 | 0 | 0 | 0 | 1 |
| SAN FRANCISCO | 2 | 1 | 0 | 1 | 0 |
| ST. LOUIS | 0 | 0 | 0 | 0 | 0 |
| SYSTEMIC | 0 | 0 | 0 | 0 | 0 |
| WASHINGTON** | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 26 | 12 | 3 | 6 | 5 |
| 100.0% | 46.2% | 11.5% | 23.1% | 19.2% | |
**A legal unit was established in the Washington Field Office in the 4th qrtr. of FY 2001
This page was last modified on August 13, 2002.