| DISTRICT OFFICE | LAWSUITS (D & I) FILED | BASES | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOTAL | CLASS | INDIVIDUAL | DISABILITY | AGE | EPA* | RACE | COLOR | RELIGION | SEX | NATIONAL ORIGIN | RETALIATION | TOTAL | D | I | S | T | C | |||
| ATLANTA | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | ||
| BALTIMORE | 19 | 2 | 17 | 9 | 1 | 0 | 1 | 0 | 3 | 7 | 2 | 3 | 26 | 19 | 0 | 3 | 2 | 0 | ||
| BIRMINGHAM | 7 | 2 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 5 | 1 | 0 | 9 | 6 | 1 | 3 | 0 | 0 | ||
| CHARLOTTE | 7 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 3 | 0 | 10 | 7 | 0 | 0 | 0 | 0 | ||
| CHICAGO | 12 | 6 | 6 | 2 | 1 | 0 | 4 | 0 | 1 | 4 | 0 | 5 | 17 | 12 | 0 | 0 | 1 | 1 | ||
| CLEVELAND | 7 | 0 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 3 | 11 | 7 | 0 | 0 | 0 | 0 | ||
| DALLAS | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 8 | 7 | 0 | 0 | 0 | 0 | ||
| DENVER | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| DETROIT | 6 | 2 | 4 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | ||
| HOUSTON | 10 | 3 | 7 | 1 | 1 | 0 | 2 | 0 | 2 | 5 | 2 | 1 | 14 | 10 | 0 | 1 | 0 | 0 | ||
| INDIANAPOLIS | 7 | 0 | 7 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 7 | 0 | 6 | 0 | 0 | ||
| LOS ANGELES | 11 | 0 | 11 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 1 | 3 | 13 | 11 | 0 | 2 | 0 | 0 | ||
| MEMPHIS | 10 | 0 | 10 | 4 | 2 | 0 | 2 | 0 | 0 | 3 | 1 | 4 | 16 | 10 | 0 | 3 | 0 | 0 | ||
| MIAMI | 7 | 2 | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 7 | 6 | 1 | 1 | 0 | 0 | ||
| MILWAUKEE | 10 | 2 | 8 | 2 | 0 | 2 | 3 | 1 | 0 | 6 | 3 | 4 | 21 | 10 | 0 | 0 | 0 | 1 | ||
| NEW ORLEANS | 3 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | ||
| NEW YORK | 23 | 10 | 13 | 2 | 7 | 1 | 4 | 0 | 1 | 7 | 2 | 5 | 29 | 22 | 1 | 1 | 0 | 0 | ||
| PHILADELPHIA | 18 | 2 | 16 | 5 | 8 | 0 | 0 | 0 | 0 | 7 | 2 | 6 | 28 | 18 | 0 | 2 | 0 | 0 | ||
| PHOENIX | 12 | 3 | 9 | 4 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | 14 | 12 | 0 | 2 | 0 | 0 | ||
| SAN ANTONIO | 9 | 2 | 7 | 0 | 3 | 1 | 2 | 0 | 0 | 4 | 3 | 3 | 16 | 8 | 1 | 0 | 0 | 0 | ||
| SAN FRANCISCO | 3 | 1 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | ||
| SEATTLE | 8 | 2 | 6 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 12 | 8 | 0 | 0 | 0 | 0 | ||
| ST. LOUIS | 6 | 2 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 0 | ||
| SYSTEMIC | 3 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | ||
| TOTALS | 214 | 49 | 165 | 49 | 38 | 7 | 35 | 1 | 14 | 83 | 27 | 43 | 297 | 210 | 4 | 26 | 3 | 2 | ||
*NOTE: Do not include wage claims based on sex, filed only under Title VII.
D = Direct Suits
I = Interventions
S = Subpoena Enforcements
T = Temporary Restraining Orders
C = Administrative Agreement Enforcements
This page was last modified on August 13, 2002.