| EEO Area Code | EEO Area Name | EEO Area Description | FIPS State Code | FIPS County Code | FIPS Place Code | Census 2000 population count |
|---|---|---|---|---|---|---|
| Texas | 20851820 | |||||
| 48EEO001 | NW Panhandle | Sherman County | 48 | 421 | 3186 | |
| 48EEO001 | Dallam County | 48 | 111 | 6222 | ||
| 48EEO001 | Hartley County | 48 | 205 | 5537 | ||
| 48EEO001 | Hutchinson County | 48 | 233 | 23857 | ||
| 48EEO001 | Moore County | 48 | 341 | 20121 | ||
| 48EEO001 | Oldham County | 48 | 359 | 2185 | ||
| 48EEO002 | NE Panhandle | Roberts County | 48 | 393 | 887 | |
| 48EEO002 | Wheeler County | 48 | 483 | 5284 | ||
| 48EEO002 | Collingsworth County | 48 | 087 | 3206 | ||
| 48EEO002 | Gray County | 48 | 179 | 22744 | ||
| 48EEO002 | Hansford County | 48 | 195 | 5369 | ||
| 48EEO002 | Hemphill County | 48 | 211 | 3351 | ||
| 48EEO002 | Lipscomb County | 48 | 295 | 3057 | ||
| 48EEO002 | Ochiltree County | 48 | 357 | 9006 | ||
| 48EEO003 | Amarillo city | Potter County (part), Amarillo city (part) | 48 | 375 | 03000 | 99833 |
| 48EEO003 | Randall County (part), Amarillo city (part) | 48 | 381 | 03000 | 73794 | |
| 48EEO004 | Carson-Bal of Potter-Bal of Randall | Carson County | 48 | 065 | 6516 | |
| 48EEO004 | Potter County (part), else | 48 | 375 | else | 13713 | |
| 48EEO004 | Randall County (part), else | 48 | 381 | else | 30518 | |
| 48EEO005 | W Central Panhandle | Bailey County | 48 | 017 | 6594 | |
| 48EEO005 | Castro County | 48 | 069 | 8285 | ||
| 48EEO005 | Deaf Smith County | 48 | 117 | 18561 | ||
| 48EEO005 | Lamb County | 48 | 279 | 14709 | ||
| 48EEO005 | Parmer County | 48 | 369 | 10016 | ||
| 48EEO006 | Floyd-Hale-Swisher | Floyd County | 48 | 153 | 7771 | |
| 48EEO006 | Hale County | 48 | 189 | 36602 | ||
| 48EEO006 | Swisher County | 48 | 437 | 8378 | ||
| 48EEO007 | Lubbock city | Lubbock County (part), Lubbock city | 48 | 303 | 45000 | 199564 |
| 48EEO008 | Cochran-Crosby-Hockley-Bal of Lubbock Co | Cochran County | 48 | 079 | 3730 | |
| 48EEO008 | Crosby County | 48 | 107 | 7072 | ||
| 48EEO008 | Hockley County | 48 | 219 | 22716 | ||
| 48EEO008 | Lubbock County (part), else | 48 | 303 | else | 43064 | |
| 48EEO009 | E Central Panhandle | Armstrong County | 48 | 011 | 2148 | |
| 48EEO009 | Baylor County | 48 | 023 | 4093 | ||
| 48EEO009 | Briscoe County | 48 | 045 | 1790 | ||
| 48EEO009 | Childress County | 48 | 075 | 7688 | ||
| 48EEO009 | Cottle County | 48 | 101 | 1904 | ||
| 48EEO009 | Dickens County | 48 | 125 | 2762 | ||
| 48EEO009 | Donley County | 48 | 129 | 3828 | ||
| 48EEO009 | Foard County | 48 | 155 | 1622 | ||
| 48EEO009 | Hall County | 48 | 191 | 3782 | ||
| 48EEO009 | Hardeman County | 48 | 197 | 4724 | ||
| 48EEO009 | Haskell County | 48 | 207 | 6093 | ||
| 48EEO009 | King County | 48 | 269 | 356 | ||
| 48EEO009 | Knox County | 48 | 275 | 4253 | ||
| 48EEO009 | Motley County | 48 | 345 | 1426 | ||
| 48EEO009 | Throckmorton County | 48 | 447 | 1850 | ||
| 48EEO010 | Gaines and surrounding cos | Andrews County | 48 | 003 | 13004 | |
| 48EEO010 | Dawson County | 48 | 115 | 14985 | ||
| 48EEO010 | Gaines County | 48 | 165 | 14467 | ||
| 48EEO010 | Lynn County | 48 | 305 | 6550 | ||
| 48EEO010 | Martin County (part), else | 48 | 317 | else | 4746 | |
| 48EEO010 | Terry County | 48 | 445 | 12761 | ||
| 48EEO010 | Yoakum County | 48 | 501 | 7322 | ||
| 48EEO011 | Scurry and surrounfing cos | Borden County | 48 | 033 | 729 | |
| 48EEO011 | Fisher County | 48 | 151 | 4344 | ||
| 48EEO011 | Garza County | 48 | 169 | 4872 | ||
| 48EEO011 | Howard County | 48 | 227 | 33627 | ||
| 48EEO011 | Kent County | 48 | 263 | 859 | ||
| 48EEO011 | Mitchell County | 48 | 335 | 9698 | ||
| 48EEO011 | Nolan County | 48 | 353 | 15802 | ||
| 48EEO011 | Scurry County | 48 | 415 | 16361 | ||
| 48EEO011 | Stonewall County | 48 | 433 | 1693 | ||
| 48EEO012 | Abilene city | Jones County (part), Abilene city (part) | 48 | 253 | 01000 | 5488 |
| 48EEO012 | Taylor County (part), Abilene city (part) | 48 | 441 | 01000 | 110442 | |
| 48EEO013 | Callahan and surrounding cos | Callahan County | 48 | 059 | 12905 | |
| 48EEO013 | Eastland County | 48 | 133 | 18297 | ||
| 48EEO013 | Jones County (part), else | 48 | 253 | else | 15297 | |
| 48EEO013 | Shackelford County | 48 | 417 | 3302 | ||
| 48EEO013 | Stephens County | 48 | 429 | 9674 | ||
| 48EEO013 | Taylor County (part), else | 48 | 441 | else | 16113 | |
| 48EEO014 | Wichita Falls city | Wichita County (part), Wichita Falls city | 48 | 485 | 79000 | 104197 |
| 48EEO015 | Archer-Clay-Wilbarger-Bal of Wichita | Archer County | 48 | 009 | 8854 | |
| 48EEO015 | Clay County | 48 | 077 | 11006 | ||
| 48EEO015 | Wichita County (part), else | 48 | 485 | else | 27467 | |
| 48EEO015 | Wilbarger County | 48 | 487 | 14676 | ||
| 48EEO016 | Jack-Palo Pinto-Young | Jack County | 48 | 237 | 8763 | |
| 48EEO016 | Palo Pinto County | 48 | 363 | 27026 | ||
| 48EEO016 | Young County | 48 | 503 | 17943 | ||
| 48EEO017 | Cooke-Montague | Cooke County | 48 | 097 | 36363 | |
| 48EEO017 | Montague County | 48 | 337 | 19117 | ||
| 48EEO018 | Arlington city | Tarrant County (part), Arlington city | 48 | 439 | 04000 | 332969 |
| 48EEO019 | Flower Mound town | Tarrant County (part), Flower Mound town (part) | 48 | 439 | 26232 | 0 |
| 48EEO019 | Denton County (part), Flower Mound town (part) | 48 | 121 | 26232 | 50702 | |
| 48EEO020 | Fort Worth city | Tarrant County (part), Fort Worth city (part) | 48 | 439 | 27000 | 534650 |
| 48EEO020 | Denton County (part), Fort Worth city (part) | 48 | 121 | 27000 | 44 | |
| 48EEO021 | Grand Prairie city | Tarrant County (part), Grand Prairie city (part) | 48 | 439 | 30464 | 27621 |
| 48EEO021 | Dallas County (part), Grand Prairie city (part) | 48 | 113 | 30464 | 99760 | |
| 48EEO021 | Ellis County (part), Grand Prairie city (part) | 48 | 139 | 30464 | 46 | |
| 48EEO022 | North Richland Hills city | Tarrant County (part), North Richland Hills city | 48 | 439 | 52356 | 55635 |
| 48EEO023 | Wise-Bal of Tarrant | Tarrant County (part), else | 48 | 439 | else | 495344 |
| 48EEO023 | Wise County | 48 | 497 | 48793 | ||
| 48EEO024 | Parker | Parker County | 48 | 367 | 88495 | |
| 48EEO025 | Fannin-Grayson | Fannin County | 48 | 147 | 31242 | |
| 48EEO025 | Grayson County | 48 | 181 | 110595 | ||
| 48EEO026 | Carrollton city | Collin County (part), Carrollton city (part) | 48 | 085 | 13024 | 0 |
| 48EEO026 | Dallas County (part), Carrollton city (part) | 48 | 113 | 13024 | 49822 | |
| 48EEO026 | Denton County (part), Carrollton city (part) | 48 | 121 | 13024 | 59754 | |
| 48EEO027 | Dallas city | Collin County (part), Dallas city (part) | 48 | 085 | 19000 | 45155 |
| 48EEO027 | Dallas County (part), Dallas city (part) | 48 | 113 | 19000 | 1121131 | |
| 48EEO027 | Denton County (part), Dallas city (part) | 48 | 121 | 19000 | 22273 | |
| 48EEO027 | Kaufman County (part), Dallas city (part) | 48 | 257 | 19000 | 0 | |
| 48EEO027 | Rockwall County (part), Dallas city (part) | 48 | 397 | 19000 | 21 | |
| 48EEO028 | Denton city | Denton County (part), Denton city | 48 | 121 | 19972 | 80537 |
| 48EEO029 | Lewisville city | Dallas County (part), Lewisville city (part) | 48 | 113 | 42508 | 2 |
| 48EEO029 | Denton County (part), Lewisville city (part) | 48 | 121 | 42508 | 77735 | |
| 48EEO030 | Plano city | Collin County (part), Plano city (part) | 48 | 085 | 58016 | 219890 |
| 48EEO030 | Denton County (part), Plano city (part) | 48 | 121 | 58016 | 2140 | |
| 48EEO031 | Bal of Denton Co | Denton County (part), else | 48 | 121 | else | 139791 |
| 48EEO032 | Garland city | Rockwall County (part), Garland city (part) | 48 | 397 | 29000 | 0 |
| 48EEO032 | Collin County (part), Garland city (part) | 48 | 085 | 29000 | 0 | |
| 48EEO032 | Dallas County (part), Garland city (part) | 48 | 113 | 29000 | 215768 | |
| 48EEO033 | McKinney city | Collin County (part), McKinney city | 48 | 085 | 45744 | 54369 |
| 48EEO034 | Richardson city | Collin County (part), Richardson city (part) | 48 | 085 | 61796 | 20873 |
| 48EEO034 | Dallas County (part), Richardson city (part) | 48 | 113 | 61796 | 70929 | |
| 48EEO035 | Bal of Collin | Collin County (part), else | 48 | 085 | else | 151388 |
| 48EEO036 | Hunt | Hunt County | 48 | 231 | 76596 | |
| 48EEO037 | Irving city | Dallas County (part), Irving city | 48 | 113 | 37000 | 191615 |
| 48EEO038 | Mesquite city | Dallas County (part), Mesquite city (part) | 48 | 113 | 47892 | 124522 |
| 48EEO038 | Kaufman County (part), Mesquite city (part) | 48 | 257 | 47892 | 1 | |
| 48EEO039 | Bal of Dallas Co-Bal of Rockwall | Dallas County (part), else | 48 | 113 | else | 345350 |
| 48EEO039 | Rockwall County (part), else | 48 | 397 | else | 43059 | |
| 48EEO040 | Johnson | Johnson County | 48 | 251 | 126811 | |
| 48EEO041 | Bal of Ellis | Ellis County (part), else | 48 | 139 | else | 111314 |
| 48EEO042 | Bal of Kaufman | Kaufman County (part), else | 48 | 257 | else | 71312 |
| 48EEO043 | Lamar-Red River | Lamar County | 48 | 277 | 48499 | |
| 48EEO043 | Red River County | 48 | 387 | 14314 | ||
| 48EEO044 | Delta-Franklin-Hopkins-Titus | Delta County | 48 | 119 | 5327 | |
| 48EEO044 | Franklin County | 48 | 159 | 9458 | ||
| 48EEO044 | Hopkins County | 48 | 223 | 31960 | ||
| 48EEO044 | Titus County | 48 | 449 | 28118 | ||
| 48EEO045 | Rains-Van Zandt | Rains County | 48 | 379 | 9139 | |
| 48EEO045 | Van Zandt County | 48 | 467 | 48140 | ||
| 48EEO046 | Camp-Upshur-Wood | Camp County | 48 | 063 | 11549 | |
| 48EEO046 | Upshur County | 48 | 459 | 35291 | ||
| 48EEO046 | Wood County | 48 | 499 | 36752 | ||
| 48EEO047 | Bowie | Bowie County | 48 | 037 | 89306 | |
| 48EEO048 | Cass-Marion-Morris | Cass County | 48 | 067 | 30438 | |
| 48EEO048 | Marion County | 48 | 315 | 10941 | ||
| 48EEO048 | Morris County | 48 | 343 | 13048 | ||
| 48EEO049 | Longview city | Gregg County (part), Longview city (part) | 48 | 183 | 43888 | 71746 |
| 48EEO049 | Harrison County (part), Longview city (part) | 48 | 203 | 43888 | 1598 | |
| 48EEO050 | Bal of Harrison | Harrison County (part), else | 48 | 203 | else | 60512 |
| 48EEO051 | El Paso city | El Paso County (part), El Paso city | 48 | 141 | 24000 | 563662 |
| 48EEO052 | Bal of El Paso Co | El Paso County (part), else | 48 | 141 | else | 115960 |
| 48EEO053 | W TX, exc El Paso Co | Brewster County | 48 | 043 | 8866 | |
| 48EEO053 | Culberson County | 48 | 109 | 2975 | ||
| 48EEO053 | Hudspeth County | 48 | 229 | 3344 | ||
| 48EEO053 | Jeff Davis County | 48 | 243 | 2207 | ||
| 48EEO053 | Loving County | 48 | 301 | 67 | ||
| 48EEO053 | Pecos County | 48 | 371 | 16809 | ||
| 48EEO053 | Presidio County | 48 | 377 | 7304 | ||
| 48EEO053 | Reeves County | 48 | 389 | 13137 | ||
| 48EEO053 | Ward County | 48 | 475 | 10909 | ||
| 48EEO053 | Winkler County | 48 | 495 | 7173 | ||
| 48EEO054 | Odessa city | Ector County (part), Odessa city (part) | 48 | 135 | 53388 | 89901 |
| 48EEO054 | Midland County (part), Odessa city (part) | 48 | 329 | 53388 | 1042 | |
| 48EEO055 | Midland city | Martin County (part), Midland city (part) | 48 | 317 | 48072 | 0 |
| 48EEO055 | Midland County (part), Midland city (part) | 48 | 329 | 48072 | 94996 | |
| 48EEO056 | Crane-Upton-Bal of Ector-Bal of Midland Co | Crane County | 48 | 103 | 3996 | |
| 48EEO056 | Ector County (part), else | 48 | 135 | else | 31222 | |
| 48EEO056 | Midland County (part), else | 48 | 329 | else | 19971 | |
| 48EEO056 | Upton County | 48 | 461 | 3404 | ||
| 48EEO057 | San Angelo city | Tom Green County (part), San Angelo city | 48 | 451 | 64472 | 88439 |
| 48EEO058 | Bal of Tom Green and surrounding cos | Coke County | 48 | 081 | 3864 | |
| 48EEO058 | Concho County | 48 | 095 | 3966 | ||
| 48EEO058 | Edwards County | 48 | 137 | 2162 | ||
| 48EEO058 | Glasscock County | 48 | 173 | 1406 | ||
| 48EEO058 | Irion County | 48 | 235 | 1771 | ||
| 48EEO058 | Reagan County | 48 | 383 | 3326 | ||
| 48EEO058 | Real County | 48 | 385 | 3047 | ||
| 48EEO058 | Runnels County | 48 | 399 | 11495 | ||
| 48EEO058 | Schleicher County | 48 | 413 | 2935 | ||
| 48EEO058 | Sterling County | 48 | 431 | 1393 | ||
| 48EEO058 | Sutton County | 48 | 435 | 4077 | ||
| 48EEO058 | Tom Green County (part), else | 48 | 451 | else | 15571 | |
| 48EEO059 | Crockett-Kinney-Terrell-Val Verde | Crockett County | 48 | 105 | 4099 | |
| 48EEO059 | Kinney County | 48 | 271 | 3379 | ||
| 48EEO059 | Terrell County | 48 | 443 | 1081 | ||
| 48EEO059 | Val Verde County | 48 | 465 | 44856 | ||
| 48EEO060 | Brown-Coleman-Mills | Brown County | 48 | 049 | 37674 | |
| 48EEO060 | Coleman County | 48 | 083 | 9235 | ||
| 48EEO060 | Mills County | 48 | 333 | 5151 | ||
| 48EEO061 | Comanche-Erath-Hood-Somervell | Comanche County | 48 | 093 | 14026 | |
| 48EEO061 | Erath County | 48 | 143 | 33001 | ||
| 48EEO061 | Hood County | 48 | 221 | 41100 | ||
| 48EEO061 | Somervell County | 48 | 425 | 6809 | ||
| 48EEO062 | Bosque-Hamilton-Hill | Bosque County | 48 | 035 | 17204 | |
| 48EEO062 | Hamilton County | 48 | 193 | 8229 | ||
| 48EEO062 | Hill County | 48 | 217 | 32321 | ||
| 48EEO063 | Mason and surrounding cos | Blanco County | 48 | 031 | 8418 | |
| 48EEO063 | Gillespie County | 48 | 171 | 20814 | ||
| 48EEO063 | Kimble County | 48 | 267 | 4468 | ||
| 48EEO063 | McCulloch County | 48 | 307 | 8205 | ||
| 48EEO063 | Mason County | 48 | 319 | 3738 | ||
| 48EEO063 | Menard County | 48 | 327 | 2360 | ||
| 48EEO063 | San Saba County | 48 | 411 | 6186 | ||
| 48EEO064 | Burnet-Llano | Burnet County | 48 | 053 | 34147 | |
| 48EEO064 | Llano County | 48 | 299 | 17044 | ||
| 48EEO065 | Coryell-Lampasas | Coryell County | 48 | 099 | 74978 | |
| 48EEO065 | Lampasas County | 48 | 281 | 17762 | ||
| 48EEO066 | Killeen city | Bell County (part), Killeen city | 48 | 027 | 39148 | 86911 |
| 48EEO067 | Temple city | Bell County (part), Temple city | 48 | 027 | 72176 | 54514 |
| 48EEO068 | Bal of Bell | Bell County (part), else | 48 | 027 | else | 96549 |
| 48EEO069 | Waco city | McLennan County (part), Waco city | 48 | 309 | 76000 | 113726 |
| 48EEO070 | Bal of McLennan | McLennan County (part), else | 48 | 309 | else | 99791 |
| 48EEO071 | Freestone-Leon-Limestone-Navarro | Freestone County | 48 | 161 | 17867 | |
| 48EEO071 | Leon County | 48 | 289 | 15335 | ||
| 48EEO071 | Limestone County | 48 | 293 | 22051 | ||
| 48EEO071 | Navarro County | 48 | 349 | 45124 | ||
| 48EEO072 | Henderson | Henderson County | 48 | 213 | 73277 | |
| 48EEO073 | Anderson-Houston Co | Anderson County | 48 | 001 | 55109 | |
| 48EEO073 | Houston County | 48 | 225 | 23185 | ||
| 48EEO074 | Tyler city | Smith County (part), Tyler city | 48 | 423 | 74144 | 83650 |
| 48EEO075 | Cherokee-Bal of Smith | Cherokee County | 48 | 073 | 46659 | |
| 48EEO075 | Smith County (part), else | 48 | 423 | else | 91056 | |
| 48EEO076 | Rusk-Bal of Gregg | Gregg County (part), else | 48 | 183 | else | 39633 |
| 48EEO076 | Rusk County | 48 | 401 | 47372 | ||
| 48EEO077 | Nacogdoches | Nacogdoches County | 48 | 347 | 59203 | |
| 48EEO078 | Angelina | Angelina County | 48 | 005 | 80130 | |
| 48EEO079 | Panola-Sabine-San Augustine-Shelby | Panola County | 48 | 365 | 22756 | |
| 48EEO079 | Sabine County | 48 | 403 | 10469 | ||
| 48EEO079 | San Augustine County | 48 | 405 | 8946 | ||
| 48EEO079 | Shelby County | 48 | 419 | 25224 | ||
| 48EEO080 | Austin city | Travis County (part), Austin city (part) | 48 | 453 | 05000 | 644752 |
| 48EEO080 | Williamson County (part), Austin city (part) | 48 | 491 | 05000 | 11810 | |
| 48EEO081 | Round Rock city | Travis County (part), Round Rock city (part) | 48 | 453 | 63500 | 1076 |
| 48EEO081 | Williamson County (part), Round Rock city (part) | 48 | 491 | 63500 | 60060 | |
| 48EEO082 | Bal of Williamson | Williamson County (part), else | 48 | 491 | else | 178097 |
| 48EEO083 | Bal of Travis | Travis County (part), else | 48 | 453 | else | 166452 |
| 48EEO084 | Falls-Lee-Milam | Falls County | 48 | 145 | 18576 | |
| 48EEO084 | Lee County | 48 | 287 | 15657 | ||
| 48EEO084 | Milam County | 48 | 331 | 24238 | ||
| 48EEO085 | Bryan city | Brazos County (part), Bryan city | 48 | 041 | 10912 | 65660 |
| 48EEO086 | College Station city | Brazos County (part), College Station city | 48 | 041 | 15976 | 67890 |
| 48EEO087 | Burleson-Grimes-Robertson-Bal of Brazos | Brazos County (part), else | 48 | 041 | else | 18865 |
| 48EEO087 | Burleson County | 48 | 051 | 16470 | ||
| 48EEO087 | Grimes County | 48 | 185 | 23552 | ||
| 48EEO087 | Robertson County | 48 | 395 | 16000 | ||
| 48EEO088 | Madison-Trinity-Walker | Madison County | 48 | 313 | 12940 | |
| 48EEO088 | Trinity County | 48 | 455 | 13779 | ||
| 48EEO088 | Walker County | 48 | 471 | 61758 | ||
| 48EEO089 | Polk-San Jacinto | Polk County | 48 | 373 | 41133 | |
| 48EEO089 | San Jacinto County | 48 | 407 | 22246 | ||
| 48EEO090 | Hardin-Tyler Co | Hardin County | 48 | 199 | 48073 | |
| 48EEO090 | Tyler County | 48 | 457 | 20871 | ||
| 48EEO091 | Jasper-Newton | Jasper County | 48 | 241 | 35604 | |
| 48EEO091 | Newton County | 48 | 351 | 15072 | ||
| 48EEO092 | Bandera-Kendall-Kerr | Bandera County | 48 | 019 | 17645 | |
| 48EEO092 | Kendall County | 48 | 259 | 23743 | ||
| 48EEO092 | Kerr County | 48 | 265 | 43653 | ||
| 48EEO093 | Hays | Hays County | 48 | 209 | 97589 | |
| 48EEO094 | San Antonio city | Bexar County (part), San Antonio city (part) | 48 | 029 | 65000 | 1144646 |
| 48EEO094 | Comal County (part), San Antonio city (part) | 48 | 091 | 65000 | 0 | |
| 48EEO095 | Bal of Comal | Comal County (part), else | 48 | 091 | else | 78021 |
| 48EEO096 | Wilson-Bal of Bexar | Bexar County (part), else | 48 | 029 | else | 248285 |
| 48EEO096 | Wilson County | 48 | 493 | 32408 | ||
| 48EEO097 | Guadalupe | Guadalupe County | 48 | 187 | 89023 | |
| 48EEO098 | Bastrop | Bastrop County | 48 | 021 | 57733 | |
| 48EEO099 | Caldwell-Gonzales | Caldwell County | 48 | 055 | 32194 | |
| 48EEO099 | Gonzales County | 48 | 177 | 18628 | ||
| 48EEO100 | Colorado-DeWitt-Fayette-Lavaca | Colorado County | 48 | 089 | 20390 | |
| 48EEO100 | DeWitt County | 48 | 123 | 20013 | ||
| 48EEO100 | Fayette County | 48 | 149 | 21804 | ||
| 48EEO100 | Lavaca County | 48 | 285 | 19210 | ||
| 48EEO101 | Austin Co-Washington | Austin County | 48 | 015 | 23590 | |
| 48EEO101 | Washington County | 48 | 477 | 30373 | ||
| 48EEO102 | Houston city | Fort Bend County (part), Houston city (part) | 48 | 157 | 35000 | 33384 |
| 48EEO102 | Harris County (part), Houston city (part) | 48 | 201 | 35000 | 1919789 | |
| 48EEO102 | Montgomery County (part), Houston city (part) | 48 | 339 | 35000 | 458 | |
| 48EEO103 | The Woodlands CDP | Montgomery County (part), The Woodlands CDP | 48 | 339 | 72656 | 55649 |
| 48EEO104 | Bal of Montgomery | Montgomery County (part), else | 48 | 339 | else | 237661 |
| 48EEO105 | Liberty | Liberty County | 48 | 291 | 70154 | |
| 48EEO106 | Baytown city | Chambers County (part), Baytown city (part) | 48 | 071 | 06128 | 3081 |
| 48EEO106 | Harris County (part), Baytown city (part) | 48 | 201 | 06128 | 63349 | |
| 48EEO107 | Missouri City city | Fort Bend County (part), Missouri City city (part) | 48 | 157 | 48804 | 47419 |
| 48EEO107 | Harris County (part), Missouri City city (part) | 48 | 201 | 48804 | 5494 | |
| 48EEO108 | Pasadena city | Harris County (part), Pasadena city | 48 | 201 | 56000 | 141674 |
| 48EEO109 | Waller-Bal of Chambers-Bal of Harris | Chambers County (part),else | 48 | 071 | else | 22950 |
| 48EEO109 | Harris County (part), else | 48 | 201 | else | 1270272 | |
| 48EEO109 | Waller County | 48 | 473 | 32663 | ||
| 48EEO110 | Sugar Land city | Fort Bend County (part), Sugar Land city | 48 | 157 | 70808 | 63328 |
| 48EEO111 | Bal of Fort Bend | Fort Bend County (part), else | 48 | 157 | else | 210321 |
| 48EEO112 | Brazoria | Brazoria County | 48 | 039 | 241767 | |
| 48EEO113 | Galveston city | Galveston County (part), Galveston city | 48 | 167 | 28068 | 57247 |
| 48EEO114 | Bal of Galveston Co | Galveston County (part), else | 48 | 167 | else | 192911 |
| 48EEO115 | Beaumont city | Jefferson County (part), Beaumont city | 48 | 245 | 07000 | 113866 |
| 48EEO116 | Port Arthur city | Jefferson County (part), Port Arthur city (part) | 48 | 245 | 58820 | 57755 |
| 48EEO116 | Orange County (part), Port Arthur city (part) | 48 | 361 | 58820 | 0 | |
| 48EEO117 | Bal of Jefferson | Jefferson County (part), else | 48 | 245 | else | 80430 |
| 48EEO118 | Bal of Orange | Orange County (part), else | 48 | 361 | else | 84966 |
| 48EEO119 | Medina-Uvalde-Zavala | Medina County | 48 | 325 | 39304 | |
| 48EEO119 | Uvalde County | 48 | 463 | 25926 | ||
| 48EEO119 | Zavala County | 48 | 507 | 11600 | ||
| 48EEO120 | Dimmit-Maverick | Dimmit County | 48 | 127 | 10248 | |
| 48EEO120 | Maverick County | 48 | 323 | 47297 | ||
| 48EEO121 | Laredo city | Webb County (part), Laredo city | 48 | 479 | 41464 | 176576 |
| 48EEO122 | Bal of Webb and surrounding cos | Frio County | 48 | 163 | 16252 | |
| 48EEO122 | Jim Hogg County | 48 | 247 | 5281 | ||
| 48EEO122 | La Salle County | 48 | 283 | 5866 | ||
| 48EEO122 | Webb County (part), else | 48 | 479 | else | 16541 | |
| 48EEO122 | Zapata County | 48 | 505 | 12182 | ||
| 48EEO123 | Atascosa-Live Oak-McMullen | Atascosa County | 48 | 013 | 38628 | |
| 48EEO123 | Live Oak County | 48 | 297 | 12309 | ||
| 48EEO123 | McMullen County | 48 | 311 | 851 | ||
| 48EEO124 | Bee-Goliad-Karnes | Bee County | 48 | 025 | 32359 | |
| 48EEO124 | Goliad County | 48 | 175 | 6928 | ||
| 48EEO124 | Karnes County | 48 | 255 | 15446 | ||
| 48EEO125 | Victoria city | Victoria County (part), Victoria city | 48 | 469 | 75428 | 60603 |
| 48EEO126 | Central Gulf | Aransas County | 48 | 007 | 22497 | |
| 48EEO126 | Calhoun County | 48 | 057 | 20647 | ||
| 48EEO126 | Jackson County | 48 | 239 | 14391 | ||
| 48EEO126 | Refugio County | 48 | 391 | 7828 | ||
| 48EEO126 | Victoria County (part), else | 48 | 469 | else | 23485 | |
| 48EEO127 | Matagorda-Wharton | Matagorda County | 48 | 321 | 37957 | |
| 48EEO127 | Wharton County | 48 | 481 | 41188 | ||
| 48EEO128 | Brooks-Duval-Jim Wells | Brooks County | 48 | 047 | 7976 | |
| 48EEO128 | Duval County | 48 | 131 | 13120 | ||
| 48EEO128 | Jim Wells County | 48 | 249 | 39326 | ||
| 48EEO129 | Corpus Christi city | San Patricio County (part), Corpus Christi city (part) | 48 | 409 | 17000 | 4 |
| 48EEO129 | Kleberg County (part), Corpus Christi city (part) | 48 | 273 | 17000 | 0 | |
| 48EEO129 | Nueces County (part), Corpus Christi city (part) | 48 | 355 | 17000 | 277450 | |
| 48EEO130 | Bal of Nueces-Bal of San Patricio | Nueces County (part), else | 48 | 355 | else | 36195 |
| 48EEO130 | San Patricio County (part), else | 48 | 409 | else | 67134 | |
| 48EEO131 | Kenedy-Willacy-Bal of Kleberg | Kenedy County | 48 | 261 | 414 | |
| 48EEO131 | Kleberg County (part), else | 48 | 273 | else | 31549 | |
| 48EEO131 | Willacy County | 48 | 489 | 20082 | ||
| 48EEO132 | Starr | Starr County | 48 | 427 | 53597 | |
| 48EEO133 | McAllen city | Hidalgo County (part), McAllen city | 48 | 215 | 45384 | 106414 |
| 48EEO134 | Bal of Hidalgo | Hidalgo County (part), else | 48 | 215 | else | 463049 |
| 48EEO135 | Brownsville city | Cameron County (part), Brownsville city | 48 | 061 | 10768 | 139722 |
| 48EEO136 | Harlingen city | Cameron County (part), Harlingen city | 48 | 061 | 32372 | 57564 |
| 48EEO137 | Bal of Cameron | Cameron County (part), else | 48 | 061 | else | 137941 |
This page was last modified on February 7, 2003.