The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 838389 | 106462 | 159444 | 51516 | 104450 | 145483 | 47747 | 84051 | 56728 | 82508 |
| Men | 464354 | 71845 | 91844 | 34479 | 50275 | 31295 | 40087 | 63541 | 39225 | 41763 |
| Women | 374035 | 34617 | 67600 | 17037 | 54175 | 114188 | 7660 | 20510 | 17503 | 40745 |
| WHITE | 523088 | 89471 | 124104 | 35501 | 70393 | 87629 | 29275 | 37699 | 14694 | 34322 |
| Men | 294573 | 61250 | 73376 | 24791 | 35788 | 18332 | 24969 | 29945 | 10752 | 15370 |
| Women | 228515 | 28221 | 50728 | 10710 | 34605 | 69297 | 4306 | 7754 | 3942 | 18952 |
| MINORITY | 315301 | 16991 | 35340 | 16015 | 34057 | 57854 | 18472 | 46352 | 42034 | 48186 |
| Men | 169781 | 10595 | 18468 | 9688 | 14487 | 12963 | 15118 | 33596 | 28473 | 26393 |
| Women | 145520 | 6396 | 16872 | 6327 | 19570 | 44891 | 3354 | 12756 | 13561 | 21793 |
| BLACK | 137910 | 7717 | 13012 | 7794 | 17290 | 36715 | 5887 | 18346 | 12892 | 18257 |
| Men | 61926 | 4201 | 5246 | 3899 | 6507 | 7386 | 4402 | 13021 | 8942 | 8322 |
| Women | 75984 | 3516 | 7766 | 3895 | 10783 | 29329 | 1485 | 5325 | 3950 | 9935 |
| HISPANIC | 134812 | 5987 | 7588 | 4317 | 12160 | 16982 | 10736 | 22941 | 26764 | 27337 |
| Men | 83209 | 4088 | 4352 | 3127 | 5694 | 4281 | 9211 | 17497 | 18162 | 16797 |
| Women | 51603 | 1899 | 3236 | 1190 | 6466 | 12701 | 1525 | 5444 | 8602 | 10540 |
| ASIAN AMERICAN | 37817 | 2743 | 13742 | 3516 | 3955 | 3353 | 1598 | 4640 | 2150 | 2120 |
| Men | 22138 | 1949 | 8394 | 2423 | 1978 | 1104 | 1298 | 2760 | 1200 | 1032 |
| Women | 15679 | 794 | 5348 | 1093 | 1977 | 2249 | 300 | 1880 | 950 | 1088 |
| AMERICAN INDIAN | 4762 | 544 | 998 | 388 | 652 | 804 | 251 | 425 | 228 | 472 |
| Men | 2508 | 357 | 476 | 239 | 308 | 192 | 207 | 318 | 169 | 242 |
| Women | 2254 | 187 | 522 | 149 | 344 | 612 | 44 | 107 | 59 | 230 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 55.4 | 67.5 | 57.6 | 66.9 | 48.1 | 21.5 | 84.0 | 75.6 | 69.1 | 50.6 |
| Women | 44.6 | 32.5 | 42.4 | 33.1 | 51.9 | 78.5 | 16.0 | 24.4 | 30.9 | 49.4 |
| WHITE | 62.4 | 84.0 | 77.8 | 68.9 | 67.4 | 60.2 | 61.3 | 44.9 | 25.9 | 41.6 |
| Men | 35.1 | 57.5 | 46.0 | 48.1 | 34.3 | 12.6 | 52.3 | 35.6 | 19.0 | 18.6 |
| Women | 27.3 | 26.5 | 31.8 | 20.8 | 33.1 | 47.6 | 9.0 | 9.2 | 6.9 | 23.0 |
| MINORITY | 37.6 | 16.0 | 22.2 | 31.1 | 32.6 | 39.8 | 38.7 | 55.1 | 74.1 | 58.4 |
| Men | 20.3 | 10.0 | 11.6 | 18.8 | 13.9 | 8.9 | 31.7 | 40.0 | 50.2 | 32.0 |
| Women | 17.4 | 6.0 | 10.6 | 12.3 | 18.7 | 30.9 | 7.0 | 15.2 | 23.9 | 26.4 |
| BLACK | 16.4 | 7.2 | 8.2 | 15.1 | 16.6 | 25.2 | 12.3 | 21.8 | 22.7 | 22.1 |
| Men | 7.4 | 3.9 | 3.3 | 7.6 | 6.2 | 5.1 | 9.2 | 15.5 | 15.8 | 10.1 |
| Women | 9.1 | 3.3 | 4.9 | 7.6 | 10.3 | 20.2 | 3.1 | 6.3 | 7.0 | 12.0 |
| HISPANIC | 16.1 | 5.6 | 4.8 | 8.4 | 11.6 | 11.7 | 22.5 | 27.3 | 47.2 | 33.1 |
| Men | 9.9 | 3.8 | 2.7 | 6.1 | 5.5 | 2.9 | 19.3 | 20.8 | 32.0 | 20.4 |
| Women | 6.2 | 1.8 | 2.0 | 2.3 | 6.2 | 8.7 | 3.2 | 6.5 | 15.2 | 12.8 |
| ASIAN AMERICAN | 4.5 | 2.6 | 8.6 | 6.8 | 3.8 | 2.3 | 3.3 | 5.5 | 3.8 | 2.6 |
| Men | 2.6 | 1.8 | 5.3 | 4.7 | 1.9 | 0.8 | 2.7 | 3.3 | 2.1 | 1.3 |
| Women | 1.9 | 0.7 | 3.4 | 2.1 | 1.9 | 1.5 | 0.6 | 2.2 | 1.7 | 1.3 |
| AMERICAN INDIAN | 0.6 | 0.5 | 0.6 | 0.8 | 0.6 | 0.6 | 0.5 | 0.5 | 0.4 | 0.6 |
| Men | 0.3 | 0.3 | 0.3 | 0.5 | 0.3 | 0.1 | 0.4 | 0.4 | 0.3 | 0.3 |
| Women | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.4 | 0.1 | 0.1 | 0.1 | 0.3 |
This page was last modified on May 22, 2001.