The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 933754 | 117252 | 145725 | 49599 | 127472 | 140023 | 65338 | 100845 | 68215 | 119285 |
| Men | 508992 | 78205 | 77184 | 31252 | 63753 | 28005 | 56695 | 72118 | 46890 | 54890 |
| Women | 424762 | 39047 | 68541 | 18347 | 63719 | 112018 | 8643 | 28727 | 21325 | 64395 |
| WHITE | 572428 | 96304 | 112311 | 33162 | 82146 | 75825 | 45551 | 50204 | 21075 | 55850 |
| Men | 328241 | 66444 | 62989 | 22727 | 45200 | 14602 | 41009 | 37207 | 14809 | 23254 |
| Women | 244187 | 29860 | 49322 | 10435 | 36946 | 61223 | 4542 | 12997 | 6266 | 32596 |
| MINORITY | 361326 | 20948 | 33414 | 16437 | 45326 | 64198 | 19787 | 50641 | 47140 | 63435 |
| Men | 180751 | 11761 | 14195 | 8525 | 18553 | 13403 | 15686 | 34911 | 32081 | 31636 |
| Women | 180575 | 9187 | 19219 | 7912 | 26773 | 50795 | 4101 | 15730 | 15059 | 31799 |
| BLACK | 287643 | 16496 | 24098 | 13330 | 37845 | 57784 | 15091 | 41744 | 32246 | 49009 |
| Men | 135423 | 8647 | 8570 | 6397 | 14824 | 11645 | 11691 | 28570 | 21800 | 23279 |
| Women | 152220 | 7849 | 15528 | 6933 | 23021 | 46139 | 3400 | 13174 | 10446 | 25730 |
| HISPANIC | 44676 | 2284 | 2759 | 1223 | 4136 | 3658 | 3116 | 5363 | 11646 | 10491 |
| Men | 28820 | 1582 | 1630 | 855 | 2186 | 961 | 2821 | 4102 | 8393 | 6290 |
| Women | 15856 | 702 | 1129 | 368 | 1950 | 2697 | 295 | 1261 | 3253 | 4201 |
| ASIAN AMERICAN | 26339 | 1899 | 6146 | 1698 | 2900 | 2371 | 1417 | 3288 | 3088 | 3532 |
| Men | 15019 | 1357 | 3788 | 1146 | 1343 | 687 | 1024 | 2050 | 1776 | 1848 |
| Women | 11320 | 542 | 2358 | 552 | 1557 | 1684 | 393 | 1238 | 1312 | 1684 |
| AMERICAN INDIAN | 2668 | 269 | 411 | 186 | 445 | 385 | 163 | 246 | 160 | 403 |
| Men | 1489 | 175 | 207 | 127 | 200 | 110 | 150 | 189 | 112 | 219 |
| Women | 1179 | 94 | 204 | 59 | 245 | 275 | 13 | 57 | 48 | 184 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 54.5 | 66.7 | 53.0 | 63.0 | 50.0 | 20.0 | 86.8 | 71.5 | 68.7 | 46.0 |
| Women | 45.5 | 33.3 | 47.0 | 37.0 | 50.0 | 80.0 | 13.2 | 28.5 | 31.3 | 54.0 |
| WHITE | 61.3 | 82.1 | 77.1 | 66.9 | 64.4 | 54.2 | 69.7 | 49.8 | 30.9 | 46.8 |
| Men | 35.2 | 56.7 | 43.2 | 45.8 | 35.5 | 10.4 | 62.8 | 36.9 | 21.7 | 19.5 |
| Women | 26.2 | 25.5 | 33.8 | 21.0 | 29.0 | 43.7 | 7.0 | 12.9 | 9.2 | 27.3 |
| MINORITY | 38.7 | 17.9 | 22.9 | 33.1 | 35.6 | 45.8 | 30.3 | 50.2 | 69.1 | 53.2 |
| Men | 19.4 | 10.0 | 9.7 | 17.2 | 14.6 | 9.6 | 24.0 | 34.6 | 47.0 | 26.5 |
| Women | 19.3 | 7.8 | 13.2 | 16.0 | 21.0 | 36.3 | 6.3 | 15.6 | 22.1 | 26.7 |
| BLACK | 30.8 | 14.1 | 16.5 | 26.9 | 29.7 | 41.3 | 23.1 | 41.4 | 47.3 | 41.1 |
| Men | 14.5 | 7.4 | 5.9 | 12.9 | 11.6 | 8.3 | 17.9 | 28.3 | 32.0 | 19.5 |
| Women | 16.3 | 6.7 | 10.7 | 14.0 | 18.1 | 33.0 | 5.2 | 13.1 | 15.3 | 21.6 |
| HISPANIC | 4.8 | 1.9 | 1.9 | 2.5 | 3.2 | 2.6 | 4.8 | 5.3 | 17.1 | 8.8 |
| Men | 3.1 | 1.3 | 1.1 | 1.7 | 1.7 | 0.7 | 4.3 | 4.1 | 12.3 | 5.3 |
| Women | 1.7 | 0.6 | 0.8 | 0.7 | 1.5 | 1.9 | 0.5 | 1.3 | 4.8 | 3.5 |
| ASIAN AMERICAN | 2.8 | 1.6 | 4.2 | 3.4 | 2.3 | 1.7 | 2.2 | 3.3 | 4.5 | 3.0 |
| Men | 1.6 | 1.2 | 2.6 | 2.3 | 1.1 | 0.5 | 1.6 | 2.0 | 2.6 | 1.5 |
| Women | 1.2 | 0.5 | 1.6 | 1.1 | 1.2 | 1.2 | 0.6 | 1.2 | 1.9 | 1.4 |
| AMERICAN INDIAN | 0.3 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.2 | 0.2 | 0.3 |
| Men | 0.2 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on May 22, 2001.