The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 869504 | 119720 | 50886 | 22945 | 169824 | 113450 | 39630 | 194306 | 139823 | 18920 |
| Men | 556419 | 92523 | 28232 | 14119 | 107284 | 24268 | 34788 | 151406 | 94425 | 9374 |
| Women | 313085 | 27197 | 22654 | 8826 | 62540 | 89182 | 4842 | 42900 | 45398 | 9546 |
| WHITE | 651716 | 108403 | 42082 | 18431 | 147024 | 88872 | 29149 | 125992 | 78277 | 13486 |
| Men | 413219 | 84539 | 23773 | 11749 | 92074 | 18022 | 26041 | 98895 | 52034 | 6092 |
| Women | 238497 | 23864 | 18309 | 6682 | 54950 | 70850 | 3108 | 27097 | 26243 | 7394 |
| MINORITY | 217788 | 11317 | 8804 | 4514 | 22800 | 24578 | 10481 | 68314 | 61546 | 5434 |
| Men | 143200 | 7984 | 4459 | 2370 | 15210 | 6246 | 8747 | 52511 | 42391 | 3282 |
| Women | 74588 | 3333 | 4345 | 2144 | 7590 | 18332 | 1734 | 15803 | 19155 | 2152 |
| BLACK | 95082 | 4332 | 2836 | 1750 | 8981 | 11973 | 4492 | 32864 | 25029 | 2825 |
| Men | 62688 | 2992 | 1302 | 852 | 5601 | 2870 | 3689 | 25947 | 17755 | 1680 |
| Women | 32394 | 1340 | 1534 | 898 | 3380 | 9103 | 803 | 6917 | 7274 | 1145 |
| HISPANIC | 96957 | 4284 | 2314 | 1474 | 10012 | 9053 | 5006 | 30429 | 32272 | 2113 |
| Men | 65546 | 3174 | 1240 | 816 | 7277 | 2379 | 4319 | 23078 | 21933 | 1330 |
| Women | 31411 | 1110 | 1074 | 658 | 2735 | 6674 | 687 | 7351 | 10339 | 783 |
| ASIAN AMERICAN | 22357 | 2354 | 3466 | 1207 | 3188 | 3051 | 806 | 4185 | 3686 | 414 |
| Men | 12899 | 1588 | 1809 | 665 | 2019 | 858 | 593 | 2825 | 2308 | 234 |
| Women | 9458 | 766 | 1657 | 542 | 1169 | 2193 | 213 | 1360 | 1378 | 180 |
| AMERICAN INDIAN | 3392 | 347 | 188 | 83 | 619 | 501 | 177 | 836 | 559 | 82 |
| Men | 2067 | 230 | 108 | 37 | 313 | 139 | 146 | 661 | 395 | 38 |
| Women | 1325 | 117 | 80 | 46 | 306 | 362 | 31 | 175 | 164 | 44 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 64.0 | 77.3 | 55.5 | 61.5 | 63.2 | 21.4 | 87.8 | 77.9 | 67.5 | 49.5 |
| Women | 36.0 | 22.7 | 44.5 | 38.5 | 36.8 | 78.6 | 12.2 | 22.1 | 32.5 | 50.5 |
| WHITE | 75.0 | 90.5 | 82.7 | 80.3 | 86.6 | 78.3 | 73.6 | 64.8 | 56.0 | 71.3 |
| Men | 47.5 | 70.6 | 46.7 | 51.2 | 54.2 | 15.9 | 65.7 | 50.9 | 37.2 | 32.2 |
| Women | 27.4 | 19.9 | 36.0 | 29.1 | 32.4 | 62.5 | 7.8 | 13.9 | 18.8 | 39.1 |
| MINORITY | 25.0 | 9.5 | 17.3 | 19.7 | 13.4 | 21.7 | 26.4 | 35.2 | 44.0 | 28.7 |
| Men | 16.5 | 6.7 | 8.8 | 10.3 | 9.0 | 5.5 | 22.1 | 27.0 | 30.3 | 17.3 |
| Women | 8.6 | 2.8 | 8.5 | 9.3 | 4.5 | 16.2 | 4.4 | 8.1 | 13.7 | 11.4 |
| BLACK | 10.9 | 3.6 | 5.6 | 7.6 | 5.3 | 10.6 | 11.3 | 16.9 | 17.9 | 14.9 |
| Men | 7.2 | 2.5 | 2.6 | 3.7 | 3.3 | 2.5 | 9.3 | 13.4 | 12.7 | 8.9 |
| Women | 3.7 | 1.1 | 3.0 | 3.9 | 2.0 | 8.0 | 2.0 | 3.6 | 5.2 | 6.1 |
| HISPANIC | 11.2 | 3.6 | 4.5 | 6.4 | 5.9 | 8.0 | 12.6 | 15.7 | 23.1 | 11.2 |
| Men | 7.5 | 2.7 | 2.4 | 3.6 | 4.3 | 2.1 | 10.9 | 11.9 | 15.7 | 7.0 |
| Women | 3.6 | 0.9 | 2.1 | 2.9 | 1.6 | 5.9 | 1.7 | 3.8 | 7.4 | 4.1 |
| ASIAN AMERICAN | 2.6 | 2.0 | 6.8 | 5.3 | 1.9 | 2.7 | 2.0 | 2.2 | 2.6 | 2.2 |
| Men | 1.5 | 1.3 | 3.6 | 2.9 | 1.2 | 0.8 | 1.5 | 1.5 | 1.7 | 1.2 |
| Women | 1.1 | 0.6 | 3.3 | 2.4 | 0.7 | 1.9 | 0.5 | 0.7 | 1.0 | 1.0 |
| AMERICAN INDIAN | 0.4 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 |
| Men | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.4 | 0.3 | 0.3 | 0.2 |
| Women | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.2 |
This page was last modified on May 22, 2001.