The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1453093 | 105243 | 13570 | 2561 | 16198 | 35952 | 12676 | 27983 | 54594 | 1184316 |
| Men | 709915 | 69864 | 6718 | 1843 | 4736 | 7263 | 8449 | 19924 | 28057 | 563061 |
| Women | 743178 | 35379 | 6852 | 718 | 11462 | 28689 | 4227 | 8059 | 26537 | 621255 |
| WHITE | 890072 | 81957 | 10778 | 2071 | 9787 | 24526 | 6396 | 12699 | 23953 | 717905 |
| Men | 381004 | 54380 | 5308 | 1515 | 3130 | 4236 | 4186 | 8327 | 10489 | 289433 |
| Women | 509068 | 27577 | 5470 | 556 | 6657 | 20290 | 2210 | 4372 | 13464 | 428472 |
| MINORITY | 563021 | 23286 | 2792 | 490 | 6411 | 11426 | 6280 | 15284 | 30641 | 466411 |
| Men | 328911 | 15484 | 1410 | 328 | 1606 | 3027 | 4263 | 11597 | 17568 | 273628 |
| Women | 234110 | 7802 | 1382 | 162 | 4805 | 8399 | 2017 | 3687 | 13073 | 192783 |
| BLACK | 243718 | 11094 | 1323 | 234 | 3560 | 5513 | 2239 | 7162 | 15317 | 197276 |
| Men | 128458 | 6933 | 609 | 132 | 701 | 1266 | 1264 | 4904 | 7976 | 104673 |
| Women | 115260 | 4161 | 714 | 102 | 2859 | 4247 | 975 | 2258 | 7341 | 92603 |
| HISPANIC | 266115 | 8985 | 932 | 148 | 2268 | 4259 | 3426 | 6707 | 13371 | 226019 |
| Men | 174575 | 6421 | 546 | 128 | 739 | 1256 | 2553 | 5546 | 8503 | 148883 |
| Women | 91540 | 2564 | 386 | 20 | 1529 | 3003 | 873 | 1161 | 4868 | 77136 |
| ASIAN AMERICAN | 41268 | 2655 | 481 | 90 | 467 | 1390 | 512 | 1215 | 1482 | 32976 |
| Men | 20082 | 1790 | 228 | 57 | 136 | 418 | 371 | 1025 | 877 | 15180 |
| Women | 21186 | 865 | 253 | 33 | 331 | 972 | 141 | 190 | 605 | 17796 |
| AMERICAN INDIAN | 11920 | 552 | 56 | 18 | 116 | 264 | 103 | 200 | 471 | 10140 |
| Men | 5796 | 340 | 27 | 11 | 30 | 87 | 75 | 122 | 212 | 4892 |
| Women | 6124 | 212 | 29 | 7 | 86 | 177 | 28 | 78 | 259 | 5248 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 48.9 | 66.4 | 49.5 | 72.0 | 29.2 | 20.2 | 66.7 | 71.2 | 51.4 | 47.5 |
| Women | 51.1 | 33.6 | 50.5 | 28.0 | 70.8 | 79.8 | 33.3 | 28.8 | 48.6 | 52.5 |
| WHITE | 61.3 | 77.9 | 79.4 | 80.9 | 60.4 | 68.2 | 50.5 | 45.4 | 43.9 | 60.6 |
| Men | 26.2 | 51.7 | 39.1 | 59.2 | 19.3 | 11.8 | 33.0 | 29.8 | 19.2 | 24.4 |
| Women | 35.0 | 26.2 | 40.3 | 21.7 | 41.1 | 56.4 | 17.4 | 15.6 | 24.7 | 36.2 |
| MINORITY | 38.7 | 22.1 | 20.6 | 19.1 | 39.6 | 31.8 | 49.5 | 54.6 | 56.1 | 39.4 |
| Men | 22.6 | 14.7 | 10.4 | 12.8 | 9.9 | 8.4 | 33.6 | 41.4 | 32.2 | 23.1 |
| Women | 16.1 | 7.4 | 10.2 | 6.3 | 29.7 | 23.4 | 15.9 | 13.2 | 23.9 | 16.3 |
| BLACK | 16.8 | 10.5 | 9.7 | 9.1 | 22.0 | 15.3 | 17.7 | 25.6 | 28.1 | 16.7 |
| Men | 8.8 | 6.6 | 4.5 | 5.2 | 4.3 | 3.5 | 10.0 | 17.5 | 14.6 | 8.8 |
| Women | 7.9 | 4.0 | 5.3 | 4.0 | 17.7 | 11.8 | 7.7 | 8.1 | 13.4 | 7.8 |
| HISPANIC | 18.3 | 8.5 | 6.9 | 5.8 | 14.0 | 11.8 | 27.0 | 24.0 | 24.5 | 19.1 |
| Men | 12.0 | 6.1 | 4.0 | 5.0 | 4.6 | 3.5 | 20.1 | 19.8 | 15.6 | 12.6 |
| Women | 6.3 | 2.4 | 2.8 | 0.8 | 9.4 | 8.4 | 6.9 | 4.1 | 8.9 | 6.5 |
| ASIAN AMERICAN | 2.8 | 2.5 | 3.5 | 3.5 | 2.9 | 3.9 | 4.0 | 4.3 | 2.7 | 2.8 |
| Men | 1.4 | 1.7 | 1.7 | 2.2 | 0.8 | 1.2 | 2.9 | 3.7 | 1.6 | 1.3 |
| Women | 1.5 | 0.8 | 1.9 | 1.3 | 2.0 | 2.7 | 1.1 | 0.7 | 1.1 | 1.5 |
| AMERICAN INDIAN | 0.8 | 0.5 | 0.4 | 0.7 | 0.7 | 0.7 | 0.8 | 0.7 | 0.9 | 0.9 |
| Men | 0.4 | 0.3 | 0.2 | 0.4 | 0.2 | 0.2 | 0.6 | 0.4 | 0.4 | 0.4 |
| Women | 0.4 | 0.2 | 0.2 | 0.3 | 0.5 | 0.5 | 0.2 | 0.3 | 0.5 | 0.4 |
This page was last modified on May 22, 2001.