The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 161765 | 18669 | 29133 | 10649 | 18557 | 33658 | 9799 | 16272 | 11090 | 13938 |
| Men | 80529 | 11563 | 13937 | 5615 | 8359 | 6623 | 9022 | 12352 | 6911 | 6147 |
| Women | 81236 | 7106 | 15196 | 5034 | 10198 | 27035 | 777 | 3920 | 4179 | 7791 |
| WHITE | 117464 | 16349 | 24560 | 8579 | 14273 | 23050 | 8148 | 10764 | 4156 | 7585 |
| Men | 60064 | 10319 | 11869 | 4687 | 6679 | 4367 | 7587 | 8530 | 2734 | 3292 |
| Women | 57400 | 6030 | 12691 | 3892 | 7594 | 18683 | 561 | 2234 | 1422 | 4293 |
| MINORITY | 44301 | 2320 | 4573 | 2070 | 4284 | 10608 | 1651 | 5508 | 6934 | 6353 |
| Men | 20465 | 1244 | 2068 | 928 | 1680 | 2256 | 1435 | 3822 | 4177 | 2855 |
| Women | 23836 | 1076 | 2505 | 1142 | 2604 | 8352 | 216 | 1686 | 2757 | 3498 |
| BLACK | 31887 | 1615 | 2437 | 1522 | 3528 | 9049 | 1257 | 4267 | 3363 | 4849 |
| Men | 13337 | 785 | 851 | 615 | 1339 | 1835 | 1086 | 2996 | 1799 | 2031 |
| Women | 18550 | 830 | 1586 | 907 | 2189 | 7214 | 171 | 1271 | 1564 | 2818 |
| HISPANIC | 7763 | 341 | 444 | 205 | 441 | 927 | 296 | 965 | 2921 | 1223 |
| Men | 4676 | 217 | 228 | 123 | 212 | 236 | 267 | 694 | 1995 | 704 |
| Women | 3087 | 124 | 216 | 82 | 229 | 691 | 29 | 271 | 926 | 519 |
| ASIAN AMERICAN | 4208 | 323 | 1633 | 278 | 242 | 564 | 76 | 239 | 615 | 238 |
| Men | 2228 | 225 | 949 | 151 | 96 | 170 | 64 | 105 | 362 | 106 |
| Women | 1980 | 98 | 684 | 127 | 146 | 394 | 12 | 134 | 253 | 132 |
| AMERICAN INDIAN | 443 | 41 | 59 | 65 | 73 | 68 | 22 | 37 | 35 | 43 |
| Men | 224 | 17 | 40 | 39 | 33 | 15 | 18 | 27 | 21 | 14 |
| Women | 219 | 24 | 19 | 26 | 40 | 53 | 4 | 10 | 14 | 29 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 49.8 | 61.9 | 47.8 | 52.7 | 45.0 | 19.7 | 92.1 | 75.9 | 62.3 | 44.1 |
| Women | 50.2 | 38.1 | 52.2 | 47.3 | 55.0 | 80.3 | 7.9 | 24.1 | 37.7 | 55.9 |
| WHITE | 72.6 | 87.6 | 84.3 | 80.6 | 76.9 | 68.5 | 83.2 | 66.2 | 37.5 | 54.4 |
| Men | 37.1 | 55.3 | 40.7 | 44.0 | 36.0 | 13.0 | 77.4 | 52.4 | 24.7 | 23.6 |
| Women | 35.5 | 32.3 | 43.6 | 36.5 | 40.9 | 55.5 | 5.7 | 13.7 | 12.8 | 30.8 |
| MINORITY | 27.4 | 12.4 | 15.7 | 19.4 | 23.1 | 31.5 | 16.8 | 33.8 | 62.5 | 45.6 |
| Men | 12.7 | 6.7 | 7.1 | 8.7 | 9.1 | 6.7 | 14.6 | 23.5 | 37.7 | 20.5 |
| Women | 14.7 | 5.8 | 8.6 | 10.7 | 14.0 | 24.8 | 2.2 | 10.4 | 24.9 | 25.1 |
| BLACK | 19.7 | 8.7 | 8.4 | 14.3 | 19.0 | 26.9 | 12.8 | 26.2 | 30.3 | 34.8 |
| Men | 8.2 | 4.2 | 2.9 | 5.8 | 7.2 | 5.5 | 11.1 | 18.4 | 16.2 | 14.6 |
| Women | 11.5 | 4.4 | 5.4 | 8.5 | 11.8 | 21.4 | 1.7 | 7.8 | 14.1 | 20.2 |
| HISPANIC | 4.8 | 1.8 | 1.5 | 1.9 | 2.4 | 2.8 | 3.0 | 5.9 | 26.3 | 8.8 |
| Men | 2.9 | 1.2 | 0.8 | 1.2 | 1.1 | 0.7 | 2.7 | 4.3 | 18.0 | 5.1 |
| Women | 1.9 | 0.7 | 0.7 | 0.8 | 1.2 | 2.1 | 0.3 | 1.7 | 8.3 | 3.7 |
| ASIAN AMERICAN | 2.6 | 1.7 | 5.6 | 2.6 | 1.3 | 1.7 | 0.8 | 1.5 | 5.5 | 1.7 |
| Men | 1.4 | 1.2 | 3.3 | 1.4 | 0.5 | 0.5 | 0.7 | 0.6 | 3.3 | 0.8 |
| Women | 1.2 | 0.5 | 2.3 | 1.2 | 0.8 | 1.2 | 0.1 | 0.8 | 2.3 | 0.9 |
| AMERICAN INDIAN | 0.3 | 0.2 | 0.2 | 0.6 | 0.4 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 |
| Men | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 | 0.1 |
| Women | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.2 |
This page was last modified on May 22, 2001.