The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1170770 | 138596 | 286347 | 77607 | 140368 | 183507 | 60756 | 110768 | 51993 | 120828 |
| Men | 592863 | 90182 | 140431 | 41506 | 66781 | 40083 | 51436 | 75201 | 33847 | 53396 |
| Women | 577907 | 48414 | 145916 | 36101 | 73587 | 143424 | 9320 | 35567 | 18146 | 67432 |
| WHITE | 962773 | 129308 | 252543 | 65207 | 119465 | 153909 | 51947 | 81487 | 32907 | 76000 |
| Men | 487655 | 84548 | 122564 | 34786 | 57733 | 32454 | 44893 | 57301 | 21948 | 31428 |
| Women | 475118 | 44760 | 129979 | 30421 | 61732 | 121455 | 7054 | 24186 | 10959 | 44572 |
| MINORITY | 207997 | 9288 | 33804 | 12400 | 20903 | 29598 | 8809 | 29281 | 19086 | 44828 |
| Men | 105208 | 5634 | 17867 | 6720 | 9048 | 7629 | 6543 | 17900 | 11899 | 21968 |
| Women | 102789 | 3654 | 15937 | 5680 | 11855 | 21969 | 2266 | 11381 | 7187 | 22860 |
| BLACK | 84131 | 3688 | 9894 | 5504 | 10143 | 16258 | 3071 | 8451 | 5718 | 21404 |
| Men | 38500 | 1930 | 4033 | 2565 | 4387 | 3956 | 2358 | 5747 | 3857 | 9667 |
| Women | 45631 | 1758 | 5861 | 2939 | 5756 | 12302 | 713 | 2704 | 1861 | 11737 |
| HISPANIC | 71163 | 2283 | 5408 | 2750 | 6675 | 7435 | 3779 | 13009 | 10442 | 19382 |
| Men | 38774 | 1528 | 2739 | 1656 | 2886 | 2043 | 2805 | 8127 | 6586 | 10404 |
| Women | 32389 | 755 | 2669 | 1094 | 3789 | 5392 | 974 | 4882 | 3856 | 8978 |
| ASIAN AMERICAN | 49044 | 3086 | 17749 | 3880 | 3469 | 5360 | 1807 | 7580 | 2692 | 3421 |
| Men | 25901 | 2031 | 10604 | 2347 | 1525 | 1414 | 1255 | 3853 | 1307 | 1565 |
| Women | 23143 | 1055 | 7145 | 1533 | 1944 | 3946 | 552 | 3727 | 1385 | 1856 |
| AMERICAN INDIAN | 3659 | 231 | 753 | 266 | 616 | 545 | 152 | 241 | 234 | 621 |
| Men | 2033 | 145 | 491 | 152 | 250 | 216 | 125 | 173 | 149 | 332 |
| Women | 1626 | 86 | 262 | 114 | 366 | 329 | 27 | 68 | 85 | 289 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.6 | 65.1 | 49.0 | 53.5 | 47.6 | 21.8 | 84.7 | 67.9 | 65.1 | 44.2 |
| Women | 49.4 | 34.9 | 51.0 | 46.5 | 52.4 | 78.2 | 15.3 | 32.1 | 34.9 | 55.8 |
| WHITE | 82.2 | 93.3 | 88.2 | 84.0 | 85.1 | 83.9 | 85.5 | 73.6 | 63.3 | 62.9 |
| Men | 41.7 | 61.0 | 42.8 | 44.8 | 41.1 | 17.7 | 73.9 | 51.7 | 42.2 | 26.0 |
| Women | 40.6 | 32.3 | 45.4 | 39.2 | 44.0 | 66.2 | 11.6 | 21.8 | 21.1 | 36.9 |
| MINORITY | 17.8 | 6.7 | 11.8 | 16.0 | 14.9 | 16.1 | 14.5 | 26.4 | 36.7 | 37.1 |
| Men | 9.0 | 4.1 | 6.2 | 8.7 | 6.4 | 4.2 | 10.8 | 16.2 | 22.9 | 18.2 |
| Women | 8.8 | 2.6 | 5.6 | 7.3 | 8.4 | 12.0 | 3.7 | 10.3 | 13.8 | 18.9 |
| BLACK | 7.2 | 2.7 | 3.5 | 7.1 | 7.2 | 8.9 | 5.1 | 7.6 | 11.0 | 17.7 |
| Men | 3.3 | 1.4 | 1.4 | 3.3 | 3.1 | 2.2 | 3.9 | 5.2 | 7.4 | 8.0 |
| Women | 3.9 | 1.3 | 2.0 | 3.8 | 4.1 | 6.7 | 1.2 | 2.4 | 3.6 | 9.7 |
| HISPANIC | 6.1 | 1.6 | 1.9 | 3.5 | 4.8 | 4.1 | 6.2 | 11.7 | 20.1 | 16.0 |
| Men | 3.3 | 1.1 | 1.0 | 2.1 | 2.1 | 1.1 | 4.6 | 7.3 | 12.7 | 8.6 |
| Women | 2.8 | 0.5 | 0.9 | 1.4 | 2.7 | 2.9 | 1.6 | 4.4 | 7.4 | 7.4 |
| ASIAN AMERICAN | 4.2 | 2.2 | 6.2 | 5.0 | 2.5 | 2.9 | 3.0 | 6.8 | 5.2 | 2.8 |
| Men | 2.2 | 1.5 | 3.7 | 3.0 | 1.1 | 0.8 | 2.1 | 3.5 | 2.5 | 1.3 |
| Women | 2.0 | 0.8 | 2.5 | 2.0 | 1.4 | 2.2 | 0.9 | 3.4 | 2.7 | 1.5 |
| AMERICAN INDIAN | 0.3 | 0.2 | 0.3 | 0.3 | 0.4 | 0.3 | 0.3 | 0.2 | 0.5 | 0.5 |
| Men | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.3 | 0.3 |
| Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 |
This page was last modified on May 22, 2001.