The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 690962 | 88352 | 192180 | 43793 | 79136 | 114261 | 29766 | 44113 | 25904 | 73457 |
| Men | 352032 | 56409 | 95822 | 24505 | 38777 | 28190 | 25217 | 30924 | 16713 | 35475 |
| Women | 338930 | 31943 | 96358 | 19288 | 40359 | 86071 | 4549 | 13189 | 9191 | 37982 |
| WHITE | 550821 | 81718 | 166850 | 35699 | 65476 | 92267 | 24956 | 29708 | 15094 | 39053 |
| Men | 281706 | 52352 | 82613 | 20120 | 32934 | 22222 | 21640 | 21916 | 10149 | 17760 |
| Women | 269115 | 29366 | 84237 | 15579 | 32542 | 70045 | 3316 | 7792 | 4945 | 21293 |
| MINORITY | 140141 | 6634 | 25330 | 8094 | 13660 | 21994 | 4810 | 14405 | 10810 | 34404 |
| Men | 70326 | 4057 | 13209 | 4385 | 5843 | 5968 | 3577 | 9008 | 6564 | 17715 |
| Women | 69815 | 2577 | 12121 | 3709 | 7817 | 16026 | 1233 | 5397 | 4246 | 16689 |
| BLACK | 58079 | 2540 | 7309 | 3691 | 6756 | 12435 | 1896 | 4555 | 3255 | 15642 |
| Men | 25929 | 1352 | 2903 | 1686 | 2910 | 3129 | 1435 | 3150 | 2197 | 7167 |
| Women | 32150 | 1188 | 4406 | 2005 | 3846 | 9306 | 461 | 1405 | 1058 | 8475 |
| HISPANIC | 44409 | 1628 | 3607 | 1578 | 4265 | 4963 | 1645 | 5128 | 5885 | 15710 |
| Men | 24709 | 1080 | 1922 | 989 | 1764 | 1469 | 1279 | 3506 | 3521 | 9179 |
| Women | 19700 | 548 | 1685 | 589 | 2501 | 3494 | 366 | 1622 | 2364 | 6531 |
| ASIAN AMERICAN | 35780 | 2338 | 14020 | 2706 | 2362 | 4282 | 1193 | 4606 | 1572 | 2701 |
| Men | 18642 | 1541 | 8161 | 1634 | 1042 | 1253 | 806 | 2258 | 782 | 1165 |
| Women | 17138 | 797 | 5859 | 1072 | 1320 | 3029 | 387 | 2348 | 790 | 1536 |
| AMERICAN INDIAN | 1873 | 128 | 394 | 119 | 277 | 314 | 76 | 116 | 98 | 351 |
| Men | 1046 | 84 | 223 | 76 | 127 | 117 | 57 | 94 | 64 | 204 |
| Women | 827 | 44 | 171 | 43 | 150 | 197 | 19 | 22 | 34 | 147 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.9 | 63.8 | 49.9 | 56.0 | 49.0 | 24.7 | 84.7 | 70.1 | 64.5 | 48.3 |
| Women | 49.1 | 36.2 | 50.1 | 44.0 | 51.0 | 75.3 | 15.3 | 29.9 | 35.5 | 51.7 |
| WHITE | 79.7 | 92.5 | 86.8 | 81.5 | 82.7 | 80.8 | 83.8 | 67.3 | 58.3 | 53.2 |
| Men | 40.8 | 59.3 | 43.0 | 45.9 | 41.6 | 19.4 | 72.7 | 49.7 | 39.2 | 24.2 |
| Women | 38.9 | 33.2 | 43.8 | 35.6 | 41.1 | 61.3 | 11.1 | 17.7 | 19.1 | 29.0 |
| MINORITY | 20.3 | 7.5 | 13.2 | 18.5 | 17.3 | 19.2 | 16.2 | 32.7 | 41.7 | 46.8 |
| Men | 10.2 | 4.6 | 6.9 | 10.0 | 7.4 | 5.2 | 12.0 | 20.4 | 25.3 | 24.1 |
| Women | 10.1 | 2.9 | 6.3 | 8.5 | 9.9 | 14.0 | 4.1 | 12.2 | 16.4 | 22.7 |
| BLACK | 8.4 | 2.9 | 3.8 | 8.4 | 8.5 | 10.9 | 6.4 | 10.3 | 12.6 | 21.3 |
| Men | 3.8 | 1.5 | 1.5 | 3.8 | 3.7 | 2.7 | 4.8 | 7.1 | 8.5 | 9.8 |
| Women | 4.7 | 1.3 | 2.3 | 4.6 | 4.9 | 8.1 | 1.5 | 3.2 | 4.1 | 11.5 |
| HISPANIC | 6.4 | 1.8 | 1.9 | 3.6 | 5.4 | 4.3 | 5.5 | 11.6 | 22.7 | 21.4 |
| Men | 3.6 | 1.2 | 1.0 | 2.3 | 2.2 | 1.3 | 4.3 | 7.9 | 13.6 | 12.5 |
| Women | 2.9 | 0.6 | 0.9 | 1.3 | 3.2 | 3.1 | 1.2 | 3.7 | 9.1 | 8.9 |
| ASIAN AMERICAN | 5.2 | 2.6 | 7.3 | 6.2 | 3.0 | 3.7 | 4.0 | 10.4 | 6.1 | 3.7 |
| Men | 2.7 | 1.7 | 4.2 | 3.7 | 1.3 | 1.1 | 2.7 | 5.1 | 3.0 | 1.6 |
| Women | 2.5 | 0.9 | 3.0 | 2.4 | 1.7 | 2.7 | 1.3 | 5.3 | 3.0 | 2.1 |
| AMERICAN INDIAN | 0.3 | 0.1 | 0.2 | 0.3 | 0.4 | 0.3 | 0.3 | 0.3 | 0.4 | 0.5 |
| Men | 0.2 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 |
| Women | 0.1 | 0.0 | 0.1 | 0.1 | 0.2 | 0.2 | 0.1 | 0.0 | 0.1 | 0.2 |
This page was last modified on February 13, 2002.