The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 919237 | 127838 | 116791 | 65791 | 115289 | 150114 | 74206 | 173523 | 85073 | 10612 |
| Men | 616279 | 97489 | 74796 | 56152 | 82009 | 37363 | 67226 | 131735 | 62293 | 7216 |
| Women | 302958 | 30349 | 41995 | 9639 | 33280 | 112751 | 6980 | 41788 | 22780 | 3396 |
| WHITE | 688896 | 111680 | 92398 | 51361 | 99267 | 112751 | 58094 | 108677 | 47906 | 6762 |
| Men | 467332 | 85904 | 60174 | 44028 | 72001 | 26088 | 53335 | 85490 | 35344 | 4968 |
| Women | 221564 | 25776 | 32224 | 7333 | 27266 | 86663 | 4759 | 23187 | 12562 | 1794 |
| MINORITY | 230341 | 16158 | 24393 | 14430 | 16022 | 37363 | 16112 | 64846 | 37167 | 3850 |
| Men | 148947 | 11585 | 14622 | 12124 | 10008 | 11275 | 13891 | 46245 | 26949 | 2248 |
| Women | 81394 | 4573 | 9771 | 2306 | 6014 | 26088 | 2221 | 18601 | 10218 | 1602 |
| BLACK | 90982 | 5159 | 6430 | 5479 | 7402 | 17605 | 5720 | 27503 | 13664 | 2020 |
| Men | 55644 | 3373 | 3177 | 4454 | 4209 | 4842 | 4776 | 19746 | 9932 | 1135 |
| Women | 35338 | 1786 | 3253 | 1025 | 3193 | 12763 | 944 | 7757 | 3732 | 885 |
| HISPANIC | 91329 | 5269 | 5585 | 4642 | 5784 | 13519 | 7870 | 27553 | 19617 | 1490 |
| Men | 62379 | 3842 | 3444 | 4089 | 3879 | 4400 | 7159 | 20336 | 14303 | 927 |
| Women | 28950 | 1427 | 2141 | 553 | 1905 | 9119 | 711 | 7217 | 5314 | 563 |
| ASIAN AMERICAN | 43901 | 5345 | 12006 | 3924 | 2416 | 5581 | 2121 | 8821 | 3406 | 281 |
| Men | 28177 | 4084 | 7774 | 3244 | 1637 | 1845 | 1587 | 5475 | 2384 | 147 |
| Women | 15724 | 1261 | 4232 | 680 | 779 | 3736 | 534 | 3346 | 1022 | 134 |
| AMERICAN INDIAN | 4129 | 385 | 372 | 385 | 420 | 658 | 401 | 969 | 480 | 59 |
| Men | 2747 | 286 | 227 | 337 | 283 | 188 | 369 | 688 | 330 | 39 |
| Women | 1382 | 99 | 145 | 48 | 137 | 470 | 32 | 281 | 150 | 20 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 67.0 | 76.3 | 64.0 | 85.3 | 71.1 | 24.9 | 90.6 | 75.9 | 73.2 | 68.0 |
| Women | 33.0 | 23.7 | 36.0 | 14.7 | 28.9 | 75.1 | 9.4 | 24.1 | 26.8 | 32.0 |
| WHITE | 74.9 | 87.4 | 79.1 | 78.1 | 86.1 | 75.1 | 78.3 | 62.6 | 56.3 | 63.7 |
| Men | 50.8 | 67.2 | 51.5 | 66.9 | 62.5 | 17.4 | 71.9 | 49.3 | 41.5 | 46.8 |
| Women | 24.1 | 20.2 | 27.6 | 11.1 | 23.7 | 57.7 | 6.4 | 13.4 | 14.8 | 16.9 |
| MINORITY | 25.1 | 12.6 | 20.9 | 21.9 | 13.9 | 24.9 | 21.7 | 37.4 | 43.7 | 36.3 |
| Men | 16.2 | 9.1 | 12.5 | 18.4 | 8.7 | 7.5 | 18.7 | 26.7 | 31.7 | 21.2 |
| Women | 8.9 | 3.6 | 8.4 | 3.5 | 5.2 | 17.4 | 3.0 | 10.7 | 12.0 | 15.1 |
| BLACK | 9.9 | 4.0 | 5.5 | 8.3 | 6.4 | 11.7 | 7.7 | 15.8 | 16.1 | 19.0 |
| Men | 6.1 | 2.6 | 2.7 | 6.8 | 3.7 | 3.2 | 6.4 | 11.4 | 11.7 | 10.7 |
| Women | 3.8 | 1.4 | 2.8 | 1.6 | 2.8 | 8.5 | 1.3 | 4.5 | 4.4 | 8.3 |
| HISPANIC | 9.9 | 4.1 | 4.8 | 7.1 | 5.0 | 9.0 | 10.6 | 15.9 | 23.1 | 14.0 |
| Men | 6.8 | 3.0 | 2.9 | 6.2 | 3.4 | 2.9 | 9.6 | 11.7 | 16.8 | 8.7 |
| Women | 3.1 | 1.1 | 1.8 | 0.8 | 1.7 | 6.1 | 1.0 | 4.2 | 6.2 | 5.3 |
| ASIAN AMERICAN | 4.8 | 4.2 | 10.3 | 6.0 | 2.1 | 3.7 | 2.9 | 5.1 | 4.0 | 2.6 |
| Men | 3.1 | 3.2 | 6.7 | 4.9 | 1.4 | 1.2 | 2.1 | 3.2 | 2.8 | 1.4 |
| Women | 1.7 | 1.0 | 3.6 | 1.0 | 0.7 | 2.5 | 0.7 | 1.9 | 1.2 | 1.3 |
| AMERICAN INDIAN | 0.4 | 0.3 | 0.3 | 0.6 | 0.4 | 0.4 | 0.5 | 0.6 | 0.6 | 0.6 |
| Men | 0.3 | 0.2 | 0.2 | 0.5 | 0.2 | 0.1 | 0.5 | 0.4 | 0.4 | 0.4 |
| Women | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.3 | 0.0 | 0.2 | 0.2 | 0.2 |
This page was last modified on February 13, 2002.