The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 629185 | 58784 | 66951 | 34177 | 70191 | 70445 | 66272 | 133117 | 69039 | 60209 |
| Men | 340012 | 40875 | 33473 | 17328 | 27056 | 10722 | 57994 | 86886 | 43151 | 22527 |
| Women | 289173 | 17909 | 33478 | 16849 | 43135 | 59723 | 8278 | 46231 | 25888 | 37682 |
| WHITE | 423017 | 51331 | 57790 | 25985 | 47902 | 49740 | 51742 | 79439 | 31994 | 27094 |
| Men | 241256 | 36585 | 30200 | 14424 | 20303 | 7677 | 46462 | 54830 | 19837 | 10938 |
| Women | 181761 | 14746 | 27590 | 11561 | 27599 | 42063 | 5280 | 24609 | 12157 | 16156 |
| MINORITY | 206168 | 7453 | 9161 | 8192 | 22289 | 20705 | 14530 | 53678 | 37045 | 33115 |
| Men | 98756 | 4290 | 3273 | 2904 | 6753 | 3045 | 11532 | 32056 | 23314 | 11589 |
| Women | 107412 | 3163 | 5888 | 5288 | 15536 | 17660 | 2998 | 21622 | 13731 | 21526 |
| BLACK | 184634 | 6543 | 7210 | 7533 | 21140 | 19680 | 13207 | 49297 | 29067 | 30957 |
| Men | 84729 | 3634 | 2067 | 2499 | 6321 | 2808 | 10418 | 29060 | 17554 | 10368 |
| Women | 99905 | 2909 | 5143 | 5034 | 14819 | 16872 | 2789 | 20237 | 11513 | 20589 |
| HISPANIC | 15504 | 417 | 525 | 220 | 541 | 532 | 799 | 3325 | 7495 | 1650 |
| Men | 10841 | 283 | 325 | 137 | 233 | 132 | 707 | 2525 | 5487 | 1012 |
| Women | 4663 | 134 | 200 | 83 | 308 | 400 | 92 | 800 | 2008 | 638 |
| ASIAN AMERICAN | 4138 | 330 | 1150 | 314 | 450 | 337 | 249 | 657 | 304 | 347 |
| Men | 2039 | 252 | 726 | 195 | 147 | 77 | 153 | 214 | 139 | 136 |
| Women | 2099 | 78 | 424 | 119 | 303 | 260 | 96 | 443 | 165 | 211 |
| AMERICAN INDIAN | 1892 | 163 | 276 | 125 | 158 | 156 | 275 | 399 | 179 | 161 |
| Men | 1147 | 121 | 155 | 73 | 52 | 28 | 254 | 257 | 134 | 73 |
| Women | 745 | 42 | 121 | 52 | 106 | 128 | 21 | 142 | 45 | 88 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 54.0 | 69.5 | 50.0 | 50.7 | 38.5 | 15.2 | 87.5 | 65.3 | 62.5 | 37.4 |
| Women | 46.0 | 30.5 | 50.0 | 49.3 | 61.5 | 84.8 | 12.5 | 34.7 | 37.5 | 62.6 |
| WHITE | 67.2 | 87.3 | 86.3 | 76.0 | 68.2 | 70.6 | 78.1 | 59.7 | 46.3 | 45.0 |
| Men | 38.3 | 62.2 | 45.1 | 42.2 | 28.9 | 10.9 | 70.1 | 41.2 | 28.7 | 18.2 |
| Women | 28.9 | 25.1 | 41.2 | 33.8 | 39.3 | 59.7 | 8.0 | 18.5 | 17.6 | 26.8 |
| MINORITY | 32.8 | 12.7 | 13.7 | 24.0 | 31.8 | 29.4 | 21.9 | 40.3 | 53.7 | 55.0 |
| Men | 15.7 | 7.3 | 4.9 | 8.5 | 9.6 | 4.3 | 17.4 | 24.1 | 33.8 | 19.2 |
| Women | 17.1 | 5.4 | 8.8 | 15.5 | 22.1 | 25.1 | 4.5 | 16.2 | 19.9 | 35.8 |
| BLACK | 29.3 | 11.1 | 10.8 | 22.0 | 30.1 | 27.9 | 19.9 | 37.0 | 42.1 | 51.4 |
| Men | 13.5 | 6.2 | 3.1 | 7.3 | 9.0 | 4.0 | 15.7 | 21.8 | 25.4 | 17.2 |
| Women | 15.9 | 4.9 | 7.7 | 14.7 | 21.1 | 24.0 | 4.2 | 15.2 | 16.7 | 34.2 |
| HISPANIC | 2.5 | 0.7 | 0.8 | 0.6 | 0.8 | 0.8 | 1.2 | 2.5 | 10.9 | 2.7 |
| Men | 1.7 | 0.5 | 0.5 | 0.4 | 0.3 | 0.2 | 1.1 | 1.9 | 7.9 | 1.7 |
| Women | 0.7 | 0.2 | 0.3 | 0.2 | 0.4 | 0.6 | 0.1 | 0.6 | 2.9 | 1.1 |
| ASIAN AMERICAN | 0.7 | 0.6 | 1.7 | 0.9 | 0.6 | 0.5 | 0.4 | 0.5 | 0.4 | 0.6 |
| Men | 0.3 | 0.4 | 1.1 | 0.6 | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 |
| Women | 0.3 | 0.1 | 0.6 | 0.3 | 0.4 | 0.4 | 0.1 | 0.3 | 0.2 | 0.4 |
| AMERICAN INDIAN | 0.3 | 0.3 | 0.4 | 0.4 | 0.2 | 0.2 | 0.4 | 0.3 | 0.3 | 0.3 |
| Men | 0.2 | 0.2 | 0.2 | 0.2 | 0.1 | 0.0 | 0.4 | 0.2 | 0.2 | 0.1 |
| Women | 0.1 | 0.1 | 0.2 | 0.2 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 |
This page was last modified on February 13, 2002.