The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 749988 | 87505 | 145681 | 48801 | 97188 | 110189 | 51078 | 74342 | 48372 | 86832 |
| Men | 413841 | 56889 | 82706 | 28927 | 43911 | 25205 | 43756 | 56219 | 34885 | 41343 |
| Women | 336147 | 30616 | 62975 | 19874 | 53277 | 84984 | 7322 | 18123 | 13487 | 45489 |
| WHITE | 560379 | 76778 | 128076 | 39434 | 76226 | 81942 | 37388 | 46999 | 21975 | 51561 |
| Men | 308123 | 50336 | 72775 | 23801 | 35489 | 18052 | 32371 | 36614 | 15941 | 22744 |
| Women | 252256 | 26442 | 55301 | 15633 | 40737 | 63890 | 5017 | 10385 | 6034 | 28817 |
| MINORITY | 189609 | 10727 | 17605 | 9367 | 20962 | 28247 | 13690 | 27343 | 26397 | 35271 |
| Men | 105718 | 6553 | 9931 | 5126 | 8422 | 7153 | 11385 | 19605 | 18944 | 18599 |
| Women | 83891 | 4174 | 7674 | 4241 | 12540 | 21094 | 2305 | 7738 | 7453 | 16672 |
| BLACK | 41539 | 2916 | 3989 | 2411 | 5314 | 9030 | 2011 | 4994 | 3619 | 7255 |
| Men | 21811 | 1645 | 2069 | 1241 | 2315 | 2447 | 1635 | 3901 | 2779 | 3779 |
| Women | 19728 | 1271 | 1920 | 1170 | 2999 | 6583 | 376 | 1093 | 840 | 3476 |
| HISPANIC | 117756 | 5701 | 6882 | 4628 | 12649 | 15598 | 9673 | 17698 | 20511 | 24416 |
| Men | 68025 | 3573 | 3720 | 2504 | 4921 | 3772 | 8309 | 13125 | 14860 | 13241 |
| Women | 49731 | 2128 | 3162 | 2124 | 7728 | 11826 | 1364 | 4573 | 5651 | 11175 |
| ASIAN AMERICAN | 23950 | 1589 | 5938 | 1995 | 2194 | 2622 | 1314 | 3837 | 1716 | 2745 |
| Men | 12512 | 1049 | 3673 | 1211 | 892 | 742 | 822 | 2023 | 914 | 1186 |
| Women | 11438 | 540 | 2265 | 784 | 1302 | 1880 | 492 | 1814 | 802 | 1559 |
| AMERICAN INDIAN | 6364 | 521 | 796 | 333 | 805 | 997 | 692 | 814 | 551 | 855 |
| Men | 3370 | 286 | 469 | 170 | 294 | 192 | 619 | 556 | 391 | 393 |
| Women | 2994 | 235 | 327 | 163 | 511 | 805 | 73 | 258 | 160 | 462 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 55.2 | 65.0 | 56.8 | 59.3 | 45.2 | 22.9 | 85.7 | 75.6 | 72.1 | 47.6 |
| Women | 44.8 | 35.0 | 43.2 | 40.7 | 54.8 | 77.1 | 14.3 | 24.4 | 27.9 | 52.4 |
| WHITE | 74.7 | 87.7 | 87.9 | 80.8 | 78.4 | 74.4 | 73.2 | 63.2 | 45.4 | 59.4 |
| Men | 41.1 | 57.5 | 50.0 | 48.8 | 36.5 | 16.4 | 63.4 | 49.3 | 33.0 | 26.2 |
| Women | 33.6 | 30.2 | 38.0 | 32.0 | 41.9 | 58.0 | 9.8 | 14.0 | 12.5 | 33.2 |
| MINORITY | 25.3 | 12.3 | 12.1 | 19.2 | 21.6 | 25.6 | 26.8 | 36.8 | 54.6 | 40.6 |
| Men | 14.1 | 7.5 | 6.8 | 10.5 | 8.7 | 6.5 | 22.3 | 26.4 | 39.2 | 21.4 |
| Women | 11.2 | 4.8 | 5.3 | 8.7 | 12.9 | 19.1 | 4.5 | 10.4 | 15.4 | 19.2 |
| BLACK | 5.5 | 3.3 | 2.7 | 4.9 | 5.5 | 8.2 | 3.9 | 6.7 | 7.5 | 8.4 |
| Men | 2.9 | 1.9 | 1.4 | 2.5 | 2.4 | 2.2 | 3.2 | 5.2 | 5.7 | 4.4 |
| Women | 2.6 | 1.5 | 1.3 | 2.4 | 3.1 | 6.0 | 0.7 | 1.5 | 1.7 | 4.0 |
| HISPANIC | 15.7 | 6.5 | 4.7 | 9.5 | 13.0 | 14.2 | 18.9 | 23.8 | 42.4 | 28.1 |
| Men | 9.1 | 4.1 | 2.6 | 5.1 | 5.1 | 3.4 | 16.3 | 17.7 | 30.7 | 15.2 |
| Women | 6.6 | 2.4 | 2.2 | 4.4 | 8.0 | 10.7 | 2.7 | 6.2 | 11.7 | 12.9 |
| ASIAN AMERICAN | 3.2 | 1.8 | 4.1 | 4.1 | 2.3 | 2.4 | 2.6 | 5.2 | 3.5 | 3.2 |
| Men | 1.7 | 1.2 | 2.5 | 2.5 | 0.9 | 0.7 | 1.6 | 2.7 | 1.9 | 1.4 |
| Women | 1.5 | 0.6 | 1.6 | 1.6 | 1.3 | 1.7 | 1.0 | 2.4 | 1.7 | 1.8 |
| AMERICAN INDIAN | 0.8 | 0.6 | 0.5 | 0.7 | 0.8 | 0.9 | 1.4 | 1.1 | 1.1 | 1.0 |
| Men | 0.4 | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 1.2 | 0.7 | 0.8 | 0.5 |
| Women | 0.4 | 0.3 | 0.2 | 0.3 | 0.5 | 0.7 | 0.1 | 0.3 | 0.3 | 0.5 |
This page was last modified on February 13, 2002.