The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1013933 | 104855 | 148212 | 59121 | 113743 | 148842 | 75509 | 153822 | 86363 | 123466 |
| Men | 510704 | 68368 | 67836 | 30842 | 45361 | 25867 | 66256 | 108769 | 46513 | 50892 |
| Women | 503229 | 36487 | 80376 | 28279 | 68382 | 122975 | 9253 | 45053 | 39850 | 72574 |
| WHITE | 834991 | 96199 | 133595 | 50383 | 97697 | 117027 | 67467 | 125217 | 67216 | 80190 |
| Men | 427833 | 63572 | 61611 | 27165 | 40122 | 20080 | 59610 | 89694 | 34486 | 31493 |
| Women | 407158 | 32627 | 71984 | 23218 | 57575 | 96947 | 7857 | 35523 | 32730 | 48697 |
| MINORITY | 178942 | 8656 | 14617 | 8738 | 16046 | 31815 | 8042 | 28605 | 19147 | 43276 |
| Men | 82871 | 4796 | 6225 | 3677 | 5239 | 5787 | 6646 | 19075 | 12027 | 19399 |
| Women | 96071 | 3860 | 8392 | 5061 | 10807 | 26028 | 1396 | 9530 | 7120 | 23877 |
| BLACK | 130457 | 5756 | 7869 | 6417 | 12489 | 27086 | 5507 | 20865 | 10715 | 33753 |
| Men | 55581 | 2828 | 2488 | 2294 | 3862 | 4696 | 4431 | 13623 | 6922 | 14437 |
| Women | 74876 | 2928 | 5381 | 4123 | 8627 | 22390 | 1076 | 7242 | 3793 | 19316 |
| HISPANIC | 28565 | 1383 | 1783 | 824 | 1901 | 2712 | 1612 | 4972 | 6743 | 6635 |
| Men | 17034 | 954 | 1019 | 488 | 753 | 626 | 1451 | 3814 | 4238 | 3691 |
| Women | 11531 | 429 | 764 | 336 | 1148 | 2086 | 161 | 1158 | 2505 | 2944 |
| ASIAN AMERICAN | 15138 | 1131 | 4429 | 1213 | 1230 | 1421 | 450 | 1786 | 1178 | 2300 |
| Men | 7626 | 759 | 2456 | 737 | 438 | 350 | 349 | 946 | 585 | 1006 |
| Women | 7512 | 372 | 1973 | 476 | 792 | 1071 | 101 | 840 | 593 | 1294 |
| AMERICAN INDIAN | 4782 | 386 | 536 | 284 | 426 | 596 | 473 | 982 | 511 | 588 |
| Men | 2630 | 255 | 262 | 158 | 186 | 115 | 415 | 692 | 282 | 265 |
| Women | 2152 | 131 | 274 | 126 | 240 | 481 | 58 | 290 | 229 | 323 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.4 | 65.2 | 45.8 | 52.2 | 39.9 | 17.4 | 87.7 | 70.7 | 53.9 | 41.2 |
| Women | 49.6 | 34.8 | 54.2 | 47.8 | 60.1 | 82.6 | 12.3 | 29.3 | 46.1 | 58.8 |
| WHITE | 82.4 | 91.7 | 90.1 | 85.2 | 85.9 | 78.6 | 89.3 | 81.4 | 77.8 | 64.9 |
| Men | 42.2 | 60.6 | 41.6 | 45.9 | 35.3 | 13.5 | 78.9 | 58.3 | 39.9 | 25.5 |
| Women | 40.2 | 31.1 | 48.6 | 39.3 | 50.6 | 65.1 | 10.4 | 23.1 | 37.9 | 39.4 |
| MINORITY | 17.6 | 8.3 | 9.9 | 14.8 | 14.1 | 21.4 | 10.7 | 18.6 | 22.2 | 35.1 |
| Men | 8.2 | 4.6 | 4.2 | 6.2 | 4.6 | 3.9 | 8.8 | 12.4 | 13.9 | 15.7 |
| Women | 9.5 | 3.7 | 5.7 | 8.6 | 9.5 | 17.5 | 1.8 | 6.2 | 8.2 | 19.3 |
| BLACK | 12.9 | 5.5 | 5.3 | 10.9 | 11.0 | 18.2 | 7.3 | 13.6 | 12.4 | 27.3 |
| Men | 5.5 | 2.7 | 1.7 | 3.9 | 3.4 | 3.2 | 5.9 | 8.9 | 8.0 | 11.7 |
| Women | 7.4 | 2.8 | 3.6 | 7.0 | 7.6 | 15.0 | 1.4 | 4.7 | 4.4 | 15.6 |
| HISPANIC | 2.8 | 1.3 | 1.2 | 1.4 | 1.7 | 1.8 | 2.1 | 3.2 | 7.8 | 5.4 |
| Men | 1.7 | 0.9 | 0.7 | 0.8 | 0.7 | 0.4 | 1.9 | 2.5 | 4.9 | 3.0 |
| Women | 1.1 | 0.4 | 0.5 | 0.6 | 1.0 | 1.4 | 0.2 | 0.8 | 2.9 | 2.4 |
| ASIAN AMERICAN | 1.5 | 1.1 | 3.0 | 2.1 | 1.1 | 1.0 | 0.6 | 1.2 | 1.4 | 1.9 |
| Men | 0.8 | 0.7 | 1.7 | 1.2 | 0.4 | 0.2 | 0.5 | 0.6 | 0.7 | 0.8 |
| Women | 0.7 | 0.4 | 1.3 | 0.8 | 0.7 | 0.7 | 0.1 | 0.5 | 0.7 | 1.0 |
| AMERICAN INDIAN | 0.5 | 0.4 | 0.4 | 0.5 | 0.4 | 0.4 | 0.6 | 0.6 | 0.6 | 0.5 |
| Men | 0.3 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.5 | 0.4 | 0.3 | 0.2 |
| Women | 0.2 | 0.1 | 0.2 | 0.2 | 0.2 | 0.3 | 0.1 | 0.2 | 0.3 | 0.3 |
This page was last modified on February 13, 2002.