The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 390287 | 32381 | 24885 | 14522 | 39750 | 49234 | 37079 | 32362 | 19035 | 141039 |
| Men | 204536 | 19970 | 10908 | 9317 | 15011 | 10580 | 28484 | 25094 | 13315 | 71857 |
| Women | 185751 | 12411 | 13977 | 5205 | 24739 | 38654 | 8595 | 7268 | 5720 | 69182 |
| WHITE | 239563 | 26512 | 19950 | 11309 | 27897 | 33379 | 25104 | 20166 | 9213 | 66033 |
| Men | 127195 | 16508 | 9021 | 7469 | 10812 | 6959 | 20184 | 15955 | 6366 | 33921 |
| Women | 112368 | 10004 | 10929 | 3840 | 17085 | 26420 | 4920 | 4211 | 2847 | 32112 |
| MINORITY | 150724 | 5869 | 4935 | 3213 | 11853 | 15855 | 11975 | 12196 | 9822 | 75006 |
| Men | 77341 | 3462 | 1887 | 1848 | 4199 | 3621 | 8300 | 9139 | 6949 | 37936 |
| Women | 73383 | 2407 | 3048 | 1365 | 7654 | 12234 | 3675 | 3057 | 2873 | 37070 |
| BLACK | 31457 | 1622 | 1207 | 935 | 3403 | 5629 | 1798 | 2892 | 1647 | 12324 |
| Men | 15140 | 893 | 466 | 481 | 1218 | 1127 | 1350 | 2254 | 1195 | 6156 |
| Women | 16317 | 729 | 741 | 454 | 2185 | 4502 | 448 | 638 | 452 | 6168 |
| HISPANIC | 79246 | 2512 | 1203 | 1090 | 4911 | 5673 | 6499 | 6796 | 6858 | 43704 |
| Men | 44044 | 1568 | 556 | 707 | 1870 | 1278 | 4861 | 5217 | 4936 | 23051 |
| Women | 35202 | 944 | 647 | 383 | 3041 | 4395 | 1638 | 1579 | 1922 | 20653 |
| ASIAN AMERICAN | 35897 | 1513 | 2315 | 1003 | 3051 | 3941 | 3260 | 1987 | 1012 | 17815 |
| Men | 16109 | 860 | 785 | 548 | 949 | 1054 | 1779 | 1327 | 646 | 8161 |
| Women | 19788 | 653 | 1530 | 455 | 2102 | 2887 | 1481 | 660 | 366 | 9654 |
| AMERICAN INDIAN | 4124 | 222 | 210 | 185 | 488 | 612 | 418 | 521 | 305 | 1163 |
| Men | 2048 | 141 | 80 | 112 | 162 | 162 | 310 | 341 | 172 | 568 |
| Women | 2076 | 81 | 130 | 73 | 326 | 450 | 108 | 180 | 133 | 595 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 52.4 | 61.7 | 43.8 | 64.2 | 37.8 | 21.5 | 76.8 | 77.5 | 70.0 | 50.9 |
| Women | 47.6 | 38.3 | 56.2 | 35.8 | 62.2 | 78.5 | 23.2 | 22.5 | 30.0 | 49.1 |
| WHITE | 61.4 | 81.9 | 80.2 | 77.9 | 70.2 | 67.8 | 67.7 | 62.3 | 48.4 | 46.8 |
| Men | 32.6 | 51.0 | 36.3 | 51.4 | 27.2 | 14.1 | 54.4 | 49.3 | 33.4 | 24.1 |
| Women | 28.8 | 30.9 | 43.9 | 26.4 | 43.0 | 53.7 | 13.3 | 13.0 | 15.0 | 22.8 |
| MINORITY | 38.6 | 18.1 | 19.8 | 22.1 | 29.8 | 32.2 | 32.3 | 37.7 | 51.6 | 53.2 |
| Men | 19.8 | 10.7 | 7.6 | 12.7 | 10.6 | 7.4 | 22.4 | 28.2 | 36.5 | 26.9 |
| Women | 18.8 | 7.4 | 12.2 | 9.4 | 19.3 | 24.8 | 9.9 | 9.4 | 15.1 | 26.3 |
| BLACK | 8.1 | 5.0 | 4.9 | 6.4 | 8.6 | 11.4 | 4.8 | 8.9 | 8.7 | 8.7 |
| Men | 3.9 | 2.8 | 1.9 | 3.3 | 3.1 | 2.3 | 3.6 | 7.0 | 6.3 | 4.4 |
| Women | 4.2 | 2.3 | 3.0 | 3.1 | 5.5 | 9.1 | 1.2 | 2.0 | 2.4 | 4.4 |
| HISPANIC | 20.3 | 7.8 | 4.8 | 7.5 | 12.4 | 11.5 | 17.5 | 21.0 | 36.0 | 31.0 |
| Men | 11.3 | 4.8 | 2.2 | 4.9 | 4.7 | 2.6 | 13.1 | 16.1 | 25.9 | 16.3 |
| Women | 9.0 | 2.9 | 2.6 | 2.6 | 7.7 | 8.9 | 4.4 | 4.9 | 10.1 | 14.6 |
| ASIAN AMERICAN | 9.2 | 4.7 | 9.3 | 6.9 | 7.7 | 8.0 | 8.8 | 6.1 | 5.3 | 12.6 |
| Men | 4.1 | 2.7 | 3.2 | 3.8 | 2.4 | 2.1 | 4.8 | 4.1 | 3.4 | 5.8 |
| Women | 5.1 | 2.0 | 6.1 | 3.1 | 5.3 | 5.9 | 4.0 | 2.0 | 1.9 | 6.8 |
| AMERICAN INDIAN | 1.1 | 0.7 | 0.8 | 1.3 | 1.2 | 1.2 | 1.1 | 1.6 | 1.6 | 0.8 |
| Men | 0.5 | 0.4 | 0.3 | 0.8 | 0.4 | 0.3 | 0.8 | 1.1 | 0.9 | 0.4 |
| Women | 0.5 | 0.3 | 0.5 | 0.5 | 0.8 | 0.9 | 0.3 | 0.6 | 0.7 | 0.4 |
This page was last modified on February 13, 2002.