The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 2663099 | 348482 | 546261 | 157860 | 320870 | 447508 | 153476 | 227343 | 120614 | 340685 |
| Men | 1343306 | 214885 | 256459 | 90975 | 145907 | 104722 | 135281 | 161064 | 81604 | 152409 |
| Women | 1319793 | 133597 | 289802 | 66885 | 174963 | 342786 | 18195 | 66279 | 39010 | 188276 |
| WHITE | 1806464 | 287856 | 406913 | 110921 | 232789 | 275700 | 121034 | 156346 | 68248 | 146657 |
| Men | 945243 | 182428 | 200097 | 65579 | 109331 | 59060 | 108891 | 112039 | 46511 | 61307 |
| Women | 861221 | 105428 | 206816 | 45342 | 123458 | 216640 | 12143 | 44307 | 21737 | 85350 |
| MINORITY | 856635 | 60626 | 139348 | 46939 | 88081 | 171808 | 32442 | 70997 | 52366 | 194028 |
| Men | 398063 | 32457 | 56362 | 25396 | 36576 | 45662 | 26390 | 49025 | 35093 | 91102 |
| Women | 458572 | 28169 | 82986 | 21543 | 51505 | 126146 | 6052 | 21972 | 17273 | 102926 |
| BLACK | 437347 | 26310 | 52844 | 22972 | 48745 | 97203 | 16013 | 33536 | 24113 | 115611 |
| Men | 182948 | 12233 | 16244 | 10621 | 18914 | 23619 | 12837 | 23713 | 17382 | 47385 |
| Women | 254399 | 14077 | 36600 | 12351 | 29831 | 73584 | 3176 | 9823 | 6731 | 68226 |
| HISPANIC | 259987 | 16256 | 25173 | 10933 | 26880 | 51806 | 12011 | 28490 | 24125 | 64313 |
| Men | 134986 | 9344 | 11192 | 6815 | 11893 | 14764 | 10094 | 19674 | 15204 | 36006 |
| Women | 125001 | 6912 | 13981 | 4118 | 14987 | 37042 | 1917 | 8816 | 8921 | 28307 |
| ASIAN AMERICAN | 148756 | 17215 | 59914 | 12484 | 10322 | 21307 | 3740 | 7657 | 3410 | 12707 |
| Men | 74612 | 10335 | 28222 | 7645 | 4892 | 6879 | 2846 | 4773 | 2043 | 6977 |
| Women | 74144 | 6880 | 31692 | 4839 | 5430 | 14428 | 894 | 2884 | 1367 | 5730 |
| AMERICAN INDIAN | 10545 | 845 | 1417 | 550 | 2134 | 1492 | 678 | 1314 | 718 | 1397 |
| Men | 5517 | 545 | 704 | 315 | 877 | 400 | 613 | 865 | 464 | 734 |
| Women | 5028 | 300 | 713 | 235 | 1257 | 1092 | 65 | 449 | 254 | 663 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.4 | 61.7 | 46.9 | 57.6 | 45.5 | 23.4 | 88.1 | 70.8 | 67.7 | 44.7 |
| Women | 49.6 | 38.3 | 53.1 | 42.4 | 54.5 | 76.6 | 11.9 | 29.2 | 32.3 | 55.3 |
| WHITE | 67.8 | 82.6 | 74.5 | 70.3 | 72.5 | 61.6 | 78.9 | 68.8 | 56.6 | 43.0 |
| Men | 35.5 | 52.3 | 36.6 | 41.5 | 34.1 | 13.2 | 70.9 | 49.3 | 38.6 | 18.0 |
| Women | 32.3 | 30.3 | 37.9 | 28.7 | 38.5 | 48.4 | 7.9 | 19.5 | 18.0 | 25.1 |
| MINORITY | 32.2 | 17.4 | 25.5 | 29.7 | 27.5 | 38.4 | 21.1 | 31.2 | 43.4 | 57.0 |
| Men | 14.9 | 9.3 | 10.3 | 16.1 | 11.4 | 10.2 | 17.2 | 21.6 | 29.1 | 26.7 |
| Women | 17.2 | 8.1 | 15.2 | 13.6 | 16.1 | 28.2 | 3.9 | 9.7 | 14.3 | 30.2 |
| BLACK | 16.4 | 7.5 | 9.7 | 14.6 | 15.2 | 21.7 | 10.4 | 14.8 | 20.0 | 33.9 |
| Men | 6.9 | 3.5 | 3.0 | 6.7 | 5.9 | 5.3 | 8.4 | 10.4 | 14.4 | 13.9 |
| Women | 9.6 | 4.0 | 6.7 | 7.8 | 9.3 | 16.4 | 2.1 | 4.3 | 5.6 | 20.0 |
| HISPANIC | 9.8 | 4.7 | 4.6 | 6.9 | 8.4 | 11.6 | 7.8 | 12.5 | 20.0 | 18.9 |
| Men | 5.1 | 2.7 | 2.0 | 4.3 | 3.7 | 3.3 | 6.6 | 8.7 | 12.6 | 10.6 |
| Women | 4.7 | 2.0 | 2.6 | 2.6 | 4.7 | 8.3 | 1.2 | 3.9 | 7.4 | 8.3 |
| ASIAN AMERICAN | 5.6 | 4.9 | 11.0 | 7.9 | 3.2 | 4.8 | 2.4 | 3.4 | 2.8 | 3.7 |
| Men | 2.8 | 3.0 | 5.2 | 4.8 | 1.5 | 1.5 | 1.9 | 2.1 | 1.7 | 2.0 |
| Women | 2.8 | 2.0 | 5.8 | 3.1 | 1.7 | 3.2 | 0.6 | 1.3 | 1.1 | 1.7 |
| AMERICAN INDIAN | 0.4 | 0.2 | 0.3 | 0.3 | 0.7 | 0.3 | 0.4 | 0.6 | 0.6 | 0.4 |
| Men | 0.2 | 0.2 | 0.1 | 0.2 | 0.3 | 0.1 | 0.4 | 0.4 | 0.4 | 0.2 |
| Women | 0.2 | 0.1 | 0.1 | 0.1 | 0.4 | 0.2 | 0.0 | 0.2 | 0.2 | 0.2 |
This page was last modified on February 13, 2002.