The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 618166 | 58028 | 65121 | 35581 | 73614 | 68390 | 77819 | 139311 | 49993 | 50309 |
| Men | 332393 | 41239 | 31700 | 17741 | 30131 | 9751 | 66870 | 85313 | 29928 | 19720 |
| Women | 285773 | 16789 | 33421 | 17840 | 43483 | 58639 | 10949 | 53998 | 20065 | 30589 |
| WHITE | 396175 | 50057 | 55773 | 26648 | 48194 | 47090 | 56453 | 69428 | 19260 | 23272 |
| Men | 225002 | 36274 | 27856 | 14499 | 21968 | 6719 | 50043 | 45590 | 12061 | 9992 |
| Women | 171173 | 13783 | 27917 | 12149 | 26226 | 40371 | 6410 | 23838 | 7199 | 13280 |
| MINORITY | 221991 | 7971 | 9348 | 8933 | 25420 | 21300 | 21366 | 69883 | 30733 | 27037 |
| Men | 107391 | 4965 | 3844 | 3242 | 8163 | 3032 | 16827 | 39723 | 17867 | 9728 |
| Women | 114600 | 3006 | 5504 | 5691 | 17257 | 18268 | 4539 | 30160 | 12866 | 17309 |
| BLACK | 197539 | 6572 | 6901 | 8167 | 23513 | 19620 | 19083 | 62740 | 26761 | 24182 |
| Men | 92211 | 4030 | 2295 | 2803 | 7394 | 2681 | 14900 | 34956 | 14939 | 8213 |
| Women | 105328 | 2542 | 4606 | 5364 | 16119 | 16939 | 4183 | 27784 | 11822 | 15969 |
| HISPANIC | 16106 | 670 | 626 | 333 | 1069 | 1077 | 1436 | 5231 | 3307 | 2357 |
| Men | 10608 | 394 | 378 | 210 | 453 | 246 | 1238 | 3761 | 2594 | 1334 |
| Women | 5498 | 276 | 248 | 123 | 616 | 831 | 198 | 1470 | 713 | 1023 |
| ASIAN AMERICAN | 6682 | 548 | 1644 | 353 | 597 | 432 | 589 | 1640 | 494 | 385 |
| Men | 3672 | 431 | 1082 | 181 | 214 | 84 | 467 | 846 | 232 | 135 |
| Women | 3010 | 117 | 562 | 172 | 383 | 348 | 122 | 794 | 262 | 250 |
| AMERICAN INDIAN | 1664 | 181 | 177 | 80 | 241 | 171 | 258 | 272 | 171 | 113 |
| Men | 900 | 110 | 89 | 48 | 102 | 21 | 222 | 160 | 102 | 46 |
| Women | 764 | 71 | 88 | 32 | 139 | 150 | 36 | 112 | 69 | 67 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 53.8 | 71.1 | 48.7 | 49.9 | 40.9 | 14.3 | 85.9 | 61.2 | 59.9 | 39.2 |
| Women | 46.2 | 28.9 | 51.3 | 50.1 | 59.1 | 85.7 | 14.1 | 38.8 | 40.1 | 60.8 |
| WHITE | 64.1 | 86.3 | 85.6 | 74.9 | 65.5 | 68.9 | 72.5 | 49.8 | 38.5 | 46.3 |
| Men | 36.4 | 62.5 | 42.8 | 40.7 | 29.8 | 9.8 | 64.3 | 32.7 | 24.1 | 19.9 |
| Women | 27.7 | 23.8 | 42.9 | 34.1 | 35.6 | 59.0 | 8.2 | 17.1 | 14.4 | 26.4 |
| MINORITY | 35.9 | 13.7 | 14.4 | 25.1 | 34.5 | 31.1 | 27.5 | 50.2 | 61.5 | 53.7 |
| Men | 17.4 | 8.6 | 5.9 | 9.1 | 11.1 | 4.4 | 21.6 | 28.5 | 35.7 | 19.3 |
| Women | 18.5 | 5.2 | 8.5 | 16.0 | 23.4 | 26.7 | 5.8 | 21.6 | 25.7 | 34.4 |
| BLACK | 32.0 | 11.3 | 10.6 | 23.0 | 31.9 | 28.7 | 24.5 | 45.0 | 53.5 | 48.1 |
| Men | 14.9 | 6.9 | 3.5 | 7.9 | 10.0 | 3.9 | 19.1 | 25.1 | 29.9 | 16.3 |
| Women | 17.0 | 4.4 | 7.1 | 15.1 | 21.9 | 24.8 | 5.4 | 19.9 | 23.6 | 31.7 |
| HISPANIC | 2.6 | 1.2 | 1.0 | 0.9 | 1.5 | 1.6 | 1.8 | 3.8 | 6.6 | 4.7 |
| Men | 1.7 | 0.7 | 0.6 | 0.6 | 0.6 | 0.4 | 1.6 | 2.7 | 5.2 | 2.7 |
| Women | 0.9 | 0.5 | 0.4 | 0.3 | 0.8 | 1.2 | 0.3 | 1.1 | 1.4 | 2.0 |
| ASIAN AMERICAN | 1.1 | 0.9 | 2.5 | 1.0 | 0.8 | 0.6 | 0.8 | 1.2 | 1.0 | 0.8 |
| Men | 0.6 | 0.7 | 1.7 | 0.5 | 0.3 | 0.1 | 0.6 | 0.6 | 0.5 | 0.3 |
| Women | 0.5 | 0.2 | 0.9 | 0.5 | 0.5 | 0.5 | 0.2 | 0.6 | 0.5 | 0.5 |
| AMERICAN INDIAN | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.2 |
| Men | 0.1 | 0.2 | 0.1 | 0.1 | 0.1 | 0.0 | 0.3 | 0.1 | 0.2 | 0.1 |
| Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.1 | 0.1 |
This page was last modified on February 13, 2002.