The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1018167 | 92280 | 138799 | 67010 | 87421 | 143691 | 93758 | 199219 | 101927 | 94062 |
| Men | 521615 | 62452 | 60480 | 32599 | 34282 | 18780 | 82083 | 139485 | 60173 | 31281 |
| Women | 496552 | 29828 | 78319 | 34411 | 53139 | 124911 | 11675 | 59734 | 41754 | 62781 |
| WHITE | 897478 | 88184 | 130953 | 62571 | 79375 | 129027 | 86854 | 169318 | 78691 | 72505 |
| Men | 458516 | 59950 | 56751 | 30555 | 31528 | 16240 | 76193 | 118887 | 45618 | 22794 |
| Women | 438962 | 28234 | 74202 | 32016 | 47847 | 112787 | 10661 | 50431 | 33073 | 49711 |
| MINORITY | 120689 | 4096 | 7846 | 4439 | 8046 | 14664 | 6904 | 29901 | 23236 | 21557 |
| Men | 63099 | 2502 | 3729 | 2044 | 2754 | 2540 | 5890 | 20598 | 14555 | 8487 |
| Women | 57590 | 1594 | 4117 | 2395 | 5292 | 12124 | 1014 | 9303 | 8681 | 13070 |
| BLACK | 56466 | 2030 | 2984 | 2362 | 4718 | 9636 | 2610 | 11521 | 7125 | 13480 |
| Men | 24606 | 1086 | 1060 | 831 | 1534 | 1440 | 2152 | 7662 | 4603 | 4238 |
| Women | 31860 | 944 | 1924 | 1531 | 3184 | 8196 | 458 | 3859 | 2522 | 9242 |
| HISPANIC | 41431 | 1046 | 1438 | 970 | 1740 | 2914 | 2859 | 12652 | 11821 | 5991 |
| Men | 26432 | 732 | 692 | 558 | 648 | 610 | 2500 | 9364 | 7878 | 3450 |
| Women | 14999 | 314 | 746 | 412 | 1092 | 2304 | 359 | 3288 | 3943 | 2541 |
| ASIAN AMERICAN | 17719 | 762 | 3100 | 875 | 1167 | 1471 | 813 | 4502 | 3617 | 1412 |
| Men | 9301 | 525 | 1841 | 540 | 428 | 367 | 695 | 2719 | 1661 | 525 |
| Women | 8418 | 237 | 1259 | 335 | 739 | 1104 | 118 | 1783 | 1956 | 887 |
| AMERICAN INDIAN | 5073 | 258 | 324 | 232 | 421 | 643 | 622 | 1226 | 673 | 674 |
| Men | 2760 | 159 | 136 | 115 | 144 | 123 | 543 | 853 | 413 | 274 |
| Women | 2313 | 99 | 188 | 117 | 277 | 520 | 79 | 373 | 260 | 400 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 51.2 | 67.7 | 43.6 | 48.6 | 39.2 | 13.1 | 87.5 | 70.0 | 59.0 | 33.3 |
| Women | 48.8 | 32.3 | 56.4 | 51.4 | 60.8 | 86.9 | 12.5 | 30.0 | 41.0 | 66.7 |
| WHITE | 88.1 | 95.6 | 94.3 | 93.4 | 90.8 | 89.8 | 92.6 | 85.0 | 77.2 | 77.1 |
| Men | 45.0 | 65.0 | 40.9 | 45.6 | 36.1 | 11.3 | 81.3 | 59.7 | 44.8 | 24.2 |
| Women | 43.1 | 30.6 | 53.5 | 47.8 | 54.7 | 78.5 | 11.4 | 25.3 | 32.4 | 52.8 |
| MINORITY | 11.9 | 4.4 | 5.7 | 6.6 | 9.2 | 10.2 | 7.4 | 15.0 | 22.8 | 22.9 |
| Men | 6.2 | 2.7 | 2.7 | 3.1 | 3.2 | 1.8 | 6.3 | 10.3 | 14.3 | 9.0 |
| Women | 5.7 | 1.7 | 3.0 | 3.6 | 6.1 | 8.4 | 1.1 | 4.7 | 8.5 | 13.9 |
| BLACK | 5.5 | 2.2 | 2.1 | 3.5 | 5.4 | 6.7 | 2.8 | 5.8 | 7.0 | 14.3 |
| Men | 2.4 | 1.2 | 0.8 | 1.2 | 1.8 | 1.0 | 2.3 | 3.8 | 4.5 | 4.5 |
| Women | 3.1 | 1.0 | 1.4 | 2.3 | 3.6 | 5.7 | 0.5 | 1.9 | 2.5 | 9.8 |
| HISPANIC | 4.1 | 1.1 | 1.0 | 1.4 | 2.0 | 2.0 | 3.0 | 6.4 | 11.6 | 6.4 |
| Men | 2.6 | 0.8 | 0.5 | 0.8 | 0.7 | 0.4 | 2.7 | 4.7 | 7.7 | 3.7 |
| Women | 1.5 | 0.3 | 0.5 | 0.6 | 1.2 | 1.6 | 0.4 | 1.7 | 3.9 | 2.7 |
| ASIAN AMERICAN | 1.7 | 0.8 | 2.2 | 1.3 | 1.3 | 1.0 | 0.9 | 2.3 | 3.5 | 1.5 |
| Men | 0.9 | 0.6 | 1.3 | 0.8 | 0.5 | 0.3 | 0.7 | 1.4 | 1.6 | 0.6 |
| Women | 0.8 | 0.3 | 0.9 | 0.5 | 0.8 | 0.8 | 0.1 | 0.9 | 1.9 | 0.9 |
| AMERICAN INDIAN | 0.5 | 0.3 | 0.2 | 0.3 | 0.5 | 0.4 | 0.7 | 0.6 | 0.7 | 0.7 |
| Men | 0.3 | 0.2 | 0.1 | 0.2 | 0.2 | 0.1 | 0.6 | 0.4 | 0.4 | 0.3 |
| Women | 0.2 | 0.1 | 0.1 | 0.2 | 0.3 | 0.4 | 0.1 | 0.2 | 0.3 | 0.4 |
This page was last modified on February 13, 2002.