The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 796385 | 98375 | 158547 | 54580 | 90436 | 108282 | 74602 | 74414 | 54537 | 82612 |
| Men | 470344 | 70699 | 91087 | 33217 | 43331 | 20261 | 69868 | 64422 | 40137 | 37322 |
| Women | 326041 | 27676 | 67460 | 21363 | 47105 | 88021 | 4734 | 9992 | 14400 | 45290 |
| WHITE | 428211 | 77242 | 112270 | 31596 | 47289 | 53790 | 41684 | 26845 | 12112 | 25383 |
| Men | 268209 | 57602 | 69117 | 21465 | 25132 | 9481 | 39434 | 24285 | 9798 | 11895 |
| Women | 160002 | 19640 | 43153 | 10131 | 22157 | 44309 | 2250 | 2560 | 2314 | 13488 |
| MINORITY | 368174 | 21133 | 46277 | 22984 | 43147 | 54492 | 32918 | 47569 | 42425 | 57229 |
| Men | 202135 | 13097 | 21970 | 11752 | 18199 | 10780 | 30434 | 40137 | 30339 | 25427 |
| Women | 166039 | 8036 | 24307 | 11232 | 24948 | 43712 | 2484 | 7432 | 12086 | 31802 |
| BLACK | 147671 | 8611 | 16317 | 10521 | 18939 | 29875 | 8998 | 17580 | 11998 | 24832 |
| Men | 67948 | 4381 | 5681 | 3863 | 7418 | 5110 | 8002 | 14672 | 9152 | 9669 |
| Women | 79723 | 4230 | 10636 | 6658 | 11521 | 24765 | 996 | 2908 | 2846 | 15163 |
| HISPANIC | 174375 | 8729 | 11777 | 7829 | 19528 | 20650 | 21357 | 26808 | 28136 | 29561 |
| Men | 107979 | 6041 | 6495 | 5130 | 8657 | 4432 | 20112 | 23001 | 19793 | 14318 |
| Women | 66396 | 2688 | 5282 | 2699 | 10871 | 16218 | 1245 | 3807 | 8343 | 15243 |
| ASIAN AMERICAN | 42457 | 3425 | 17301 | 4300 | 4214 | 3489 | 2152 | 2924 | 2137 | 2515 |
| Men | 24089 | 2405 | 9379 | 2580 | 1900 | 1101 | 1928 | 2239 | 1268 | 1289 |
| Women | 18368 | 1020 | 7922 | 1720 | 2314 | 2388 | 224 | 685 | 869 | 1226 |
| AMERICAN INDIAN | 3671 | 368 | 882 | 334 | 466 | 478 | 411 | 257 | 154 | 321 |
| Men | 2119 | 270 | 415 | 179 | 224 | 137 | 392 | 225 | 126 | 151 |
| Women | 1552 | 98 | 467 | 155 | 242 | 341 | 19 | 32 | 28 | 170 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 59.1 | 71.9 | 57.5 | 60.9 | 47.9 | 18.7 | 93.7 | 86.6 | 73.6 | 45.2 |
| Women | 40.9 | 28.1 | 42.5 | 39.1 | 52.1 | 81.3 | 6.3 | 13.4 | 26.4 | 54.8 |
| WHITE | 53.8 | 78.5 | 70.8 | 57.9 | 52.3 | 49.7 | 55.9 | 36.1 | 22.2 | 30.7 |
| Men | 33.7 | 58.6 | 43.6 | 39.3 | 27.8 | 8.8 | 52.9 | 32.6 | 18.0 | 14.4 |
| Women | 20.1 | 20.0 | 27.2 | 18.6 | 24.5 | 40.9 | 3.0 | 3.4 | 4.2 | 16.3 |
| MINORITY | 46.2 | 21.5 | 29.2 | 42.1 | 47.7 | 50.3 | 44.1 | 63.9 | 77.8 | 69.3 |
| Men | 25.4 | 13.3 | 13.9 | 21.5 | 20.1 | 10.0 | 40.8 | 53.9 | 55.6 | 30.8 |
| Women | 20.8 | 8.2 | 15.3 | 20.6 | 27.6 | 40.4 | 3.3 | 10.0 | 22.2 | 38.5 |
| BLACK | 18.5 | 8.8 | 10.3 | 19.3 | 20.9 | 27.6 | 12.1 | 23.6 | 22.0 | 30.1 |
| Men | 8.5 | 4.5 | 3.6 | 7.1 | 8.2 | 4.7 | 10.7 | 19.7 | 16.8 | 11.7 |
| Women | 10.0 | 4.3 | 6.7 | 12.2 | 12.7 | 22.9 | 1.3 | 3.9 | 5.2 | 18.4 |
| HISPANIC | 21.9 | 8.9 | 7.4 | 14.3 | 21.6 | 19.1 | 28.6 | 36.0 | 51.6 | 35.8 |
| Men | 13.6 | 6.1 | 4.1 | 9.4 | 9.6 | 4.1 | 27.0 | 30.9 | 36.3 | 17.3 |
| Women | 8.3 | 2.7 | 3.3 | 4.9 | 12.0 | 15.0 | 1.7 | 5.1 | 15.3 | 18.5 |
| ASIAN AMERICAN | 5.3 | 3.5 | 10.9 | 7.9 | 4.7 | 3.2 | 2.9 | 3.9 | 3.9 | 3.0 |
| Men | 3.0 | 2.4 | 5.9 | 4.7 | 2.1 | 1.0 | 2.6 | 3.0 | 2.3 | 1.6 |
| Women | 2.3 | 1.0 | 5.0 | 3.2 | 2.6 | 2.2 | 0.3 | 0.9 | 1.6 | 1.5 |
| AMERICAN INDIAN | 0.5 | 0.4 | 0.6 | 0.6 | 0.5 | 0.4 | 0.6 | 0.3 | 0.3 | 0.4 |
| Men | 0.3 | 0.3 | 0.3 | 0.3 | 0.2 | 0.1 | 0.5 | 0.3 | 0.2 | 0.2 |
| Women | 0.2 | 0.1 | 0.3 | 0.3 | 0.3 | 0.3 | 0.0 | 0.0 | 0.1 | 0.2 |
This page was last modified on February 14, 2003