The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 530700 | 60325 | 44152 | 20313 | 183778 | 93175 | 12133 | 45701 | 54987 | 16136 |
| Men | 226690 | 34347 | 20365 | 8856 | 72726 | 19267 | 8254 | 26920 | 27744 | 8211 |
| Women | 304010 | 25978 | 23787 | 11457 | 111052 | 73908 | 3879 | 18781 | 27243 | 7925 |
| WHITE | 376556 | 51131 | 34991 | 13866 | 132925 | 65954 | 8834 | 29233 | 29170 | 10452 |
| Men | 160005 | 29459 | 16504 | 6374 | 52421 | 12915 | 6362 | 16664 | 14181 | 5125 |
| Women | 216551 | 21672 | 18487 | 7492 | 80504 | 53039 | 2472 | 12569 | 14989 | 5327 |
| MINORITY | 154144 | 9194 | 9161 | 6447 | 50853 | 27221 | 3299 | 16468 | 25817 | 5684 |
| Men | 66685 | 4888 | 3861 | 2482 | 20305 | 6352 | 1892 | 10256 | 13563 | 3086 |
| Women | 87459 | 4306 | 5300 | 3965 | 30548 | 20869 | 1407 | 6212 | 12254 | 2598 |
| BLACK | 66285 | 3787 | 2808 | 2112 | 21625 | 14712 | 987 | 7673 | 10311 | 2270 |
| Men | 26825 | 1895 | 1015 | 706 | 8306 | 2721 | 661 | 4666 | 5686 | 1169 |
| Women | 39460 | 1892 | 1793 | 1406 | 13319 | 11991 | 326 | 3007 | 4625 | 1101 |
| HISPANIC | 59078 | 3290 | 1760 | 2057 | 19765 | 8149 | 1971 | 7280 | 12230 | 2576 |
| Men | 26842 | 1788 | 778 | 830 | 7895 | 2245 | 978 | 4723 | 6101 | 1504 |
| Women | 32236 | 1502 | 982 | 1227 | 11870 | 5904 | 993 | 2557 | 6129 | 1072 |
| ASIAN AMERICAN | 25858 | 1896 | 4402 | 2138 | 8326 | 3910 | 280 | 1238 | 2926 | 742 |
| Men | 11692 | 1071 | 1989 | 881 | 3587 | 1284 | 209 | 716 | 1587 | 368 |
| Women | 14166 | 825 | 2413 | 1257 | 4739 | 2626 | 71 | 522 | 1339 | 374 |
| AMERICAN INDIAN | 2923 | 221 | 191 | 140 | 1137 | 450 | 61 | 277 | 350 | 96 |
| Men | 1326 | 134 | 79 | 65 | 517 | 102 | 44 | 151 | 189 | 45 |
| Women | 1597 | 87 | 112 | 75 | 620 | 348 | 17 | 126 | 161 | 51 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 42.7 | 56.9 | 46.1 | 43.6 | 39.6 | 20.7 | 68.0 | 58.9 | 50.5 | 50.9 |
| Women | 57.3 | 43.1 | 53.9 | 56.4 | 60.4 | 79.3 | 32.0 | 41.1 | 49.5 | 49.1 |
| WHITE | 71.0 | 84.8 | 79.3 | 68.3 | 72.3 | 70.8 | 72.8 | 64.0 | 53.0 | 64.8 |
| Men | 30.1 | 48.8 | 37.4 | 31.4 | 28.5 | 13.9 | 52.4 | 36.5 | 25.8 | 31.8 |
| Women | 40.8 | 35.9 | 41.9 | 36.9 | 43.8 | 56.9 | 20.4 | 27.5 | 27.3 | 33.0 |
| MINORITY | 29.0 | 15.2 | 20.7 | 31.7 | 27.7 | 29.2 | 27.2 | 36.0 | 47.0 | 35.2 |
| Men | 12.6 | 8.1 | 8.7 | 12.2 | 11.0 | 6.8 | 15.6 | 22.4 | 24.7 | 19.1 |
| Women | 16.5 | 7.1 | 12.0 | 19.5 | 16.6 | 22.4 | 11.6 | 13.6 | 22.3 | 16.1 |
| BLACK | 12.5 | 6.3 | 6.4 | 10.4 | 11.8 | 15.8 | 8.1 | 16.8 | 18.8 | 14.1 |
| Men | 5.1 | 3.1 | 2.3 | 3.5 | 4.5 | 2.9 | 5.4 | 10.2 | 10.3 | 7.2 |
| Women | 7.4 | 3.1 | 4.1 | 6.9 | 7.2 | 12.9 | 2.7 | 6.6 | 8.4 | 6.8 |
| HISPANIC | 11.1 | 5.5 | 4.0 | 10.1 | 10.8 | 8.7 | 16.2 | 15.9 | 22.2 | 16.0 |
| Men | 5.1 | 3.0 | 1.8 | 4.1 | 4.3 | 2.4 | 8.1 | 10.3 | 11.1 | 9.3 |
| Women | 6.1 | 2.5 | 2.2 | 6.0 | 6.5 | 6.3 | 8.2 | 5.6 | 11.1 | 6.6 |
| ASIAN AMERICAN | 4.9 | 3.1 | 10.0 | 10.5 | 4.5 | 4.2 | 2.3 | 2.7 | 5.3 | 4.6 |
| Men | 2.2 | 1.8 | 4.5 | 4.3 | 2.0 | 1.4 | 1.7 | 1.6 | 2.9 | 2.3 |
| Women | 2.7 | 1.4 | 5.5 | 6.2 | 2.6 | 2.8 | 0.6 | 1.1 | 2.4 | 2.3 |
| AMERICAN INDIAN | 0.6 | 0.4 | 0.4 | 0.7 | 0.6 | 0.5 | 0.5 | 0.6 | 0.6 | 0.6 |
| Men | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 |
| Women | 0.3 | 0.1 | 0.3 | 0.4 | 0.3 | 0.4 | 0.1 | 0.3 | 0.3 | 0.3 |
This page was last modified on February 14, 2003