The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 418303 | 36324 | 51609 | 28086 | 50668 | 62483 | 41959 | 61943 | 43453 | 41778 |
| Men | 226738 | 25025 | 24597 | 14234 | 20916 | 12042 | 37249 | 46866 | 28777 | 17032 |
| Women | 191565 | 11299 | 27012 | 13852 | 29752 | 50441 | 4710 | 15077 | 14676 | 24746 |
| WHITE | 315146 | 31805 | 44782 | 23042 | 40303 | 48447 | 34290 | 43127 | 23444 | 25906 |
| Men | 172169 | 22036 | 21586 | 11974 | 17184 | 9178 | 30603 | 33550 | 15763 | 10295 |
| Women | 142977 | 9769 | 23196 | 11068 | 23119 | 39269 | 3687 | 9577 | 7681 | 15611 |
| MINORITY | 103157 | 4519 | 6827 | 5044 | 10365 | 14036 | 7669 | 18816 | 20009 | 15872 |
| Men | 54569 | 2989 | 3011 | 2260 | 3732 | 2864 | 6646 | 13316 | 13014 | 6737 |
| Women | 48588 | 1530 | 3816 | 2784 | 6633 | 11172 | 1023 | 5500 | 6995 | 9135 |
| BLACK | 41699 | 1634 | 2390 | 2168 | 5213 | 7962 | 2405 | 6965 | 4885 | 8077 |
| Men | 18978 | 962 | 805 | 809 | 1802 | 1497 | 2003 | 4934 | 3148 | 3018 |
| Women | 22721 | 672 | 1585 | 1359 | 3411 | 6465 | 402 | 2031 | 1737 | 5059 |
| HISPANIC | 27681 | 977 | 936 | 704 | 1687 | 1803 | 2166 | 4820 | 10071 | 4517 |
| Men | 18290 | 746 | 515 | 437 | 677 | 481 | 1991 | 3740 | 7167 | 2536 |
| Women | 9391 | 231 | 421 | 267 | 1010 | 1322 | 175 | 1080 | 2904 | 1981 |
| ASIAN AMERICAN | 10535 | 383 | 1644 | 601 | 891 | 983 | 816 | 2132 | 1825 | 1260 |
| Men | 5448 | 268 | 897 | 300 | 338 | 295 | 698 | 1359 | 828 | 465 |
| Women | 5087 | 115 | 747 | 301 | 553 | 688 | 118 | 773 | 997 | 795 |
| AMERICAN INDIAN | 23242 | 1525 | 1857 | 1571 | 2574 | 3288 | 2282 | 4899 | 3228 | 2018 |
| Men | 11853 | 1013 | 794 | 714 | 915 | 591 | 1954 | 3283 | 1871 | 718 |
| Women | 11389 | 512 | 1063 | 857 | 1659 | 2697 | 328 | 1616 | 1357 | 1300 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 54.2 | 68.9 | 47.7 | 50.7 | 41.3 | 19.3 | 88.8 | 75.7 | 66.2 | 40.8 |
| Women | 45.8 | 31.1 | 52.3 | 49.3 | 58.7 | 80.7 | 11.2 | 24.3 | 33.8 | 59.2 |
| WHITE | 75.3 | 87.6 | 86.8 | 82.0 | 79.5 | 77.5 | 81.7 | 69.6 | 54.0 | 62.0 |
| Men | 41.2 | 60.7 | 41.8 | 42.6 | 33.9 | 14.7 | 72.9 | 54.2 | 36.3 | 24.6 |
| Women | 34.2 | 26.9 | 44.9 | 39.4 | 45.6 | 62.8 | 8.8 | 15.5 | 17.7 | 37.4 |
| MINORITY | 24.7 | 12.4 | 13.2 | 18.0 | 20.5 | 22.5 | 18.3 | 30.4 | 46.0 | 38.0 |
| Men | 13.0 | 8.2 | 5.8 | 8.0 | 7.4 | 4.6 | 15.8 | 21.5 | 29.9 | 16.1 |
| Women | 11.6 | 4.2 | 7.4 | 9.9 | 13.1 | 17.9 | 2.4 | 8.9 | 16.1 | 21.9 |
| BLACK | 10.0 | 4.5 | 4.6 | 7.7 | 10.3 | 12.7 | 5.7 | 11.2 | 11.2 | 19.3 |
| Men | 4.5 | 2.6 | 1.6 | 2.9 | 3.6 | 2.4 | 4.8 | 8.0 | 7.2 | 7.2 |
| Women | 5.4 | 1.9 | 3.1 | 4.8 | 6.7 | 10.3 | 1.0 | 3.3 | 4.0 | 12.1 |
| HISPANIC | 6.6 | 2.7 | 1.8 | 2.5 | 3.3 | 2.9 | 5.2 | 7.8 | 23.2 | 10.8 |
| Men | 4.4 | 2.1 | 1.0 | 1.6 | 1.3 | 0.8 | 4.7 | 6.0 | 16.5 | 6.1 |
| Women | 2.2 | 0.6 | 0.8 | 1.0 | 2.0 | 2.1 | 0.4 | 1.7 | 6.7 | 4.7 |
| ASIAN AMERICAN | 2.5 | 1.1 | 3.2 | 2.1 | 1.8 | 1.6 | 1.9 | 3.4 | 4.2 | 3.0 |
| Men | 1.3 | 0.7 | 1.7 | 1.1 | 0.7 | 0.5 | 1.7 | 2.2 | 1.9 | 1.1 |
| Women | 1.2 | 0.3 | 1.4 | 1.1 | 1.1 | 1.1 | 0.3 | 1.2 | 2.3 | 1.9 |
| AMERICAN INDIAN | 5.6 | 4.2 | 3.6 | 5.6 | 5.1 | 5.3 | 5.4 | 7.9 | 7.4 | 4.8 |
| Men | 2.8 | 2.8 | 1.5 | 2.5 | 1.8 | 0.9 | 4.7 | 5.3 | 4.3 | 1.7 |
| Women | 2.7 | 1.4 | 2.1 | 3.1 | 3.3 | 4.3 | 0.8 | 2.6 | 3.1 | 3.1 |
This page was last modified on February 14, 2003