The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1891438 | 184893 | 31827 | 16062 | 1182522 | 70073 | 60237 | 102746 | 134948 | 108130 |
| Men | 951670 | 118093 | 15909 | 5268 | 519193 | 16210 | 38279 | 75927 | 103757 | 59034 |
| Women | 939768 | 66800 | 15918 | 10794 | 663329 | 53863 | 21958 | 26819 | 31191 | 49096 |
| WHITE | 1368698 | 152491 | 26240 | 12256 | 846527 | 55925 | 44175 | 67483 | 87837 | 75764 |
| Men | 674454 | 97651 | 13470 | 4073 | 364639 | 12416 | 27008 | 49574 | 65881 | 39742 |
| Women | 694244 | 54840 | 12770 | 8183 | 481888 | 43509 | 17167 | 17909 | 21956 | 36022 |
| MINORITY | 522740 | 32402 | 5587 | 3806 | 335995 | 14148 | 16062 | 35263 | 47111 | 32366 |
| Men | 277216 | 20442 | 2439 | 1195 | 154554 | 3794 | 11271 | 26353 | 37876 | 19292 |
| Women | 245524 | 11960 | 3148 | 2611 | 181441 | 10354 | 4791 | 8910 | 9235 | 13074 |
| BLACK | 243768 | 14021 | 1715 | 1058 | 164679 | 6725 | 5622 | 15942 | 22156 | 11850 |
| Men | 124883 | 8115 | 682 | 347 | 72106 | 1686 | 3496 | 12076 | 18702 | 7673 |
| Women | 118885 | 5906 | 1033 | 711 | 92573 | 5039 | 2126 | 3866 | 3454 | 4177 |
| HISPANIC | 215814 | 13566 | 1341 | 1871 | 129918 | 5758 | 8716 | 16811 | 21033 | 16800 |
| Men | 120730 | 9274 | 731 | 556 | 63459 | 1653 | 6699 | 12555 | 16323 | 9480 |
| Women | 95084 | 4292 | 610 | 1315 | 66459 | 4105 | 2017 | 4256 | 4710 | 7320 |
| ASIAN AMERICAN | 49665 | 3802 | 2349 | 747 | 32521 | 1247 | 1306 | 1875 | 2743 | 3075 |
| Men | 25384 | 2459 | 939 | 267 | 15468 | 372 | 843 | 1270 | 1957 | 1809 |
| Women | 24281 | 1343 | 1410 | 480 | 17053 | 875 | 463 | 605 | 786 | 1266 |
| AMERICAN INDIAN | 13493 | 1013 | 182 | 130 | 8877 | 418 | 418 | 635 | 1179 | 641 |
| Men | 6219 | 594 | 87 | 25 | 3521 | 83 | 233 | 452 | 894 | 330 |
| Women | 7274 | 419 | 95 | 105 | 5356 | 335 | 185 | 183 | 285 | 311 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.3 | 63.9 | 50.0 | 32.8 | 43.9 | 23.1 | 63.5 | 73.9 | 76.9 | 54.6 |
| Women | 49.7 | 36.1 | 50.0 | 67.2 | 56.1 | 76.9 | 36.5 | 26.1 | 23.1 | 45.4 |
| WHITE | 72.4 | 82.5 | 82.4 | 76.3 | 71.6 | 79.8 | 73.3 | 65.7 | 65.1 | 70.1 |
| Men | 35.7 | 52.8 | 42.3 | 25.4 | 30.8 | 17.7 | 44.8 | 48.2 | 48.8 | 36.8 |
| Women | 36.7 | 29.7 | 40.1 | 50.9 | 40.8 | 62.1 | 28.5 | 17.4 | 16.3 | 33.3 |
| MINORITY | 27.6 | 17.5 | 17.6 | 23.7 | 28.4 | 20.2 | 26.7 | 34.3 | 34.9 | 29.9 |
| Men | 14.7 | 11.1 | 7.7 | 7.4 | 13.1 | 5.4 | 18.7 | 25.6 | 28.1 | 17.8 |
| Women | 13.0 | 6.5 | 9.9 | 16.3 | 15.3 | 14.8 | 8.0 | 8.7 | 6.8 | 12.1 |
| BLACK | 12.9 | 7.6 | 5.4 | 6.6 | 13.9 | 9.6 | 9.3 | 15.5 | 16.4 | 11.0 |
| Men | 6.6 | 4.4 | 2.1 | 2.2 | 6.1 | 2.4 | 5.8 | 11.8 | 13.9 | 7.1 |
| Women | 6.3 | 3.2 | 3.2 | 4.4 | 7.8 | 7.2 | 3.5 | 3.8 | 2.6 | 3.9 |
| HISPANIC | 11.4 | 7.3 | 4.2 | 11.6 | 11.0 | 8.2 | 14.5 | 16.4 | 15.6 | 15.5 |
| Men | 6.4 | 5.0 | 2.3 | 3.5 | 5.4 | 2.4 | 11.1 | 12.2 | 12.1 | 8.8 |
| Women | 5.0 | 2.3 | 1.9 | 8.2 | 5.6 | 5.9 | 3.3 | 4.1 | 3.5 | 6.8 |
| ASIAN AMERICAN | 2.6 | 2.1 | 7.4 | 4.7 | 2.8 | 1.8 | 2.2 | 1.8 | 2.0 | 2.8 |
| Men | 1.3 | 1.3 | 3.0 | 1.7 | 1.3 | 0.5 | 1.4 | 1.2 | 1.5 | 1.7 |
| Women | 1.3 | 0.7 | 4.4 | 3.0 | 1.4 | 1.2 | 0.8 | 0.6 | 0.6 | 1.2 |
| AMERICAN INDIAN | 0.7 | 0.5 | 0.6 | 0.8 | 0.8 | 0.6 | 0.7 | 0.6 | 0.9 | 0.6 |
| Men | 0.3 | 0.3 | 0.3 | 0.2 | 0.3 | 0.1 | 0.4 | 0.4 | 0.7 | 0.3 |
| Women | 0.4 | 0.2 | 0.3 | 0.7 | 0.5 | 0.5 | 0.3 | 0.2 | 0.2 | 0.3 |
This page was last modified on March 17, 2004.