The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 1799043 | 179326 | 32050 | 17343 | 1070371 | 66596 | 62237 | 89856 | 129572 | 151692 |
| Men | 901434 | 113580 | 15586 | 5576 | 467025 | 15621 | 38893 | 67207 | 98226 | 79720 |
| Women | 897609 | 65746 | 16464 | 11767 | 603346 | 50975 | 23344 | 22649 | 31346 | 71972 |
| WHITE | 1298496 | 146556 | 25996 | 12403 | 764323 | 52592 | 45990 | 59413 | 83829 | 107394 |
| Men | 638125 | 93102 | 13008 | 4030 | 327204 | 11808 | 27544 | 44136 | 62147 | 55146 |
| Women | 660371 | 53454 | 12988 | 8373 | 437119 | 40784 | 18446 | 15277 | 21682 | 52248 |
| MINORITY | 500547 | 32770 | 6054 | 4940 | 306048 | 14004 | 16247 | 30443 | 45743 | 44298 |
| Men | 263309 | 20478 | 2578 | 1546 | 139821 | 3813 | 11349 | 23071 | 36079 | 24574 |
| Women | 237238 | 12292 | 3476 | 3394 | 166227 | 10191 | 4898 | 7372 | 9664 | 19724 |
| BLACK | 223475 | 13719 | 1740 | 1242 | 143909 | 6524 | 5625 | 13170 | 20476 | 17070 |
| Men | 114473 | 7900 | 670 | 372 | 62878 | 1674 | 3527 | 10300 | 17065 | 10087 |
| Women | 109002 | 5819 | 1070 | 870 | 81031 | 4850 | 2098 | 2870 | 3411 | 6983 |
| HISPANIC | 213341 | 14039 | 1382 | 2335 | 123105 | 5754 | 8925 | 15129 | 21234 | 21438 |
| Men | 117330 | 9472 | 699 | 682 | 59187 | 1650 | 6804 | 11274 | 16131 | 11431 |
| Women | 96011 | 4567 | 683 | 1653 | 63918 | 4104 | 2121 | 3855 | 5103 | 10007 |
| ASIAN AMERICAN | 50755 | 4015 | 2772 | 1229 | 30808 | 1347 | 1289 | 1579 | 2821 | 4895 |
| Men | 25455 | 2522 | 1127 | 466 | 14426 | 398 | 785 | 1101 | 2002 | 2628 |
| Women | 25300 | 1493 | 1645 | 763 | 16382 | 949 | 504 | 478 | 819 | 2267 |
| AMERICAN INDIAN | 12976 | 997 | 160 | 134 | 8226 | 379 | 408 | 565 | 1212 | 895 |
| Men | 6051 | 584 | 82 | 26 | 3330 | 91 | 233 | 396 | 881 | 428 |
| Women | 6925 | 413 | 78 | 108 | 4896 | 288 | 175 | 169 | 331 | 467 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.1 | 63.3 | 48.6 | 32.2 | 43.6 | 23.5 | 62.5 | 74.8 | 75.8 | 52.6 |
| Women | 49.9 | 36.7 | 51.4 | 67.8 | 56.4 | 76.5 | 37.5 | 25.2 | 24.2 | 47.4 |
| WHITE | 72.2 | 81.7 | 81.1 | 71.5 | 71.4 | 79.0 | 73.9 | 66.1 | 64.7 | 70.8 |
| Men | 35.5 | 51.9 | 40.6 | 23.2 | 30.6 | 17.7 | 44.3 | 49.1 | 48.0 | 36.4 |
| Women | 36.7 | 29.8 | 40.5 | 48.3 | 40.8 | 61.2 | 29.6 | 17.0 | 16.7 | 34.4 |
| MINORITY | 27.8 | 18.3 | 18.9 | 28.5 | 28.6 | 21.0 | 26.1 | 33.9 | 35.3 | 29.2 |
| Men | 14.6 | 11.4 | 8.0 | 8.9 | 13.1 | 5.7 | 18.2 | 25.7 | 27.8 | 16.2 |
| Women | 13.2 | 6.9 | 10.8 | 19.6 | 15.5 | 15.3 | 7.9 | 8.2 | 7.5 | 13.0 |
| BLACK | 12.4 | 7.7 | 5.4 | 7.2 | 13.4 | 9.8 | 9.0 | 14.7 | 15.8 | 11.3 |
| Men | 6.4 | 4.4 | 2.1 | 2.1 | 5.9 | 2.5 | 5.7 | 11.5 | 13.2 | 6.6 |
| Women | 6.1 | 3.2 | 3.3 | 5.0 | 7.6 | 7.3 | 3.4 | 3.2 | 2.6 | 4.6 |
| HISPANIC | 11.9 | 7.8 | 4.3 | 13.5 | 11.5 | 8.6 | 14.3 | 16.8 | 16.4 | 14.1 |
| Men | 6.5 | 5.3 | 2.2 | 3.9 | 5.5 | 2.5 | 10.9 | 12.5 | 12.4 | 7.5 |
| Women | 5.3 | 2.5 | 2.1 | 9.5 | 6.0 | 6.2 | 3.4 | 4.3 | 3.9 | 6.6 |
| ASIAN AMERICAN | 2.8 | 2.2 | 8.6 | 7.1 | 2.9 | 2.0 | 2.1 | 1.8 | 2.2 | 3.2 |
| Men | 1.4 | 1.4 | 3.5 | 2.7 | 1.3 | 0.6 | 1.3 | 1.2 | 1.5 | 1.7 |
| Women | 1.4 | 0.8 | 5.1 | 4.4 | 1.5 | 1.4 | 0.8 | 0.5 | 0.6 | 1.5 |
| AMERICAN INDIAN | 0.7 | 0.6 | 0.5 | 0.8 | 0.8 | 0.6 | 0.7 | 0.6 | 0.9 | 0.6 |
| Men | 0.3 | 0.3 | 0.3 | 0.1 | 0.3 | 0.1 | 0.4 | 0.4 | 0.7 | 0.3 |
| Women | 0.4 | 0.2 | 0.2 | 0.6 | 0.5 | 0.4 | 0.3 | 0.2 | 0.3 | 0.3 |
This page was last modified on June 8, 2005