The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 353288 | 41876 | 63638 | 19498 | 54819 | 56840 | 15818 | 34664 | 30472 | 35663 |
| Men | 178341 | 25565 | 30744 | 11104 | 22921 | 12477 | 14057 | 26884 | 18686 | 15903 |
| Women | 174947 | 16311 | 32894 | 8394 | 31898 | 44363 | 1761 | 7780 | 11786 | 19760 |
| WHITE | 284666 | 37618 | 55497 | 16407 | 42787 | 43986 | 14138 | 28196 | 21942 | 24095 |
| Men | 145442 | 23378 | 26738 | 9589 | 18534 | 9391 | 12659 | 21914 | 13137 | 10102 |
| Women | 139224 | 14240 | 28759 | 6818 | 24253 | 34595 | 1479 | 6282 | 8805 | 13993 |
| MINORITY | 68622 | 4258 | 8141 | 3091 | 12032 | 12854 | 1680 | 6468 | 8530 | 11568 |
| Men | 32899 | 2187 | 4006 | 1515 | 4387 | 3086 | 1398 | 4970 | 5549 | 5801 |
| Women | 35723 | 2071 | 4135 | 1576 | 7645 | 9768 | 282 | 1498 | 2981 | 5767 |
| BLACK | 47073 | 2519 | 4064 | 2099 | 7052 | 10563 | 1019 | 5248 | 6091 | 8418 |
| Men | 21164 | 1186 | 1503 | 867 | 2536 | 2411 | 831 | 4045 | 4099 | 3686 |
| Women | 25909 | 1333 | 2561 | 1232 | 4516 | 8152 | 188 | 1203 | 1992 | 4732 |
| HISPANIC | 10165 | 793 | 655 | 269 | 2784 | 787 | 407 | 606 | 1451 | 2413 |
| Men | 5876 | 398 | 340 | 186 | 1084 | 206 | 374 | 504 | 1003 | 1781 |
| Women | 4289 | 395 | 315 | 83 | 1700 | 581 | 33 | 102 | 448 | 632 |
| ASIAN AMERICAN | 10249 | 862 | 3268 | 666 | 1978 | 1329 | 183 | 491 | 904 | 568 |
| Men | 5261 | 557 | 2077 | 425 | 688 | 417 | 131 | 325 | 384 | 257 |
| Women | 4988 | 305 | 1191 | 241 | 1290 | 912 | 52 | 166 | 520 | 311 |
| AMERICAN INDIAN | 1135 | 84 | 154 | 57 | 218 | 175 | 71 | 123 | 84 | 169 |
| Men | 598 | 46 | 86 | 37 | 79 | 52 | 62 | 96 | 63 | 77 |
| Women | 537 | 38 | 68 | 20 | 139 | 123 | 9 | 27 | 21 | 92 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 50.5 | 61.0 | 48.3 | 56.9 | 41.8 | 22.0 | 88.9 | 77.6 | 61.3 | 44.6 |
| Women | 49.5 | 39.0 | 51.7 | 43.1 | 58.2 | 78.0 | 11.1 | 22.4 | 38.7 | 55.4 |
| WHITE | 80.6 | 89.8 | 87.2 | 84.1 | 78.1 | 77.4 | 89.4 | 81.3 | 72.0 | 67.6 |
| Men | 41.2 | 55.8 | 42.0 | 49.2 | 33.8 | 16.5 | 80.0 | 63.2 | 43.1 | 28.3 |
| Women | 39.4 | 34.0 | 45.2 | 35.0 | 44.2 | 60.9 | 9.4 | 18.1 | 28.9 | 39.2 |
| MINORITY | 19.4 | 10.2 | 12.8 | 15.9 | 21.9 | 22.6 | 10.6 | 18.7 | 28.0 | 32.4 |
| Men | 9.3 | 5.2 | 6.3 | 7.8 | 8.0 | 5.4 | 8.8 | 14.3 | 18.2 | 16.3 |
| Women | 10.1 | 4.9 | 6.5 | 8.1 | 13.9 | 17.2 | 1.8 | 4.3 | 9.8 | 16.2 |
| BLACK | 13.3 | 6.0 | 6.4 | 10.8 | 12.9 | 18.6 | 6.4 | 15.1 | 20.0 | 23.6 |
| Men | 6.0 | 2.8 | 2.4 | 4.4 | 4.6 | 4.2 | 5.3 | 11.7 | 13.5 | 10.3 |
| Women | 7.3 | 3.2 | 4.0 | 6.3 | 8.2 | 14.3 | 1.2 | 3.5 | 6.5 | 13.3 |
| HISPANIC | 2.9 | 1.9 | 1.0 | 1.4 | 5.1 | 1.4 | 2.6 | 1.7 | 4.8 | 6.8 |
| Men | 1.7 | 1.0 | 0.5 | 1.0 | 2.0 | 0.4 | 2.4 | 1.5 | 3.3 | 5.0 |
| Women | 1.2 | 0.9 | 0.5 | 0.4 | 3.1 | 1.0 | 0.2 | 0.3 | 1.5 | 1.8 |
| ASIAN AMERICAN | 2.9 | 2.1 | 5.1 | 3.4 | 3.6 | 2.3 | 1.2 | 1.4 | 3.0 | 1.6 |
| Men | 1.5 | 1.3 | 3.3 | 2.2 | 1.3 | 0.7 | 0.8 | 0.9 | 1.3 | 0.7 |
| Women | 1.4 | 0.7 | 1.9 | 1.2 | 2.4 | 1.6 | 0.3 | 0.5 | 1.7 | 0.9 |
| AMERICAN INDIAN | 0.3 | 0.2 | 0.2 | 0.3 | 0.4 | 0.3 | 0.4 | 0.4 | 0.3 | 0.5 |
| Men | 0.2 | 0.1 | 0.1 | 0.2 | 0.1 | 0.1 | 0.4 | 0.3 | 0.2 | 0.2 |
| Women | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 | 0.2 | 0.1 | 0.1 | 0.1 | 0.3 |
This page was last modified on June 8, 2005