The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 845243 | 117023 | 156153 | 46518 | 120085 | 142017 | 44538 | 74833 | 54014 | 90062 |
| Men | 457367 | 77262 | 85566 | 30464 | 57075 | 33183 | 37900 | 57350 | 38304 | 40263 |
| Women | 387876 | 39761 | 70587 | 16054 | 63010 | 108834 | 6638 | 17483 | 15710 | 49799 |
| WHITE | 511013 | 94971 | 116263 | 30118 | 83588 | 79997 | 26959 | 30304 | 14695 | 34118 |
| Men | 283015 | 63585 | 65572 | 20814 | 40797 | 18142 | 23072 | 24975 | 10922 | 15136 |
| Women | 227998 | 31386 | 50691 | 9304 | 42791 | 61855 | 3887 | 5329 | 3773 | 18982 |
| MINORITY | 334230 | 22052 | 39890 | 16400 | 36497 | 62020 | 17579 | 44529 | 39319 | 55944 |
| Men | 174352 | 13677 | 19994 | 9650 | 16278 | 15041 | 14828 | 32375 | 27382 | 25127 |
| Women | 159878 | 8375 | 19896 | 6750 | 20219 | 46979 | 2751 | 12154 | 11937 | 30817 |
| BLACK | 137879 | 9276 | 14094 | 7475 | 16198 | 37483 | 5174 | 15947 | 10470 | 21762 |
| Men | 59876 | 4886 | 5110 | 3585 | 6735 | 8091 | 4061 | 11850 | 7813 | 7745 |
| Women | 78003 | 4390 | 8984 | 3890 | 9463 | 29392 | 1113 | 4097 | 2657 | 14017 |
| HISPANIC | 148815 | 8437 | 8862 | 4743 | 14776 | 19565 | 10639 | 24006 | 26771 | 31016 |
| Men | 87125 | 5798 | 4798 | 3294 | 6912 | 5294 | 9251 | 17629 | 18222 | 15927 |
| Women | 61690 | 2639 | 4064 | 1449 | 7864 | 14271 | 1388 | 6377 | 8549 | 15089 |
| ASIAN AMERICAN | 42311 | 3666 | 15975 | 3756 | 4737 | 4201 | 1507 | 4148 | 1827 | 2494 |
| Men | 24497 | 2493 | 9524 | 2481 | 2293 | 1455 | 1301 | 2563 | 1172 | 1215 |
| Women | 17814 | 1173 | 6451 | 1275 | 2444 | 2746 | 206 | 1585 | 655 | 1279 |
| AMERICAN INDIAN | 5225 | 673 | 959 | 426 | 786 | 771 | 259 | 428 | 251 | 672 |
| Men | 2854 | 500 | 562 | 290 | 338 | 201 | 215 | 333 | 175 | 240 |
| Women | 2371 | 173 | 397 | 136 | 448 | 570 | 44 | 95 | 76 | 432 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 54.1 | 66.0 | 54.8 | 65.5 | 47.5 | 23.4 | 85.1 | 76.6 | 70.9 | 44.7 |
| Women | 45.9 | 34.0 | 45.2 | 34.5 | 52.5 | 76.6 | 14.9 | 23.4 | 29.1 | 55.3 |
| WHITE | 60.5 | 81.2 | 74.5 | 64.7 | 69.6 | 56.3 | 60.5 | 40.5 | 27.2 | 37.9 |
| Men | 33.5 | 54.3 | 42.0 | 44.7 | 34.0 | 12.8 | 51.8 | 33.4 | 20.2 | 16.8 |
| Women | 27.0 | 26.8 | 32.5 | 20.0 | 35.6 | 43.6 | 8.7 | 7.1 | 7.0 | 21.1 |
| MINORITY | 39.5 | 18.8 | 25.5 | 35.3 | 30.4 | 43.7 | 39.5 | 59.5 | 72.8 | 62.1 |
| Men | 20.6 | 11.7 | 12.8 | 20.7 | 13.6 | 10.6 | 33.3 | 43.3 | 50.7 | 27.9 |
| Women | 18.9 | 7.2 | 12.7 | 14.5 | 16.8 | 33.1 | 6.2 | 16.2 | 22.1 | 34.2 |
| BLACK | 16.3 | 7.9 | 9.0 | 16.1 | 13.5 | 26.4 | 11.6 | 21.3 | 19.4 | 24.2 |
| Men | 7.1 | 4.2 | 3.3 | 7.7 | 5.6 | 5.7 | 9.1 | 15.8 | 14.5 | 8.6 |
| Women | 9.2 | 3.8 | 5.8 | 8.4 | 7.9 | 20.7 | 2.5 | 5.5 | 4.9 | 15.6 |
| HISPANIC | 17.6 | 7.2 | 5.7 | 10.2 | 12.3 | 13.8 | 23.9 | 32.1 | 49.6 | 34.4 |
| Men | 10.3 | 5.0 | 3.1 | 7.1 | 5.8 | 3.7 | 20.8 | 23.6 | 33.7 | 17.7 |
| Women | 7.3 | 2.3 | 2.6 | 3.1 | 6.5 | 10.0 | 3.1 | 8.5 | 15.8 | 16.8 |
| ASIAN AMERICAN | 5.0 | 3.1 | 10.2 | 8.1 | 3.9 | 3.0 | 3.4 | 5.5 | 3.4 | 2.8 |
| Men | 2.9 | 2.1 | 6.1 | 5.3 | 1.9 | 1.0 | 2.9 | 3.4 | 2.2 | 1.3 |
| Women | 2.1 | 1.0 | 4.1 | 2.7 | 2.0 | 1.9 | 0.5 | 2.1 | 1.2 | 1.4 |
| AMERICAN INDIAN | 0.6 | 0.6 | 0.6 | 0.9 | 0.7 | 0.5 | 0.6 | 0.6 | 0.5 | 0.7 |
| Men | 0.3 | 0.4 | 0.4 | 0.6 | 0.3 | 0.1 | 0.5 | 0.4 | 0.3 | 0.3 |
| Women | 0.3 | 0.1 | 0.3 | 0.3 | 0.4 | 0.4 | 0.1 | 0.1 | 0.1 | 0.5 |
This page was last modified on June 8, 2005