The U.S. Equal Employment Opportunity Commission
| Number Employed | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Racial/Ethnic Group and Sex | Total Employment | Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
| ALL EMPLOYEES | 903053 | 121607 | 157766 | 49077 | 144092 | 123181 | 60577 | 89267 | 61025 | 96461 |
| Men | 493997 | 80698 | 80703 | 28810 | 76567 | 25361 | 53293 | 66433 | 42938 | 39194 |
| Women | 409056 | 40909 | 77063 | 20267 | 67525 | 97820 | 7284 | 22834 | 18087 | 57267 |
| WHITE | 534268 | 96481 | 115660 | 29900 | 91682 | 63649 | 39443 | 39440 | 18386 | 39627 |
| Men | 309814 | 66678 | 63556 | 19634 | 53064 | 13215 | 35922 | 30645 | 13366 | 13734 |
| Women | 224454 | 29803 | 52104 | 10266 | 38618 | 50434 | 3521 | 8795 | 5020 | 25893 |
| MINORITY | 368785 | 25126 | 42106 | 19177 | 52410 | 59532 | 21134 | 49827 | 42639 | 56834 |
| Men | 184183 | 14020 | 17147 | 9176 | 23503 | 12146 | 17371 | 35788 | 29572 | 25460 |
| Women | 184602 | 11106 | 24959 | 10001 | 28907 | 47386 | 3763 | 14039 | 13067 | 31374 |
| BLACK | 274454 | 18654 | 29305 | 14995 | 38096 | 52895 | 14693 | 37570 | 25404 | 42842 |
| Men | 125981 | 9571 | 9672 | 6537 | 15734 | 10349 | 11681 | 27038 | 17592 | 17807 |
| Women | 148473 | 9083 | 19633 | 8458 | 22362 | 42546 | 3012 | 10532 | 7812 | 25035 |
| HISPANIC | 58546 | 3237 | 3537 | 1963 | 7714 | 3857 | 4796 | 8581 | 13865 | 10996 |
| Men | 38085 | 2226 | 2091 | 1243 | 4148 | 1072 | 4360 | 6463 | 10088 | 6394 |
| Women | 20461 | 1011 | 1446 | 720 | 3566 | 2785 | 436 | 2118 | 3777 | 4602 |
| ASIAN AMERICAN | 32701 | 2897 | 8783 | 2019 | 6022 | 2446 | 1388 | 3420 | 3047 | 2679 |
| Men | 18352 | 1998 | 5121 | 1269 | 3313 | 639 | 1100 | 2096 | 1692 | 1124 |
| Women | 14349 | 899 | 3662 | 750 | 2709 | 1807 | 288 | 1324 | 1355 | 1555 |
| AMERICAN INDIAN | 3084 | 338 | 481 | 200 | 578 | 334 | 257 | 256 | 323 | 317 |
| Men | 1765 | 225 | 263 | 127 | 308 | 86 | 230 | 191 | 200 | 135 |
| Women | 1319 | 113 | 218 | 73 | 270 | 248 | 27 | 65 | 123 | 182 |
| PARTICIPATION RATE | ||||||||||
| ALL EMPLOYEES | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 |
| Men | 54.7 | 66.4 | 51.2 | 58.7 | 53.1 | 20.6 | 88.0 | 74.4 | 70.4 | 40.6 |
| Women | 45.3 | 33.6 | 48.8 | 41.3 | 46.9 | 79.4 | 12.0 | 25.6 | 29.6 | 59.4 |
| WHITE | 59.2 | 79.3 | 73.3 | 60.9 | 63.6 | 51.7 | 65.1 | 44.2 | 30.1 | 41.1 |
| Men | 34.3 | 54.8 | 40.3 | 40.0 | 36.8 | 10.7 | 59.3 | 34.3 | 21.9 | 14.2 |
| Women | 24.9 | 24.5 | 33.0 | 20.9 | 26.8 | 40.9 | 5.8 | 9.9 | 8.2 | 26.8 |
| MINORITY | 40.8 | 20.7 | 26.7 | 39.1 | 36.4 | 48.3 | 34.9 | 55.8 | 69.9 | 58.9 |
| Men | 20.4 | 11.5 | 10.9 | 18.7 | 16.3 | 9.9 | 28.7 | 40.1 | 48.5 | 26.4 |
| Women | 20.4 | 9.1 | 15.8 | 20.4 | 20.1 | 38.5 | 6.2 | 15.7 | 21.4 | 32.5 |
| BLACK | 30.4 | 15.3 | 18.6 | 30.6 | 26.4 | 42.9 | 24.3 | 42.1 | 41.6 | 44.4 |
| Men | 14.0 | 7.9 | 6.1 | 13.3 | 10.9 | 8.4 | 19.3 | 30.3 | 28.8 | 18.5 |
| Women | 16.4 | 7.5 | 12.4 | 17.2 | 15.5 | 34.5 | 5.0 | 11.8 | 12.8 | 26.0 |
| HISPANIC | 6.5 | 2.7 | 2.2 | 4.0 | 5.4 | 3.1 | 7.9 | 9.6 | 22.7 | 11.4 |
| Men | 4.2 | 1.8 | 1.3 | 2.5 | 2.9 | 0.9 | 7.2 | 7.2 | 16.5 | 6.6 |
| Women | 2.3 | 0.8 | 0.9 | 1.5 | 2.5 | 2.3 | 0.7 | 2.4 | 6.2 | 4.8 |
| ASIAN AMERICAN | 3.6 | 2.4 | 5.6 | 4.1 | 4.2 | 2.0 | 2.3 | 3.8 | 5.0 | 2.8 |
| Men | 2.0 | 1.6 | 3.2 | 2.6 | 2.3 | 0.5 | 1.8 | 2.3 | 2.8 | 1.2 |
| Women | 1.6 | 0.7 | 2.3 | 1.5 | 1.9 | 1.5 | 0.5 | 1.5 | 2.2 | 1.6 |
| AMERICAN INDIAN | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.3 | 0.4 | 0.3 | 0.5 | 0.3 |
| Men | 0.2 | 0.2 | 0.2 | 0.3 | 0.2 | 0.1 | 0.4 | 0.2 | 0.3 | 0.1 |
| Women | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.2 | 0.0 | 0.1 | 0.2 | 0.2 |
This page was last modified on June 8, 2005