Breadcrumb

  1. Home
  2. eeo 1
  3. 2004 EEO-1 Aggregate Report for NAICS-5 Code 81299 - All Other Personal Services

2004 EEO-1 Aggregate Report for NAICS-5 Code 81299 - All Other Personal Services

The U.S. Equal Employment Opportunity Commission


2004 EEO-1 AGGREGATE REPORT
NAICS-5 Code 81299 - All Other Personal Services

(95 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 18,529 1,726 3,265 1,085 1,846 3,059 790 924 1,480 4,354
Men 8,672 1,081 1,364 500 695 582 580 787 966 2,117
Women 9,857 645 1,901 585 1,151 2,477 210 137 514 2,237
WHITE 11,603 1,466 2,603 844 1,369 1,958 445 585 669 1,664
Men 5,243 933 1,017 381 578 387 343 502 412 690
Women 6,360 533 1,586 463 791 1,571 102 83 257 974
MINORITY 6,926 260 662 241 477 1,101 345 339 811 2,690
Men 3,429 148 347 119 117 195 237 285 554 1,427
Women 3,497 112 315 122 360 906 108 54 257 1,263
BLACK 3,563 150 253 115 219 639 112 203 328 1,544
Men 1,657 79 129 48 44 100 97 183 225 752
Women 1,906 71 124 67 175 539 15 20 103 792
HISPANIC 2,507 49 128 74 233 278 179 107 457 1,002
Men 1,335 34 65 39 64 54 115 81 308 575
Women 1,172 15 63 35 169 224 64 26 149 427
ASIAN AMERICAN 769 59 256 45 22 171 50 21 14 131
Men 393 33 140 29 9 38 23 13 12 96
Women 376 26 116 16 13 133 27 8 2 35
AMERICAN INDIAN 87 2 25 7 3 13 4 8 12 13
Men 44 2 13 3 0 3 2 8 9 4
Women 43 0 12 4 3 10 2 0 3 9
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 46.8 62.6 41.8 46.1 37.6 19.0 73.4 85.2 65.3 48.6
Women 53.2 37.4 58.2 53.9 62.4 81.0 26.6 14.8 34.7 51.4
WHITE 62.6 84.9 79.7 77.8 74.2 64.0 56.3 63.3 45.2 38.2
Men 28.3 54.1 31.1 35.1 31.3 12.7 43.4 54.3 27.8 15.8
Women 34.3 30.9 48.6 42.7 42.8 51.4 12.9 9.0 17.4 22.4
MINORITY 37.4 15.1 20.3 22.2 25.8 36.0 43.7 36.7 54.8 61.8
Men 18.5 8.6 10.6 11.0 6.3 6.4 30.0 30.8 37.4 32.8
Women 18.9 6.5 9.6 11.2 19.5 29.6 13.7 5.8 17.4 29.0
BLACK 19.2 8.7 7.7 10.6 11.9 20.9 14.2 22.0 22.2 35.5
Men 8.9 4.6 4.0 4.4 2.4 3.3 12.3 19.8 15.2 17.3
Women 10.3 4.1 3.8 6.2 9.5 17.6 1.9 2.2 7.0 18.2
HISPANIC 13.5 2.8 3.9 6.8 12.6 9.1 22.7 11.6 30.9 23.0
Men 7.2 2.0 2.0 3.6 3.5 1.8 14.6 8.8 20.8 13.2
Women 6.3 0.9 1.9 3.2 9.2 7.3 8.1 2.8 10.1 9.8
ASIAN AMERICAN 4.2 3.4 7.8 4.1 1.2 5.6 6.3 2.3 0.9 3.0
Men 2.1 1.9 4.3 2.7 0.5 1.2 2.9 1.4 0.8 2.2
Women 2.0 1.5 3.6 1.5 0.7 4.3 3.4 0.9 0.1 0.8
AMERICAN INDIAN 0.5 0.1 0.8 0.6 0.2 0.4 0.5 0.9 0.8 0.3
Men 0.2 0.1 0.4 0.3 0.0 0.1 0.3 0.9 0.6 0.1
Women 0.2 0.0 0.4 0.4 0.2 0.3 0.3 0.0 0.2 0.2

This page was last modified on April 19, 2007.