The U.S. Equal Employment Opportunity Commission
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 64,593 | 374 | 8,522 | 418 | 399 | 1,790 | 1,094 | 1,348 | 167 | 171 | 50,310 |
Men | 36,821 | 282 | 5,291 | 225 | 356 | 619 | 224 | 1,040 | 157 | 153 | 28,474 |
Women | 27,772 | 92 | 3,231 | 193 | 43 | 1,171 | 870 | 308 | 10 | 18 | 21,836 |
WHITE | 37,187 | 312 | 5,759 | 327 | 275 | 1,157 | 826 | 1,032 | 113 | 69 | 27,317 |
Men | 21,957 | 247 | 3,692 | 185 | 243 | 417 | 169 | 806 | 108 | 66 | 16,024 |
Women | 15,230 | 65 | 2,067 | 142 | 32 | 740 | 657 | 226 | 5 | 3 | 11,293 |
MINORITY | 27,406 | 62 | 2,763 | 91 | 124 | 633 | 268 | 316 | 54 | 102 | 22,993 |
Men | 14,864 | 35 | 1,599 | 40 | 113 | 202 | 55 | 234 | 49 | 87 | 12,450 |
Women | 12,542 | 27 | 1,164 | 51 | 11 | 431 | 213 | 82 | 5 | 15 | 10,543 |
BLACK | 11,517 | 10 | 753 | 32 | 25 | 286 | 106 | 94 | 18 | 9 | 10,184 |
Men | 5,817 | 6 | 429 | 14 | 21 | 89 | 13 | 73 | 15 | 8 | 5,149 |
Women | 5,700 | 4 | 324 | 18 | 4 | 197 | 93 | 21 | 3 | 1 | 5,035 |
HISPANIC | 10,967 | 39 | 1,315 | 37 | 73 | 234 | 96 | 172 | 30 | 87 | 8,884 |
Men | 6,161 | 21 | 741 | 13 | 69 | 69 | 22 | 121 | 28 | 74 | 5,003 |
Women | 4,806 | 18 | 574 | 24 | 4 | 165 | 74 | 51 | 2 | 13 | 3,881 |
ASIAN | 2,938 | 6 | 439 | 14 | 18 | 75 | 41 | 36 | 6 | 6 | 2,297 |
Men | 1,790 | 2 | 281 | 8 | 17 | 33 | 18 | 28 | 6 | 5 | 1,392 |
Women | 1,148 | 4 | 158 | 6 | 1 | 42 | 23 | 8 | 0 | 1 | 905 |
AMERICAN INDIAN | 468 | 1 | 61 | 4 | 1 | 9 | 15 | 2 | 0 | 0 | 375 |
Men | 226 | 1 | 32 | 3 | 1 | 4 | 0 | 2 | 0 | 0 | 183 |
Women | 242 | 0 | 29 | 1 | 0 | 5 | 15 | 0 | 0 | 0 | 192 |
HAWAIIAN | 310 | 5 | 54 | 1 | 2 | 0 | 4 | 1 | 0 | 0 | 243 |
Men | 191 | 4 | 30 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 153 |
Women | 119 | 1 | 24 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 90 |
TWO OR MORE RACES | 1,206 | 1 | 141 | 3 | 5 | 29 | 6 | 11 | 0 | 0 | 1,010 |
Men | 679 | 1 | 86 | 1 | 4 | 7 | 1 | 9 | 0 | 0 | 570 |
Women | 527 | 0 | 55 | 2 | 1 | 22 | 5 | 2 | 0 | 0 | 440 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 57.00 | 75.40 | 62.09 | 53.83 | 89.22 | 34.58 | 20.48 | 77.15 | 94.01 | 89.47 | 56.60 |
Women | 43.00 | 24.60 | 37.91 | 46.17 | 10.78 | 65.42 | 79.52 | 22.85 | 5.99 | 10.53 | 43.40 |
WHITE | 57.57 | 83.42 | 67.58 | 78.23 | 68.92 | 64.64 | 75.50 | 76.56 | 67.66 | 40.35 | 54.30 |
Men | 33.99 | 66.04 | 43.32 | 44.26 | 60.90 | 23.30 | 15.45 | 59.79 | 64.67 | 38.60 | 31.85 |
Women | 23.58 | 17.38 | 24.25 | 33.97 | 8.02 | 41.34 | 60.05 | 16.77 | 2.99 | 1.75 | 22.45 |
MINORITY | 42.43 | 16.58 | 32.42 | 21.77 | 31.08 | 35.36 | 24.50 | 23.44 | 32.34 | 59.65 | 45.70 |
Men | 23.01 | 9.36 | 18.76 | 9.57 | 28.32 | 11.28 | 5.03 | 17.36 | 29.34 | 50.88 | 24.75 |
Women | 19.42 | 7.22 | 13.66 | 12.20 | 2.76 | 24.08 | 19.47 | 6.08 | 2.99 | 8.77 | 20.96 |
BLACK | 17.83 | 2.67 | 8.84 | 7.66 | 6.27 | 15.98 | 9.69 | 6.97 | 10.78 | 5.26 | 20.24 |
Men | 9.01 | 1.60 | 5.03 | 3.35 | 5.26 | 4.97 | 1.19 | 5.42 | 8.98 | 4.68 | 10.23 |
Women | 8.82 | 1.07 | 3.80 | 4.31 | 1.00 | 11.01 | 8.50 | 1.56 | 1.80 | 0.58 | 10.01 |
HISPANIC | 16.98 | 10.43 | 15.43 | 8.85 | 18.30 | 13.07 | 8.78 | 12.76 | 17.96 | 50.88 | 17.66 |
Men | 9.54 | 5.62 | 8.70 | 3.11 | 17.29 | 3.85 | 2.01 | 8.98 | 16.77 | 43.27 | 9.94 |
Women | 7.44 | 4.81 | 6.74 | 5.74 | 1.00 | 9.22 | 6.76 | 3.78 | 1.20 | 7.60 | 7.71 |
ASIAN AMERICAN | 4.55 | 1.60 | 5.15 | 3.35 | 4.51 | 4.19 | 3.75 | 2.67 | 3.59 | 3.51 | 4.57 |
Men | 2.77 | 0.53 | 3.30 | 1.91 | 4.26 | 1.84 | 1.65 | 2.08 | 3.59 | 2.92 | 2.77 |
Women | 1.78 | 1.07 | 1.85 | 1.44 | 0.25 | 2.35 | 2.10 | 0.59 | 0.00 | 0.58 | 1.80 |
AMERICAN INDIAN | 0.72 | 0.27 | 0.72 | 0.96 | 0.25 | 0.50 | 1.37 | 0.15 | 0.00 | 0.00 | 0.75 |
Men | 0.35 | 0.27 | 0.38 | 0.72 | 0.25 | 0.22 | 0.00 | 0.15 | 0.00 | 0.00 | 0.36 |
Women | 0.37 | 0.00 | 0.34 | 0.24 | 0.00 | 0.28 | 1.37 | 0.00 | 0.00 | 0.00 | 0.38 |
HAWAIIAN | 0.48 | 1.34 | 0.63 | 0.24 | 0.50 | 0.00 | 0.37 | 0.07 | 0.00 | 0.00 | 0.48 |
Men | 0.30 | 1.07 | 0.35 | 0.24 | 0.25 | 0.00 | 0.09 | 0.07 | 0.00 | 0.00 | 0.30 |
Women | 0.18 | 0.27 | 0.28 | 0.00 | 0.25 | 0.00 | 0.27 | 0.00 | 0.00 | 0.00 | 0.18 |
TWO OR MORE RACES | 1.87 | 0.27 | 1.65 | 0.72 | 1.25 | 1.62 | 0.55 | 0.82 | 0.00 | 0.00 | 2.01 |
Men | 1.05 | 0.27 | 1.01 | 0.24 | 1.00 | 0.39 | 0.09 | 0.67 | 0.00 | 0.00 | 1.13 |
Women | 0.82 | 0.00 | 0.65 | 0.48 | 0.25 | 1.23 | 0.46 | 0.15 | 0.00 | 0.00 | 0.87 |
This page was last modified on October 12, 2009.