Breadcrumb

  1. Home
  2. eeo 1
  3. 2007 EEO-1 Aggregate Report for Nevada by Accommodation and Food Services

2007 EEO-1 Aggregate Report for Nevada by Accommodation and Food Services

The U.S. Equal Employment Opportunity Commission


2007 EEO-1 Aggregate Report for Nevada by Accommodation and Food Services

(376 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Executive/Senior Level Officials & Managers First/Mid Level Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 180,991 2,275 11,901 2,308 1,939 5,869 15,733 7,951 4,398 4,923 123,694
Men 92,245 1,526 6,758 1,183 1,604 1,650 3,727 6,492 3,188 2,993 63,124
Women 88,746 749 5,143 1,125 335 4,219 12,006 1,459 1,210 1,930 60,570
WHITE 79,229 1,831 7,774 1,531 1,458 3,006 8,112 5,086 2,027 1,843 46,561
Men 41,889 1,259 4,644 784 1,231 984 1,903 4,220 1,549 1,152 24,163
Women 37,340 572 3,130 747 227 2,022 6,209 866 478 691 22,398
MINORITY 101,762 444 4,127 777 481 2,863 7,621 2,865 2,371 3,080 77,133
Men 50,356 267 2,114 399 373 666 1,824 2,272 1,639 1,841 38,961
Women 51,406 177 2,013 378 108 2,197 5,797 593 732 1,239 38,172
BLACK 12,570 84 746 134 95 603 1,436 357 358 392 8,365
Men 6,286 52 364 71 76 167 291 295 273 219 4,478
Women 6,284 32 382 63 19 436 1,145 62 85 173 3,887
HISPANIC 57,827 201 1,828 269 226 987 2,806 1,380 1,340 1,917 46,873
Men 29,676 130 985 148 168 238 683 1,174 923 1,264 23,963
Women 28,151 71 843 121 58 749 2,123 206 417 653 22,910
ASIAN 24,997 133 1,100 313 111 1,008 2,579 835 473 433 18,012
Men 11,663 68 543 148 89 198 652 581 312 199 8,873
Women 13,334 65 557 165 22 810 1,927 254 161 234 9,139
AMERICAN INDIAN 1,077 4 74 11 14 48 154 46 33 16 677
Men 482 2 36 6 12 15 27 43 23 10 308
Women 595 2 38 5 2 33 127 3 10 6 369
HAWAIIAN 2,812 9 144 18 12 109 352 103 109 39 1,917
Men 1,040 6 61 9 11 17 89 68 67 32 680
Women 1,772 3 83 9 1 92 263 35 42 7 1,237
TWO OR MORE RACES 2,479 13 235 32 23 108 294 144 58 283 1,289
Men 1,209 9 125 17 17 31 82 111 41 117 659
Women 1,270 4 110 15 6 77 212 33 17 166 630
PARTICIPATION RATE
ALL EMPLOYEES 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Men 50.97 67.08 56.79 51.26 82.72 28.11 23.69 81.65 72.49 60.80 51.03
Women 49.03 32.92 43.21 48.74 17.28 71.89 76.31 18.35 27.51 39.20 48.97
WHITE 43.78 80.48 65.32 66.33 75.19 51.22 51.56 63.97 46.09 37.44 37.64
Men 23.14 55.34 39.02 33.97 63.49 16.77 12.10 53.08 35.22 23.40 19.53
Women 20.63 25.14 26.30 32.37 11.71 34.45 39.46 10.89 10.87 14.04 18.11
MINORITY 56.22 19.52 34.68 33.67 24.81 48.78 48.44 36.03 53.91 62.56 62.36
Men 27.82 11.74 17.76 17.29 19.24 11.35 11.59 28.58 37.27 37.40 31.50
Women 28.40 7.78 16.91 16.38 5.57 37.43 36.85 7.46 16.64 25.17 30.86
BLACK 6.95 3.69 6.27 5.81 4.90 10.27 9.13 4.49 8.14 7.96 6.76
Men 3.47 2.29 3.06 3.08 3.92 2.85 1.85 3.71 6.21 4.45 3.62
Women 3.47 1.41 3.21 2.73 0.98 7.43 7.28 0.78 1.93 3.51 3.14
HISPANIC 31.95 8.84 15.36 11.66 11.66 16.82 17.84 17.36 30.47 38.94 37.89
Men 16.40 5.71 8.28 6.41 8.66 4.06 4.34 14.77 20.99 25.68 19.37
Women 15.55 3.12 7.08 5.24 2.99 12.76 13.49 2.59 9.48 13.26 18.52
ASIAN AMERICAN 13.81 5.85 9.24 13.56 5.72 17.18 16.39 10.50 10.75 8.80 14.56
Men 6.44 2.99 4.56 6.41 4.59 3.37 4.14 7.31 7.09 4.04 7.17
Women 7.37 2.86 4.68 7.15 1.13 13.80 12.25 3.19 3.66 4.75 7.39
AMERICAN INDIAN 0.60 0.18 0.62 0.48 0.72 0.82 0.98 0.58 0.75 0.33 0.55
Men 0.27 0.09 0.30 0.26 0.62 0.26 0.17 0.54 0.52 0.20 0.25
Women 0.33 0.09 0.32 0.22 0.10 0.56 0.81 0.04 0.23 0.12 0.30
HAWAIIAN 1.55 0.40 1.21 0.78 0.62 1.86 2.24 1.30 2.48 0.79 1.55
Men 0.57 0.26 0.51 0.39 0.57 0.29 0.57 0.86 1.52 0.65 0.55
Women 0.98 0.13 0.70 0.39 0.05 1.57 1.67 0.44 0.96 0.14 1.00
TWO OR MORE RACES 1.37 0.57 1.97 1.39 1.19 1.84 1.87 1.81 1.32 5.75 1.04
Men 0.67 0.40 1.05 0.74 0.88 0.53 0.52 1.40 0.93 2.38 0.53
Women 0.70 0.18 0.92 0.65 0.31 1.31 1.35 0.42 0.39 3.37 0.51

This page was last modified on October 12, 2009.