The U.S. Equal Employment Opportunity Commission
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 91,531 | 1,195 | 7,456 | 18,257 | 6,583 | 8,175 | 11,995 | 6,012 | 14,566 | 5,960 | 11,332 |
Men | 43,476 | 910 | 4,871 | 6,671 | 2,564 | 3,290 | 1,997 | 5,356 | 9,843 | 3,743 | 4,231 |
Women | 48,055 | 285 | 2,585 | 11,586 | 4,019 | 4,885 | 9,998 | 656 | 4,723 | 2,217 | 7,101 |
WHITE | 62,944 | 1,134 | 6,165 | 15,259 | 4,776 | 5,733 | 8,674 | 4,819 | 7,789 | 2,985 | 5,610 |
Men | 30,811 | 871 | 4,011 | 5,763 | 2,088 | 2,557 | 1,451 | 4,408 | 5,793 | 1,894 | 1,975 |
Women | 32,133 | 263 | 2,154 | 9,496 | 2,688 | 3,176 | 7,223 | 411 | 1,996 | 1,091 | 3,635 |
MINORITY | 28,587 | 61 | 1,291 | 2,998 | 1,807 | 2,442 | 3,321 | 1,193 | 6,777 | 2,975 | 5,722 |
Men | 12,665 | 39 | 860 | 908 | 476 | 733 | 546 | 948 | 4,050 | 1,849 | 2,256 |
Women | 15,922 | 22 | 431 | 2,090 | 1,331 | 1,709 | 2,775 | 245 | 2,727 | 1,126 | 3,466 |
BLACK | 21,058 | 34 | 760 | 2,094 | 1,598 | 2,075 | 2,906 | 808 | 4,252 | 1,934 | 4,597 |
Men | 8,676 | 23 | 413 | 505 | 382 | 598 | 448 | 613 | 2,763 | 1,219 | 1,712 |
Women | 12,382 | 11 | 347 | 1,589 | 1,216 | 1,477 | 2,458 | 195 | 1,489 | 715 | 2,885 |
HISPANIC | 5,300 | 8 | 147 | 244 | 93 | 220 | 254 | 276 | 2,305 | 858 | 895 |
Men | 2,822 | 5 | 116 | 116 | 51 | 88 | 60 | 251 | 1,157 | 518 | 460 |
Women | 2,478 | 3 | 31 | 128 | 42 | 132 | 194 | 25 | 1,148 | 340 | 435 |
ASIAN | 1,308 | 13 | 73 | 545 | 75 | 74 | 86 | 79 | 162 | 93 | 108 |
Men | 624 | 7 | 52 | 246 | 34 | 23 | 23 | 59 | 82 | 49 | 49 |
Women | 684 | 6 | 21 | 299 | 41 | 51 | 63 | 20 | 80 | 44 | 59 |
AMERICAN INDIAN | 249 | 2 | 22 | 56 | 22 | 24 | 30 | 10 | 24 | 35 | 24 |
Men | 121 | 2 | 13 | 24 | 8 | 5 | 8 | 8 | 22 | 27 | 4 |
Women | 128 | 0 | 9 | 32 | 14 | 19 | 22 | 2 | 2 | 8 | 20 |
HAWAIIAN | 132 | 0 | 16 | 19 | 8 | 3 | 6 | 5 | 9 | 17 | 49 |
Men | 45 | 0 | 0 | 4 | 1 | 1 | 0 | 5 | 6 | 12 | 16 |
Women | 87 | 0 | 16 | 15 | 7 | 2 | 6 | 0 | 3 | 5 | 33 |
TWO OR MORE RACES | 540 | 4 | 273 | 40 | 11 | 46 | 39 | 15 | 25 | 38 | 49 |
Men | 377 | 2 | 266 | 13 | 0 | 18 | 7 | 12 | 20 | 24 | 15 |
Women | 163 | 2 | 7 | 27 | 11 | 28 | 32 | 3 | 5 | 14 | 34 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 47.50 | 76.15 | 65.33 | 36.54 | 38.95 | 40.24 | 16.65 | 89.09 | 67.58 | 62.80 | 37.34 |
Women | 52.50 | 23.85 | 34.67 | 63.46 | 61.05 | 59.76 | 83.35 | 10.91 | 32.42 | 37.20 | 62.66 |
WHITE | 68.77 | 94.90 | 82.69 | 83.58 | 72.55 | 70.13 | 72.31 | 80.16 | 53.47 | 50.08 | 49.51 |
Men | 33.66 | 72.89 | 53.80 | 31.57 | 31.72 | 31.28 | 12.10 | 73.32 | 39.77 | 31.78 | 17.43 |
Women | 35.11 | 22.01 | 28.89 | 52.01 | 40.83 | 38.85 | 60.22 | 6.84 | 13.70 | 18.31 | 32.08 |
MINORITY | 31.23 | 5.10 | 17.31 | 16.42 | 27.45 | 29.87 | 27.69 | 19.84 | 46.53 | 49.92 | 50.49 |
Men | 13.84 | 3.26 | 11.53 | 4.97 | 7.23 | 8.97 | 4.55 | 15.77 | 27.80 | 31.02 | 19.91 |
Women | 17.40 | 1.84 | 5.78 | 11.45 | 20.22 | 20.91 | 23.13 | 4.08 | 18.72 | 18.89 | 30.59 |
BLACK | 23.01 | 2.85 | 10.19 | 11.47 | 24.27 | 25.38 | 24.23 | 13.44 | 29.19 | 32.45 | 40.57 |
Men | 9.48 | 1.92 | 5.54 | 2.77 | 5.80 | 7.32 | 3.73 | 10.20 | 18.97 | 20.45 | 15.11 |
Women | 13.53 | 0.92 | 4.65 | 8.70 | 18.47 | 18.07 | 20.49 | 3.24 | 10.22 | 12.00 | 25.46 |
HISPANIC | 5.79 | 0.67 | 1.97 | 1.34 | 1.41 | 2.69 | 2.12 | 4.59 | 15.82 | 14.40 | 7.90 |
Men | 3.08 | 0.42 | 1.56 | 0.64 | 0.77 | 1.08 | 0.50 | 4.18 | 7.94 | 8.69 | 4.06 |
Women | 2.71 | 0.25 | 0.42 | 0.70 | 0.64 | 1.61 | 1.62 | 0.42 | 7.88 | 5.70 | 3.84 |
ASIAN AMERICAN | 1.43 | 1.09 | 0.98 | 2.99 | 1.14 | 0.91 | 0.72 | 1.31 | 1.11 | 1.56 | 0.95 |
Men | 0.68 | 0.59 | 0.70 | 1.35 | 0.52 | 0.28 | 0.19 | 0.98 | 0.56 | 0.82 | 0.43 |
Women | 0.75 | 0.50 | 0.28 | 1.64 | 0.62 | 0.62 | 0.53 | 0.33 | 0.55 | 0.74 | 0.52 |
AMERICAN INDIAN | 0.27 | 0.17 | 0.30 | 0.31 | 0.33 | 0.29 | 0.25 | 0.17 | 0.16 | 0.59 | 0.21 |
Men | 0.13 | 0.17 | 0.17 | 0.13 | 0.12 | 0.06 | 0.07 | 0.13 | 0.15 | 0.45 | 0.04 |
Women | 0.14 | 0.00 | 0.12 | 0.18 | 0.21 | 0.23 | 0.18 | 0.03 | 0.01 | 0.13 | 0.18 |
HAWAIIAN | 0.14 | 0.00 | 0.21 | 0.10 | 0.12 | 0.04 | 0.05 | 0.08 | 0.06 | 0.29 | 0.43 |
Men | 0.05 | 0.00 | 0.00 | 0.02 | 0.02 | 0.01 | 0.00 | 0.08 | 0.04 | 0.20 | 0.14 |
Women | 0.10 | 0.00 | 0.21 | 0.08 | 0.11 | 0.02 | 0.05 | 0.00 | 0.02 | 0.08 | 0.29 |
TWO OR MORE RACES | 0.59 | 0.33 | 3.66 | 0.22 | 0.17 | 0.56 | 0.33 | 0.25 | 0.17 | 0.64 | 0.43 |
Men | 0.41 | 0.17 | 3.57 | 0.07 | 0.00 | 0.22 | 0.06 | 0.20 | 0.14 | 0.40 | 0.13 |
Women | 0.18 | 0.17 | 0.09 | 0.15 | 0.17 | 0.34 | 0.27 | 0.05 | 0.03 | 0.23 | 0.30 |
This page was last modified on March 11, 2009.