The U.S. Equal Employment Opportunity Commission
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 28,708 | 1,037 | 3,474 | 3,239 | 1,857 | 2,396 | 5,466 | 4,555 | 4,059 | 2,357 | 268 |
Men | 21,355 | 859 | 2,651 | 1,926 | 1,710 | 1,899 | 1,449 | 4,518 | 3,962 | 2,129 | 252 |
Women | 7,353 | 178 | 823 | 1,313 | 147 | 497 | 4,017 | 37 | 97 | 228 | 16 |
WHITE | 20,603 | 957 | 2,982 | 2,588 | 1,227 | 2,097 | 3,754 | 3,521 | 2,340 | 944 | 193 |
Men | 15,243 | 797 | 2,278 | 1,592 | 1,116 | 1,683 | 956 | 3,495 | 2,297 | 848 | 181 |
Women | 5,360 | 160 | 704 | 996 | 111 | 414 | 2,798 | 26 | 43 | 96 | 12 |
MINORITY | 8,105 | 80 | 492 | 651 | 630 | 299 | 1,712 | 1,034 | 1,719 | 1,413 | 75 |
Men | 6,112 | 62 | 373 | 334 | 594 | 216 | 493 | 1,023 | 1,665 | 1,281 | 71 |
Women | 1,993 | 18 | 119 | 317 | 36 | 83 | 1,219 | 11 | 54 | 132 | 4 |
BLACK | 2,550 | 29 | 124 | 227 | 169 | 81 | 760 | 267 | 434 | 449 | 10 |
Men | 1,706 | 26 | 79 | 94 | 157 | 49 | 197 | 263 | 419 | 413 | 9 |
Women | 844 | 3 | 45 | 133 | 12 | 32 | 563 | 4 | 15 | 36 | 1 |
HISPANIC | 4,346 | 24 | 251 | 189 | 357 | 161 | 697 | 609 | 1,117 | 880 | 61 |
Men | 3,575 | 17 | 212 | 123 | 348 | 126 | 219 | 604 | 1,079 | 789 | 58 |
Women | 771 | 7 | 39 | 66 | 9 | 35 | 478 | 5 | 38 | 91 | 3 |
ASIAN | 696 | 10 | 74 | 206 | 84 | 26 | 168 | 67 | 30 | 30 | 1 |
Men | 424 | 8 | 50 | 100 | 72 | 19 | 51 | 66 | 29 | 28 | 1 |
Women | 272 | 2 | 24 | 106 | 12 | 7 | 117 | 1 | 1 | 2 | 0 |
AMERICAN INDIAN | 158 | 3 | 6 | 6 | 9 | 13 | 17 | 48 | 35 | 18 | 3 |
Men | 142 | 3 | 6 | 4 | 7 | 13 | 5 | 48 | 35 | 18 | 3 |
Women | 16 | 0 | 0 | 2 | 2 | 0 | 12 | 0 | 0 | 0 | 0 |
HAWAIIAN | 174 | 3 | 11 | 9 | 4 | 6 | 29 | 17 | 78 | 17 | 0 |
Men | 141 | 2 | 8 | 5 | 3 | 3 | 9 | 17 | 78 | 16 | 0 |
Women | 33 | 1 | 3 | 4 | 1 | 3 | 20 | 0 | 0 | 1 | 0 |
TWO OR MORE RACES | 181 | 11 | 26 | 14 | 7 | 12 | 41 | 26 | 25 | 19 | 0 |
Men | 124 | 6 | 18 | 8 | 7 | 6 | 12 | 25 | 25 | 17 | 0 |
Women | 57 | 5 | 8 | 6 | 0 | 6 | 29 | 1 | 0 | 2 | 0 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 74.39 | 82.84 | 76.31 | 59.46 | 92.08 | 79.26 | 26.51 | 99.19 | 97.61 | 90.33 | 94.03 |
Women | 25.61 | 17.16 | 23.69 | 40.54 | 7.92 | 20.74 | 73.49 | 0.81 | 2.39 | 9.67 | 5.97 |
WHITE | 71.77 | 92.29 | 85.84 | 79.90 | 66.07 | 87.52 | 68.68 | 77.30 | 57.65 | 40.05 | 72.01 |
Men | 53.10 | 76.86 | 65.57 | 49.15 | 60.10 | 70.24 | 17.49 | 76.73 | 56.59 | 35.98 | 67.54 |
Women | 18.67 | 15.43 | 20.26 | 30.75 | 5.98 | 17.28 | 51.19 | 0.57 | 1.06 | 4.07 | 4.48 |
MINORITY | 28.23 | 7.71 | 14.16 | 20.10 | 33.93 | 12.48 | 31.32 | 22.70 | 42.35 | 59.95 | 27.99 |
Men | 21.29 | 5.98 | 10.74 | 10.31 | 31.99 | 9.02 | 9.02 | 22.46 | 41.02 | 54.35 | 26.49 |
Women | 6.94 | 1.74 | 3.43 | 9.79 | 1.94 | 3.46 | 22.30 | 0.24 | 1.33 | 5.60 | 1.49 |
BLACK | 8.88 | 2.80 | 3.57 | 7.01 | 9.10 | 3.38 | 13.90 | 5.86 | 10.69 | 19.05 | 3.73 |
Men | 5.94 | 2.51 | 2.27 | 2.90 | 8.45 | 2.05 | 3.60 | 5.77 | 10.32 | 17.52 | 3.36 |
Women | 2.94 | 0.29 | 1.30 | 4.11 | 0.65 | 1.34 | 10.30 | 0.09 | 0.37 | 1.53 | 0.37 |
HISPANIC | 15.14 | 2.31 | 7.23 | 5.84 | 19.22 | 6.72 | 12.75 | 13.37 | 27.52 | 37.34 | 22.76 |
Men | 12.45 | 1.64 | 6.10 | 3.80 | 18.74 | 5.26 | 4.01 | 13.26 | 26.58 | 33.47 | 21.64 |
Women | 2.69 | 0.68 | 1.12 | 2.04 | 0.48 | 1.46 | 8.75 | 0.11 | 0.94 | 3.86 | 1.12 |
ASIAN AMERICAN | 2.42 | 0.96 | 2.13 | 6.36 | 4.52 | 1.09 | 3.07 | 1.47 | 0.74 | 1.27 | 0.37 |
Men | 1.48 | 0.77 | 1.44 | 3.09 | 3.88 | 0.79 | 0.93 | 1.45 | 0.71 | 1.19 | 0.37 |
Women | 0.95 | 0.19 | 0.69 | 3.27 | 0.65 | 0.29 | 2.14 | 0.02 | 0.02 | 0.08 | 0.00 |
AMERICAN INDIAN | 0.55 | 0.29 | 0.17 | 0.19 | 0.48 | 0.54 | 0.31 | 1.05 | 0.86 | 0.76 | 1.12 |
Men | 0.49 | 0.29 | 0.17 | 0.12 | 0.38 | 0.54 | 0.09 | 1.05 | 0.86 | 0.76 | 1.12 |
Women | 0.06 | 0.00 | 0.00 | 0.06 | 0.11 | 0.00 | 0.22 | 0.00 | 0.00 | 0.00 | 0.00 |
HAWAIIAN | 0.61 | 0.29 | 0.32 | 0.28 | 0.22 | 0.25 | 0.53 | 0.37 | 1.92 | 0.72 | 0.00 |
Men | 0.49 | 0.19 | 0.23 | 0.15 | 0.16 | 0.13 | 0.16 | 0.37 | 1.92 | 0.68 | 0.00 |
Women | 0.12 | 0.10 | 0.09 | 0.12 | 0.05 | 0.13 | 0.37 | 0.00 | 0.00 | 0.04 | 0.00 |
TWO OR MORE RACES | 0.63 | 1.06 | 0.75 | 0.43 | 0.38 | 0.50 | 0.75 | 0.57 | 0.62 | 0.81 | 0.00 |
Men | 0.43 | 0.58 | 0.52 | 0.25 | 0.38 | 0.25 | 0.22 | 0.55 | 0.62 | 0.72 | 0.00 |
Women | 0.20 | 0.48 | 0.23 | 0.19 | 0.00 | 0.25 | 0.53 | 0.02 | 0.00 | 0.08 | 0.00 |
This page was last modified on March 11, 2009.