The U.S. Equal Employment Opportunity Commission
Number Employed | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Racial/Ethnic Group and Sex | Total Employment | Executive/Senior Level Officials & Managers | First/Mid Level Officials & Managers | Professionals | Technicians | Sales Workers | Office & Clerical Workers | Craft Workers | Operatives | Laborers | Service Workers |
ALL EMPLOYEES | 13,175 | 573 | 1,998 | 4,953 | 1,188 | 209 | 1,815 | 1,422 | 693 | 302 | 22 |
Men | 8,767 | 478 | 1,526 | 2,944 | 1,020 | 163 | 301 | 1,377 | 641 | 298 | 19 |
Women | 4,408 | 95 | 472 | 2,009 | 168 | 46 | 1,514 | 45 | 52 | 4 | 3 |
WHITE | 10,358 | 539 | 1,762 | 3,835 | 939 | 183 | 1,243 | 1,204 | 539 | 109 | 5 |
Men | 7,171 | 456 | 1,363 | 2,376 | 818 | 143 | 228 | 1,164 | 515 | 105 | 3 |
Women | 3,187 | 83 | 399 | 1,459 | 121 | 40 | 1,015 | 40 | 24 | 4 | 2 |
MINORITY | 2,817 | 34 | 236 | 1,118 | 249 | 26 | 572 | 218 | 154 | 193 | 17 |
Men | 1,596 | 22 | 163 | 568 | 202 | 20 | 73 | 213 | 126 | 193 | 16 |
Women | 1,221 | 12 | 73 | 550 | 47 | 6 | 499 | 5 | 28 | 0 | 1 |
BLACK | 1,052 | 9 | 66 | 356 | 102 | 11 | 357 | 79 | 36 | 27 | 9 |
Men | 467 | 5 | 43 | 138 | 83 | 8 | 43 | 79 | 33 | 27 | 8 |
Women | 585 | 4 | 23 | 218 | 19 | 3 | 314 | 0 | 3 | 0 | 1 |
HISPANIC | 1,054 | 12 | 85 | 338 | 82 | 12 | 157 | 97 | 100 | 163 | 8 |
Men | 697 | 7 | 64 | 184 | 68 | 9 | 22 | 95 | 77 | 163 | 8 |
Women | 357 | 5 | 21 | 154 | 14 | 3 | 135 | 2 | 23 | 0 | 0 |
ASIAN | 470 | 8 | 54 | 341 | 28 | 1 | 31 | 2 | 4 | 1 | 0 |
Men | 261 | 6 | 31 | 194 | 19 | 1 | 4 | 2 | 3 | 1 | 0 |
Women | 209 | 2 | 23 | 147 | 9 | 0 | 27 | 0 | 1 | 0 | 0 |
AMERICAN INDIAN | 137 | 3 | 19 | 42 | 23 | 2 | 13 | 24 | 10 | 1 | 0 |
Men | 94 | 2 | 14 | 23 | 20 | 2 | 1 | 22 | 9 | 1 | 0 |
Women | 43 | 1 | 5 | 19 | 3 | 0 | 12 | 2 | 1 | 0 | 0 |
HAWAIIAN | 19 | 1 | 3 | 7 | 3 | 0 | 4 | 0 | 1 | 0 | 0 |
Men | 16 | 1 | 3 | 6 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
Women | 3 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TWO OR MORE RACES | 85 | 1 | 9 | 34 | 11 | 0 | 10 | 16 | 3 | 1 | 0 |
Men | 61 | 1 | 8 | 23 | 9 | 0 | 1 | 15 | 3 | 1 | 0 |
Women | 24 | 0 | 1 | 11 | 2 | 0 | 9 | 1 | 0 | 0 | 0 |
PARTICIPATION RATE | |||||||||||
ALL EMPLOYEES | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Men | 66.54 | 83.42 | 76.38 | 59.44 | 85.86 | 77.99 | 16.58 | 96.84 | 92.50 | 98.68 | 86.36 |
Women | 33.46 | 16.58 | 23.62 | 40.56 | 14.14 | 22.01 | 83.42 | 3.16 | 7.50 | 1.32 | 13.64 |
WHITE | 78.62 | 94.07 | 88.19 | 77.43 | 79.04 | 87.56 | 68.48 | 84.67 | 77.78 | 36.09 | 22.73 |
Men | 54.43 | 79.58 | 68.22 | 47.97 | 68.86 | 68.42 | 12.56 | 81.86 | 74.31 | 34.77 | 13.64 |
Women | 24.19 | 14.49 | 19.97 | 29.46 | 10.19 | 19.14 | 55.92 | 2.81 | 3.46 | 1.32 | 9.09 |
MINORITY | 21.38 | 5.93 | 11.81 | 22.57 | 20.96 | 12.44 | 31.52 | 15.33 | 22.22 | 63.91 | 77.27 |
Men | 12.11 | 3.84 | 8.16 | 11.47 | 17.00 | 9.57 | 4.02 | 14.98 | 18.18 | 63.91 | 72.73 |
Women | 9.27 | 2.09 | 3.65 | 11.10 | 3.96 | 2.87 | 27.49 | 0.35 | 4.04 | 0.00 | 4.55 |
BLACK | 7.98 | 1.57 | 3.30 | 7.19 | 8.59 | 5.26 | 19.67 | 5.56 | 5.19 | 8.94 | 40.91 |
Men | 3.54 | 0.87 | 2.15 | 2.79 | 6.99 | 3.83 | 2.37 | 5.56 | 4.76 | 8.94 | 36.36 |
Women | 4.44 | 0.70 | 1.15 | 4.40 | 1.60 | 1.44 | 17.30 | 0.00 | 0.43 | 0.00 | 4.55 |
HISPANIC | 8.00 | 2.09 | 4.25 | 6.82 | 6.90 | 5.74 | 8.65 | 6.82 | 14.43 | 53.97 | 36.36 |
Men | 5.29 | 1.22 | 3.20 | 3.71 | 5.72 | 4.31 | 1.21 | 6.68 | 11.11 | 53.97 | 36.36 |
Women | 2.71 | 0.87 | 1.05 | 3.11 | 1.18 | 1.44 | 7.44 | 0.14 | 3.32 | 0.00 | 0.00 |
ASIAN AMERICAN | 3.57 | 1.40 | 2.70 | 6.88 | 2.36 | 0.48 | 1.71 | 0.14 | 0.58 | 0.33 | 0.00 |
Men | 1.98 | 1.05 | 1.55 | 3.92 | 1.60 | 0.48 | 0.22 | 0.14 | 0.43 | 0.33 | 0.00 |
Women | 1.59 | 0.35 | 1.15 | 2.97 | 0.76 | 0.00 | 1.49 | 0.00 | 0.14 | 0.00 | 0.00 |
AMERICAN INDIAN | 1.04 | 0.52 | 0.95 | 0.85 | 1.94 | 0.96 | 0.72 | 1.69 | 1.44 | 0.33 | 0.00 |
Men | 0.71 | 0.35 | 0.70 | 0.46 | 1.68 | 0.96 | 0.06 | 1.55 | 1.30 | 0.33 | 0.00 |
Women | 0.33 | 0.17 | 0.25 | 0.38 | 0.25 | 0.00 | 0.66 | 0.14 | 0.14 | 0.00 | 0.00 |
HAWAIIAN | 0.14 | 0.17 | 0.15 | 0.14 | 0.25 | 0.00 | 0.22 | 0.00 | 0.14 | 0.00 | 0.00 |
Men | 0.12 | 0.17 | 0.15 | 0.12 | 0.25 | 0.00 | 0.11 | 0.00 | 0.14 | 0.00 | 0.00 |
Women | 0.02 | 0.00 | 0.00 | 0.02 | 0.00 | 0.00 | 0.11 | 0.00 | 0.00 | 0.00 | 0.00 |
TWO OR MORE RACES | 0.65 | 0.17 | 0.45 | 0.69 | 0.93 | 0.00 | 0.55 | 1.13 | 0.43 | 0.33 | 0.00 |
Men | 0.46 | 0.17 | 0.40 | 0.46 | 0.76 | 0.00 | 0.06 | 1.05 | 0.43 | 0.33 | 0.00 |
Women | 0.18 | 0.00 | 0.05 | 0.22 | 0.17 | 0.00 | 0.50 | 0.07 | 0.00 | 0.00 | 0.00 |
This page was last modified on March 11, 2009.