Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table A-2-B FY 2009 Senior Pay Participation by Agency

Table A-2-B FY 2009 Senior Pay Participation by Agency

 

TABLE A-2b
FY 2010 SENIOR PAY PARTICIPATION BY AGENCY *
AGENCY TOTAL HISPANIC or LATINO WHITE BLACK or
AFRICAN AMERICAN
ASIAN NATIVE HAWAIIAN/OTHER PACIFIC ISLANDER AMERICAN INDIAN/
ALASKA NATIVE
TWO OR MORE RACES
ALL MEN % WOMEN % MEN % WOMEN % MEN % WOMEN % MEN % WOMEN % MEN % WOMEN % MEN % WOMEN % MEN % WOMEN % MEN % WOMEN %
ADVISORY COUNCIL ON HISTORIC PRESERVATION 1 1 100 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AFRICAN DEVELOPMENT FOUNDATION 1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
AGENCY FOR INTERNATIONAL DEVELOPMENT 218 135 61.93 83 38.07 2 0.92 1 0.46 115 52.75 61 27.98 12 5.50 14 6.42 6 2.75 6 2.75 0 0.00 0 0.00 0 0.00 1 0.46 0 0.00 0 0.00
AGRICULTURE, DEPARTMENT OF 491 356 72.51 135 27.49 16 3.26 4 0.81 289 58.86 99 20.16 33 6.72 23 4.68 9 1.83 6 1.22 2 0.41 0 0.00 4 0.81 3 0.61 3 0.61 0 0.00
THE AMERICAN BATTLE
MONUMENTS COMMISSION
0 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
APPALACHIAN REGIONAL
COMMISSION
3 3 100.00 0 0.00 0 0.00 0 0.00 3 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARCHITECTURAL & TRANSPORTATION BARRIER COMPLIANCE BOARD 14 12 85.71 2 14.29 1 7.14 0 0.00 11 78.57 2 14.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARCTIC RESEARCH COMMISSION 6 4 66.67 2 33.33 0 0.00 0 0.00 4 66.67 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ARMED FORCES RETIREMENT HOME 6 6 100.00 0 0.00 0 0.00 0 0.00 5 83.33 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
BROADCASTING BOARD OF
GOVERNORS
26 20 76.92 6 23.08 2 7.69 0 0.00 18 69.23 5 19.23 0 0.00 0 0.00 0 0.00 1 3.85 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CHEMICAL SAFETY/HAZARD
INVESTIGATION BOARD
6 6 100.00 0 0.00 1 16.67 0 0.00 5 83.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COMMERCE, DEPARTMENT OF 578 419 72.49 159 27.51 10 1.73 4 0.69 346 59.86 123 21.28 33 5.71 23 3.98 26 4.50 9 1.56 0 0.00 0 0.00 1 0.17 0 0.00 3 0.52 0 0.00
COMMISSION ON CIVIL RIGHTS 10 7 70.00 3 30.00 0 0.00 0 0.00 2 20.00 2 20.00 3 30.00 1 10.00 1 10.00 0 0.00 0 0.00 0 0.00 1 10.00 0 0.00 0 0.00 0 0.00
COMMISSION OF FINE ARTS 1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COMMITTEE FOR PURCHASE FROM PEOPLE BLIND OR SEVERE DISABLED 5 4 80.00 1 20.00 0 0.00 0 0.00 4 80.00 0 0.00 0 0.00 1 20.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COMMODITY FUTURES TRADING COMMISSION 37 27 72.97 10 27.03 0 0.00 0 0.00 23 62.16 9 24.32 3 8.11 1 2.70 1 2.70 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CONSUMER PRODUCT SAFETY COMMISSION 19 13 68.42 6 31.58 0 0.00 0 0.00 12 63.16 6 31.58 1 5.26 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
CORPORATION FOR NATIONAL AND COMMUNITY SERVICE 18 11 61.11 7 38.89 1 5.56 0 0.00 8 44.44 5 27.78 1 5.56 2 11.11 1 5.56 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COUNCIL OF ECONOMIC ADVISERS 6 4 66.67 2 33.33 0 0.00 0 0.00 4 66.67 1 16.67 0 0.00 1 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COUNCIL ON ENVIRONMENTAL QUALITY AND OFFICE OF ENVIRONMENTAL QUALITY 3 2 66.67 1 33.33 0 0.00 0 0.00 2 66.67 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
COURT SERVICES AND OFFENDER
SUPERVISION AGENCY
9 6 66.67 3 33.33 0 0.00 0 0.00 3 33.33 1 11.11 3 33.33 2 22.22 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE, DEPARTMENT OF 2,579 2,050 79.49 529 20.51 34 1.32 13 0.50 1,854 71.89 461 17.88 66 2.56 33 1.28 69 2.68 14 0.54 2 0.08 5 0.19 9 0.35 5 0.19 11 0.43 3 0.12
AIR FORCE, DEPARTMENT OF THE 363 300 82.64 63 17.36 5 1.38 2 0.55 269 74.10 56 15.43 9 2.48 4 1.10 10 2.75 1 0.28 0 0.00 0 0.00 4 1.10 0 0.00 3 0.83 0 0.00
ARMY, DEPARTMENT OF THE 564 463 82.09 101 17.91 7 1.24 3 0.53 417 73.94 90 15.96 18 3.19 4 0.71 17 3.01 2 0.35 0 0.00 0 0.00 1 0.18 0 0.00 3 0.53 2 0.35
DEFENSE COMMISSARY AGENCY 5 4 80.00 1 20.00 0 0.00 0 0.00 3 60.00 1 20.00 1 20.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE CONTRACT AUDIT AGENCY 17 16 94.12 1 5.88 1 5.88 0 0.00 15 88.24 1 5.88 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE CONTRACT MANAGEMENT
AGENCY
7 4 57.14 3 42.86 0 0.00 0 0.00 3 42.86 3 42.86 1 14.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE EDUCATION ACTIVITY 28 10 35.71 18 64.29 1 3.57 0 0.00 9 32.14 13 46.43 0 0.00 3 10.71 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 3.57 1 3.57
DEFENSE FINANCE AND ACCOUNTING
SERVICE
25 13 52.00 12 0.00 0 0.00 0 0.00 11 44.00 12 48.00 2 8.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE HUMAN RESOURCE ACTIVITY 15 6 40.00 9 60.00 0 0.00 1 6.67 4 26.67 8 53.33 1 6.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 6.67 0 0.00 0 0.00
DEFENSE INFORMATION SYSTEMS
AGENCY
29 23 79.31 6 20.69 1 3.45 0 0.00 22 75.86 5 17.24 0 0.00 1 3.45 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE LOGISTICS AGENCY 25 18 72.00 7 28.00 0 0.00 1 4.00 15 60.00 6 24.00 1 4.00 0 0.00 0 0.00 0 0.00 0 0.00 1 4.00 0 0.00 1 4.00 0 0.00 0 0.00
DEFENSE MISSILE DEFENSE AGENCY 23 17 73.91 6 26.09 0 0.00 0 0.00 17 73.91 6 26.09 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE SECURITY SERVICE 13 10 76.92 3 23.08 1 7.69 0 0.00 7 53.85 3 23.08 2 15.38 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
DEFENSE THREAT REDUCTION AGENCY 12 9 75.00 3 25.00 0 0.00 0 0.00 9 75.00 2 16.67 0 0.00 0 0.00 0 0.00 1 8.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NAVY, DEPARTMENT OF THE 765 636 83.14 129 16.86 7 0.92 4 0.52 580 75.82 113 14.77 14 1.83 7 0.92 29 3.79 4 0.52 1 0.13 0 0.00 2 0.26 1 0.13 3 0.39 0 0.00
OFFICE OF THE INSPECTOR GENERAL 22 15 68.18 7 31.82 0 0.00 0 0.00 15 68.18 3 13.64 0 0.00 3 13.64 0 0.00 1 4.55 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF SECRETARY/WASH. HQTRS.
SERVICES
526 403 76.62 123 23.38 10 1.90 1 0.19 363 69.01 106 20.15 16 3.04 9 1.71 8 1.52 5 0.95 1 0.19 3 0.57 1 0.19 2 0.38 1 0.19 0 0.00
DEFENSE NUCLEAR FACILITIES SAFETY BOARD 41 38 92.68 3 7.32 0 0.00 0 0.00 36 87.80 2 4.88 1 2.44 1 2.44 1 2.44 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EDUCATION, DEPARTMENT OF 210 118 56.19 92 43.81 1 0.48 6 2.86 87 41.43 60 28.57 22 10.48 22 10.48 7 3.33 4 1.90 0 0.00 0 0.00 0 0.00 0 0.00 1 0.48 0 0.00
ELECTION ASSISTANCE COMMISSION 19 10 52.63 9 47.37 0 0.00 0 0.00 9 47.37 7 36.84 1 5.26 2 10.53 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
ENERGY, DEPARTMENT OF 621 490 78.90 131 21.10 21 3.38 6 0.97 419 67.47 100 16.10 25 4.03 13 2.09 18 2.90 10 1.61 1 0.16 0 0.00 5 0.81 1 0.16 1 0.16 1 0.16
ENVIRONMENTAL PROTECTION AGENCY 343 220 64.14 123 35.86 15 4.37 3 0.87 180 52.48 97 28.28 17 4.96 17 4.96 7 2.04 6 1.75 0 0.00 0 0.00 0 0.00 0 0.00 1 0.29 0 0.00
EQUAL EMPLOYMENT OPPORTUNITY COMMISSION 34 20 58.82 14 41.18 3 8.82 0 0.00 8 23.53 7 20.59 8 23.53 7 20.59 1 2.94 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
EXPORT-IMPORT BANK OF THE UNITED STATES 30 22 73.33 8 26.67 1 3.33 0 0.00 20 66.67 8 26.67 1 3.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FARM CREDIT ADMINISTRATION 19 16 84.21 3 15.79 0 0.00 0 0.00 15 78.95 3 15.79 1 5.26 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FARM CREDIT SYSTEM INSURANCE CORPORATION 4 3 75.00 1 25.00 0 0.00 0 0.00 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL COMMUNICATIONS COMMISSION 52 31 59.62 21 40.38 0 0.00 1 1.92 27 51.92 17 32.69 2 3.85 2 3.85 2 3.85 1 1.92 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL DEPOSIT INSURANCE CORPORATION 120 90 75.00 30 25.00 3 2.50 0 0.00 76 63.33 26 21.67 8 6.67 4 3.33 2 1.67 0 0.00 0 0.00 0 0.00 1 0.83 0 0.00 0 0.00 0 0.00
FEDERAL ELECTION COMMISSION 15 7 46.67 8 53.33 0 0.00 1 6.67 7 46.67 7 46.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL ENERGY REGULATORY COMMISSION 83 64 77.11 19 22.89 0 0.00 2 2.41 51 61.45 13 15.66 3 3.61 3 3.61 5 6.02 1 1.20 0 0.00 0 0.00 1 1.20 0 0.00 4 4.82 0 0.00
FEDERAL LABOR RELATIONS AUTHORITY 25 16 64.00 9 36.00 0 0.00 0 0.00 15 60.00 8 32.00 1 4.00 1 4.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL MARITIME COMMISSION 14 8 57.14 6 42.86 0 0.00 0 0.00 8 57.14 5 35.71 0 0.00 0 0.00 0 0.00 1 7.14 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL MEDIATION AND
CONCILIATION SERVICE
4 3 75.00 1 25.00 0 0.00 0 0.00 3 75.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL MINE SAFETY AND
HEALTH REVIEW COMMISSION
25 20 80.00 5 20.00 0 0.00 0 0.00 18 72.00 4 16.00 0 0.00 1 4.00 1 4.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 4.00 0 0.00
FEDERAL RETIREMENT
THRIFT INVESTMENT BOARD
13 9 69.23 4 30.77 0 0.00 0 0.00 9 69.23 3 23.08 0 0.00 1 7.69 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
FEDERAL TRADE COMMISSION 43 28 65.12 15 34.88 0 0.00 1 2.33 25 58.14 13 30.23 2 4.65 0 0.00 1 2.33 1 2.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
GENERAL SERVICES ADMINISTRATION 116 76 65.52 40 34.48 1 0.86 2 1.72 67 57.76 27 23.28 4 3.45 11 9.48 3 2.59 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 0.86 0 0.00
GOVERNMENT PRINTING OFFICE 26 23 88.46 3 11.54 1 3.85 0 0.00 21 80.77 1 3.85 1 3.85 2 7.69 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HARRY S. TRUMAN SCHOLARSHIP FOUNDATION 1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HEALTH AND HUMAN SERVICES, DEPARTMENT OF 2,812 1,891 67.25 921 32.75 39 1.39 20 0.71 1,521 54.09 707 25.14 70 2.49 71 2.52 245 8.71 106 3.77 0 0.00 0 0.00 13 0.46 16 0.57 3 0.11 1 0.04
US HOLOCAUST MEMORIAL MUSEUM 9 4 44.44 5 55.56 0 0.00 0 0.00 4 44.44 3 33.33 0 0.00 2 22.22 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
HOMELAND SECURITY, DEPARTMENT OF 739 535 72.40 204 27.60 30 4.06 8 1.08 445 60.22 162 21.92 42 5.68 23 3.11 12 1.62 11 1.49 1 0.14 0 0.00 2 0.27 0 0.00 3 0.41 0 0.00
HOUSING AND URBAN DEVELOPMENT, DEPT. OF 126 76 60.32 50 39.68 3 2.38 2 1.59 54 42.86 22 17.46 16 12.70 22 17.46 0 0.00 2 1.59 0 0.00 0 0.00 2 1.59 1 0.79 1 0.79 1 0.79
INSTITUTE OF MUSEUM AND LIBRARY SERVICE 5 0 0.00 5 100.00 0 0.00 0 0.00 0 0.00 5 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
INTERAGENCY COUNCIL ON HOMELESSNESS 2 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
INTERIOR, DEPARTMENT OF 390 270 69.23 120 30.77 11 2.82 7 1.79 210 53.85 83 21.28 12 3.08 11 2.82 3 0.77 4 1.03 2 0.51 0 0.00 28 7.18 15 3.85 4 1.03 0 0.00
INTERNATIONAL JOINT COMMISSION: US/CANADA 4 2 50.00 2 50.00 0 0.00 0 0.00 2 50.00 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
INTERNATIONAL TRADE COMMISSION 22 15 68.18 7 31.82 0 0.00 0 0.00 14 63.64 7 31.82 1 4.55 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JAPAN-UNITED STATES FRIENDSHIP COMMISSION 1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JAMES MADISON MEMORIAL FELLOWSHIP FOUND 1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
JUSTICE, DEPARTMENT OF 4,236 2,885 68.11 1,351 31.89 137 3.23 84 1.98 2,495 58.90 1,069 25.24 172 4.06 149 3.52 68 1.61 38 0.90 3 0.07 0 0.00 8 0.00 9 0.21 2 0.05 2 0.05
LABOR, DEPARTMENT OF 248 160 64.52 88 35.48 6 2.42 8 3.23 135 54.44 61 24.60 15 6.05 14 5.65 2 0.81 5 2.02 0 0.00 0 0.00 2 0.81 0 0.00 0 0.00 0 0.00
MARINE MAMMAL COMMISSION 4 3 75.00 1 25.00 0 0.00 0 0.00 2 50.00 1 25.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 25.00 0 0.00 0 0.00 0 0.00
MERIT SYSTEMS PROTECTION BOARD 20 13 65.00 7 35.00 0 0.00 0 0.00 11 55.00 5 25.00 1 5.00 1 5.00 1 5.00 1 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
MILLENNIUM CHALLENGE CORPORATION 20 12 60.00 8 40.00 0 0.00 0 0.00 9 45.00 4 20.00 3 15.00 3 15.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 5.00 0 0.00 0 0.00
MORRIS K. UDALL SCHOLARSHIP FOUNDATION 4 2 50.00 2 50.00 0 0.00 0 0.00 2 50.00 2 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL AERONAUTICS AND
SPACE ADMINISTRATION
602 472 78.41 130 21.59 20 3.32 5 0.83 405 67.28 99 16.45 20 3.32 13 2.16 24 3.99 10 1.66 0 0.00 0 0.00 1 0.17 1 0.17 2 0.33 2 0.33
NATIONAL ARCHIVES AND
RECORDS ADMINISTRATION
32 24 75.00 8 25.00 0 0.00 0 0.00 22 68.75 8 25.00 0 0.00 0 0.00 2 6.25 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL CAPITAL PLANNING COMMISSION 7 7 100.00 0 0.00 0 0.00 0 0.00 3 42.86 0 0.00 3 42.86 0 0.00 1 14.29 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL COUNCIL ON DISABILITY 13 7 53.85 6 46.15 0 0.00 0 0.00 5 38.46 6 46.15 1 7.69 0 0.00 1 7.69 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL CREDIT UNION ADMINISTRATION 48 35 72.92 13 27.08 1 2.08 1 2.08 32 66.67 11 22.92 0 0.00 1 2.08 1 2.08 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 2.08 0 0.00
NATIONAL ENDOWMENT FOR THE
ARTS
9 5 55.56 4 44.44 0 0.00 0 0.00 4 44.44 2 22.22 0 0.00 1 11.11 1 11.11 1 11.11 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL ENDOWMENT FOR THE HUMANITIES 12 8 66.67 4 33.33 0 0.00 0 0.00 8 66.67 3 25.00 0 0.00 1 8.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL GALLERY OF THE ARTS 26 11 42.31 15 57.69 1 3.85 0 0.00 9 34.62 14 53.85 1 3.85 0 0.00 0 0.00 1 3.85 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL LABOR RELATIONS BOARD 105 80 76.19 25 23.81 2 1.90 2 1.90 71 67.62 20 19.05 6 5.71 3 2.86 1 0.95 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL MEDIATION BOARD 4 1 25.00 3 75.00 0 0.00 0 0.00 1 25.00 3 75.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL SCIENCE FOUNDATION 396 234 59.09 162 40.91 8 2.02 7 1.77 196 49.49 126 31.82 7 1.77 16 4.04 21 5.30 12 3.03 0 0.00 0 0.00 1 0.25 0 0.00 1 0.25 1 0.25
NATIONAL SECURITY COUNCIL 25 17 68.00 8 32.00 1 4.00 0 0.00 14 56.00 7 28.00 0 0.00 1 4.00 2 8.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NATIONAL TRANSPORTATION SAFETY BOARD 33 28 84.85 5 15.15 1 3.03 0 0.00 25 75.76 5 15.15 2 6.06 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NAVAJO AND HOPI INDIAN
RELOCATION, OFFICE OF
1 1 100.00 0 0.00 0 0.00 0 0.00 1 100.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
NUCLEAR REGULATORY COMMISSION 278 216 77.70 62 22.30 3 1.08 2 0.72 186 66.91 51 18.35 15 5.40 6 2.16 10 3.60 3 1.08 0 0.00 0 0.00 1 0.36 0 0.00 1 0.36 0 0.00
NUCLEAR WASTE TECHNICAL REVIEW BOARD 20 18 90.00 2 10.00 0 0.00 0 0.00 17 85.00 1 5.00 1 5.00 1 5.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OCCUPATIONAL SAFETY & HEALTH
REVIEW COMMISSION
18 13 72.22 5 27.78 0 0.00 0 0.00 13 72.22 2 11.11 0 0.00 3 16.67 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF ADMINISTRATION 2 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF GOVERNMENT ETHICS 6 4 66.67 2 33.33 0 0.00 0 0.00 4 66.67 2 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF MANAGEMENT AND BUDGET 81 58 71.60 23 28.40 1 1.23 0 0.00 53 65.43 20 24.69 1 1.23 1 1.23 2 2.47 2 2.47 0 0.00 0 0.00 0 0.00 0 0.00 1 1.23 0 0.00
OFFICE OF NATIONAL DRUG CONTROL POLICY 16 13 81.25 3 18.75 0 0.00 0 0.00 11 68.75 3 18.75 1 6.25 0 0.00 1 6.25 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF PERSONNEL MANAGEMENT 63 39 61.90 24 38.10 5 7.94 2 3.17 30 47.62 18 28.57 3 4.76 3 4.76 1 1.59 0 0.00 0 0.00 0 0.00 0 0.00 1 1.59 0 0.00 0 0.00
OFFICE OF SCIENCE AND TECHNOLOGY POLICY 8 6 75.00 2 25.00 0 0.00 0 0.00 5 62.50 2 25.00 0 0.00 0 0.00 1 12.50 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF SPECIAL COUNSEL 2 1 50.00 1 50.00 0 0.00 0 0.00 1 50.00 1 50.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OFFICE OF THE U.S. TRADE REPRESENTATIVE 31 18 58.06 13 41.94 0 0.00 2 6.45 16 51.61 11 35.48 1 3.23 0 0.00 1 3.23 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
OVERSEAS PRIVATE INVESTMENT CORPORATION 24 16 66.67 8 33.33 0 0.00 1 4.17 12 50.00 6 25.00 2 8.33 1 4.17 2 8.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
PEACE CORPS 21 10 47.62 11 52.38 0 0.00 0 0.00 8 38.10 10 47.62 2 9.52 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 1 4.76 0 0.00 0 0.00
PENSION BENEFIT GUARANTY CORPORATION 36 18 50.00 18 50.00 1 2.78 0 0.00 15 41.67 13 36.11 2 5.56 3 8.33 0 0.00 1 2.78 0 0.00 0 0.00 0 0.00 1 2.78 0 0.00 0 0.00
PRESIDIO TRUST 37 25 67.57 12 32.43 0 0.00 0 0.00 25 67.57 12 32.43 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
RAILROAD RETIREMENT BOARD 12 9 75.00 3 25.00 0 0.00 0 0.00 9 75.00 3 25.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SECURITIES AND EXCHANGE COMMISSION 133 91 68.42 42 31.58 3 2.26 1 0.75 81 60.90 39 29.32 2 1.50 2 1.50 3 2.26 0 0.00 0 0.00 0 0.00 1 0.75 0 0.00 1 0.75 0 0.00
SELECTIVE SERVICE SYSTEM 3 3 100.00 0 0.00 2 66.67 0 0.00 1 33.33 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
SMALL BUSINESS ADMINISTRATION 73 45 61.64 28 38.36 5 6.85 1 1.37 31 42.47 16 21.92 8 10.96 7 9.59 1 1.37 4 5.48 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00 0 0.00
