U.S. Equal Employment
Opportunity Commission
Agency or Department | Total Complaint Closures | Number All Dismissals | Number Final Agency Decision (FAD) Dismissals (no AJ) | % FAD Dismissals | Number Final Orders (FOs) of AJ Dismissals | % FOs of AJ Dismissals | Number FOs Fully Implementing (FI) AJ Dismissals | % FOs FI AJ Dismissals | Number FOs Not Fully Implementing (NFI) AJ Dismissals | % FOs NFI AJ Dismissals |
---|---|---|---|---|---|---|---|---|---|---|
Advisory Council on Historic Preservation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
African Development Foundation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Agency for International Development | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
American Battle Monuments Commission | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Appalachian Regional Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Architectural & Transportation Barriers Compliance Bd | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Arctic Research Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Armed Forces Retirement Home | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Barry Goldwater Scholarship and Excellence in Education Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Broadcasting Board of Governors | 25 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Central Intelligence Agency | 16 | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Chemical Safety and Hazard Investigation Board | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Christopher Columbus Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission of Fine Arts | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Commission on Civil Rights | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Committee for Purchase from People Who Are Blind or Severely Disabled | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Commodity Futures Trading Commission | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Consumer Product Safety Commission | 5 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Corporation for National and Community Service | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Court Services & Offender Supervision Agency for DC | 8 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Army and Air Force Exchange | 132 | 37 | 37 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Commissary Agency | 80 | 20 | 20 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Contract Audit Agency | 19 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
Defense Contract Management Agency | 42 | 13 | 13 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Finance and Accounting Service | 56 | 12 | 12 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Human Resources Activity | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Information Systems Agency | 9 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Intelligence Agency | 40 | 14 | 14 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Logistics Agency | 88 | 15 | 14 | 93.33% | 1 | 6.67% | 1 | 100.00% | 0 | 0.00% |
Defense Media Activity | 5 | 3 | 1 | 33.33% | 2 | 66.67% | 2 | 100.00% | 0 | 0.00% |
Defense Missile Defense Agency | 2 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense National Geospatial-Intelligence Agency | 29 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense National Guard Bureau | 11 | 3 | 2 | 66.67% | 1 | 33.33% | 1 | 100.00% | 0 | 0.00% |
Defense National Security Agency | 40 | 6 | 6 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Nuclear Facilities Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Office of the Inspector General | 5 | 2 | 1 | 50.00% | 1 | 50.00% | 1 | 100.00% | 0 | 0.00% |
Defense Office of the Sec. - Wash. Hqtrs. Services | 32 | 4 | 4 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Security Service | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Technical Information Center | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Threat Reduction Agency | 6 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense TRICARE Management Activity | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Defense Uniformed Services University | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Agriculture | 540 | 60 | 58 | 96.67% | 2 | 3.33% | 2 | 100.00% | 0 | 0.00% |
Department of Commerce | 503 | 240 | 240 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Defense Education Activity | 44 | 13 | 13 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Education | 62 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Energy | 59 | 7 | 6 | 85.71% | 1 | 14.29% | 1 | 100.00% | 0 | 0.00% |
Department of Health and Human Services | 338 | 74 | 73 | 98.65% | 1 | 1.35% | 1 | 100.00% | 0 | 0.00% |
Department of Homeland Security | 1,697 | 552 | 546 | 98.91% | 6 | 1.09% | 6 | 100.00% | 0 | 0.00% |
Department of Housing and Urban Development | 105 | 11 | 11 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Department of Justice | 638 | 146 | 137 | 93.84% | 9 | 6.16% | 9 | 100.00% | 0 | 0.00% |
Department of Labor | 113 | 18 | 15 | 83.33% | 3 | 16.67% | 3 | 100.00% | 0 | 0.00% |
Department of State | 94 | 35 | 34 | 97.14% | 1 | 2.86% | 1 | 100.00% | 0 | 0.00% |
Department of the Air Force | 458 | 85 | 79 | 92.94% | 6 | 7.06% | 6 | 100.00% | 0 | 0.00% |
Department of the Army | 1,301 | 265 | 256 | 96.60% | 9 | 3.40% | 9 | 100.00% | 0 | 0.00% |
Department of the Interior | 236 | 30 | 27 | 90.00% | 3 | 10.00% | 3 | 100.00% | 0 | 0.00% |
Department of the Navy | 649 | 159 | 156 | 98.11% | 3 | 1.89% | 3 | 100.00% | 0 | 0.00% |
Department of the Treasury | 449 | 55 | 49 | 89.09% | 6 | 10.91% | 6 | 100.00% | 0 | 0.00% |
Department of Transportation | 338 | 88 | 80 | 90.91% | 8 | 9.09% | 8 | 100.00% | 0 | 0.00% |
Department of Veterans Affairs | 2,028 | 467 | 435 | 93.15% | 32 | 6.85% | 32 | 100.00% | 0 | 0.00% |
Election Assistance Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Environmental Protection Agency | 78 | 11 | 11 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Equal Employment Opportunity Commission | 45 | 3 | 2 | 66.67% | 1 | 33.33% | 1 | 100.00% | 0 | 0.00% |
Export-Import Bank of the US | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Farm Credit Administration | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Farm Credit System Insurance Corporation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Communications Commission | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Deposit Insurance Corporation | 22 | 5 | 5 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Election Commission | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Energy Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Financial Institutions Examination Council | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Federal Housing Finance Agency | 9 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Labor Relations Authority | 1 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Maritime Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Mediation and Conciliation Service | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Mine Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Reserve System--Board of Governors | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Retirement Thrift Investment Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Federal Trade Commission | 2 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
General Services Administration | 107 | 29 | 29 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Government Printing Office | 48 | 21 | 21 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Harry S. Truman Scholarship Foundation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Holocaust Memorial Museum U.S. | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Institute of Museum and Library Services | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Inter-American Foundation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
International Boundary and Water Commission | 5 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
International Joint Commission: US & Canada | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
International Trade Commission | 1 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
James Madison Memorial Fellowship Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Japan-United States Friendship Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
John F. Kennedy Center for the Performing Arts | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Marine Mammal Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Merit Systems Protection Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Millennium Challenge Corporation | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Morris K. Udall and Stuart L. Udall Foundation | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Aeronautics and Space Administration | 50 | 13 | 13 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Archives and Records Administration | 17 | 7 | 7 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Capital Planning Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Council on Disability | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Credit Union Administration | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Endowment for the Arts | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Endowment for the Humanities | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Foundation on the Arts and the Humanities | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
National Gallery of Art | 4 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Indian Gaming Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Labor Relations Board | 6 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Mediation Board | 2 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Reconnaissance Office | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Science Foundation | 4 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
National Transportation Safety Board | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Navajo and Hopi Indian Relocation Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nuclear Regulatory Commission | 9 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Nuclear Waste Technical Review Commission | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Occupational Safety and Health Review Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of Government Ethics | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of Personnel Management | 36 | 15 | 15 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of Special Counsel | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Office of the Director of National Intelligence | 3 | 1 | 1 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Overseas Private Investment Corporation | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Peace Corps | 1 | 1 | 0 | 0.00% | 1 | 100.00% | 1 | 100.00% | 0 | 0.00% |
Pension Benefit Guaranty Corporation | 18 | 6 | 5 | 83.33% | 1 | 16.67% | 1 | 100.00% | 0 | 0.00% |
Postal Regulatory Commission | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Presidio Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Railroad Retirement Board | 5 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Securities and Exchange Commission | 16 | 9 | 7 | 77.78% | 2 | 22.22% | 2 | 100.00% | 0 | 0.00% |
Selective Service System | 11 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Small Business Administration | 45 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Smithsonian Institution | 13 | 2 | 2 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Social Security Administration | 530 | 84 | 76 | 90.48% | 8 | 9.52% | 8 | 100.00% | 0 | 0.00% |
Tennessee Valley Authority | 36 | 9 | 9 | 100.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Trade and Development Agency | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
U.S. Postal Service | 5,665 | 2,398 | 2,376 | 99.08% | 22 | 0.92% | 22 | 100.00% | 0 | 0.00% |
U.S. Tax Court | 0 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Utah Reclamation Mitigation & Conservation Comm. | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Valles Caldera Trust | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF | NRF |
Cabinet Level Subtotal | 15,916 | 4,843 | 4,725 | 97.56% | 118 | 2.44% | 118 | 100.00% | 0 | 0.00% |
Midsize Agencies Subtotal | 917 | 177 | 169 | 95.48% | 8 | 4.52% | 8 | 100.00% | 0 | 0.00% |
Small Agencies Subtotal | 288 | 71 | 66 | 92.96% | 5 | 7.04% | 5 | 100.00% | 0 | 0.00% |
Micro Agencies Subtotal | 3 | 0 | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
Government-wide | 17,124 | 5,091 | 4,960 | 97.43% | 131 | 2.57% | 131 | 100.00% | 0 | 0.00% |
NRF = No Report Filed |