Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table A-3b Government-Wide Employment of Workers in GS Grades

Table A-3b Government-Wide Employment of Workers in GS Grades

TABLE A-3b
FIVE YEAR GOVERNMENT WIDE EMPLOYMENT OF WORKERS IN GS GRADES * ##
GS GRADE YEAR TOTAL # TOTAL MEN # TOTAL MEN % TOTAL WOMEN # TOTAL WOMEN % HISPANIC OR LATINO MEN # HISPANIC OR LATINO MEN % HISPANIC OR LATINO WOMEN # HISPANIC OR LATINO WOMEN # WHITE MEN # WHITE MEN % WHITE WOMEN # WHITE WOMEN % BLACK OR AFRICAN AMERICAN MEN # BLACK OR AFRICAN AMERICAN MEN % BLACK OR AFRICAN AMERICAN WOMEN # BLACK OR AFRICAN AMERICAN WOMEN % ASIAN MEN # ASIAN MEN % ASIAN WOMEN # ASIAN WOMEN % NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER MEN # NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER MEN % NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER WOMEN # NATIVE HAWAIIAN OR OTHER PACIFIC ISLANDER WOMEN % AMERICAN INDIAN OR ALASKA NATIVE MEN # AMERICAN INDIAN OR ALASKA NATIVE MEN % AMERICAN INDIAN OR ALASKA NATIVE WOMEN # AMERICAN INDIAN OR ALASKA NATIVE WOMEN % TWO OR MORE RACES MEN # TWO OR MORE RACES MEN % TWO OR MORE RACES WOMEN # TWO OR MORE RACES WOMEN %
GS-1 2007 2,624 1,020 38.87 1,604 61.13 111 4.23 153 5.83 550 20.96 737 28.09 241 9.18 508 19.36 75 2.86 117 4.46 15 0.57 38 1.45 16 0.61 24 0.91 12 0.46 27 1.03
GS-1 2008 3,157 1,282 40.61 1,875 59.39 138 4.37 126 3.99 717 22.71 893 28.29 280 8.87 601 19.04 75 2.38 130 4.12 18 0.57 26 0.82 18 0.57 37 1.17 36 1.14 62 1.96
GS-1 2009 3,468 1,478 42.62 1,990 57.38 145 4.18 147 4.24 835 24.08 986 28.43 315 9.08 586 16.90 85 2.45 141 4.07 18 0.52 21 0.61 15 0.43 23 0.66 65 1.87 86 2.48
GS-1 2010 3,400 1,492 43.88 1,908 56.12 119 3.50 133 3.91 889 26.15 955 28.09 300 8.82 567 16.68 78 2.29 125 3.68 20 0.59 21 0.62 17 0.50 29 0.85 69 2.03 78 2.29
GS-1 2011 2,734 1,261 46.12 1,473 53.88 112 4.10 95 3.47 735 26.88 755 27.62 248 9.07 432 15.80 82 3.00 92 3.37 15 0.55 14 0.51 11 0.40 16 0.59 58 2.12 69 2.52
GS-2 2007 4,369 1,677 38.38 2,692 61.62 153 3.50 299 6.84 1,011 23.14 1,314 30.08 370 8.47 841 19.25 83 1.90 116 2.66 6 0.14 19 0.43 44 1.01 92 2.11 10 0.23 11 0.25
GS-2 2008 4,682 1,861 39.75 2,821 60.25 135 2.88 279 5.96 1,157 24.71 1,381 29.50 414 8.84 864 18.45 91 1.94 148 3.16 13 0.28 13 0.28 38 0.81 94 2.01 13 0.28 42 0.90
GS-2 2009 4,950 2,011 40.63 2,939 59.37 167 3.37 275 5.56 1,246 25.17 1,463 29.56 430 8.69 884 17.86 89 1.80 143 2.89 16 0.32 21 0.42 40 0.81 93 1.88 23 0.46 60 1.21
GS-2 2010 5,527 2,306 41.72 3,221 58.28 178 3.22 285 5.16 1,425 25.78 1,644 29.74 491 8.88 943 17.06 101 1.83 154 2.79 21 0.38 23 0.42 43 0.78 92 1.66 47 0.85 80 1.45
GS-2 2011 4,549 1,922 42.25 2,627 57.75 150 3.30 241 5.30 1,180 25.94 1,348 29.63 400 8.79 740 16.27 67 1.47 132 2.90 19 0.42 16 0.35 52 1.14 85 1.87 54 1.19 65 1.43
GS-3 2007 15,825 5,955 37.63 9,870 62.37 524 3.31 904 5.71 3,884 24.54 4,938 31.20 894 5.65 2,452 15.49 354 2.24 1,012 6.39 57 0.36 82 0.52 210 1.33 430 2.72 32 0.20 52 0.33
GS-3 2008 16,843 6,779 40.25 10,064 59.75 537 3.19 859 5.10 4,606 27.35 5,171 30.70 981 5.82 2,568 15.25 352 2.09 862 5.12 64 0.38 95 0.56 183 1.09 441 2.62 56 0.33 68 0.40
GS-3 2009 17,898 7,513 41.98 10,385 58.02 543 3.03 924 5.16 5,280 29.50 5,484 30.64 982 5.49 2,469 13.79 348 1.94 888 4.96 55 0.31 84 0.47 194 1.08 406 2.27 111 0.62 130 0.73
GS-3 2010 18,590 7,715 41.50 10,875 58.50 571 3.07 1,079 5.80 5,310 28.56 5,691 30.61 1,096 5.90 2,541 13.67 319 1.72 900 4.84 73 0.39 87 0.47 193 1.04 401 2.16 153 0.82 176 0.95
GS-3 2011 16,447 6,799 41.34 9,648 58.66 553 3.36 941 5.72 4,613 28.05 5,093 30.97 954 5.80 2,262 13.75 289 1.76 746 4.54 58 0.35 62 0.38 175 1.06 337 2.05 157 0.95 207 1.26
GS-4 2007 48,952 17,351 35.44 31,601 64.56 1,633 3.34 2,524 5.16 11,051 22.58 16,861 34.44 3,230 6.60 8,633 17.64 671 1.37 1,632 3.33 74 0.15 128 0.26 614 1.25 1,686 3.44 78 0.16 137 0.28
GS-4 2008 49,457 18,018 36.43 31,439 63.57 1,557 3.15 2,470 4.99 11,659 23.57 16,617 33.60 3,288 6.65 8,787 17.77 666 1.35 1,513 3.06 92 0.19 161 0.33 625 1.26 1,671 3.38 131 0.26 220 0.44
GS-4 2009 49,822 18,792 37.72 31,030 62.28 1,506 3.02 2,538 5.09 12,373 24.83 16,605 33.33 3,307 6.64 8,264 16.59 682 1.37 1,488 2.99 114 0.23 185 0.37 632 1.27 1,632 3.28 178 0.36 318 0.64
GS-4 2010 54,633 20,618 37.74 34,015 62.26 1,513 2.77 2,770 5.07 13,680 25.04 18,493 33.85 3,680 6.74 8,693 15.91 745 1.36 1,749 3.20 144 0.26 243 0.44 593 1.09 1,666 3.05 263 0.48 401 0.73
GS-4 2011 51,870 20,018 38.59 31,852 61.41 1,497 2.89 2,622 5.05 13,130 25.31 17,195 33.15 3,666 7.07 8,083 15.58 707 1.36 1,773 3.42 145 0.28 239 0.46 569 1.10 1,497 2.89 304 0.59 443 0.85
GS-5 2007 90,911 31,531 34.68 59,380 65.32 3,083 3.39 4,578 5.04 18,881 20.77 30,934 34.03 7,114 7.83 17,825 19.61 1,380 1.52 2,512 2.76 96 0.11 169 0.19 861 0.95 3,131 3.44 116 0.13 231 0.25
GS-5 2008 95,103 33,861 35.60 61,242 64.40 3,231 3.40 4,863 5.11 20,577 21.64 31,917 33.56 7,441 7.82 18,174 19.11 1,469 1.54 2,525 2.66 130 0.14 207 0.22 826 0.87 3,173 3.34 187 0.20 383 0.40
GS-5 2009 97,864 36,098 36.89 61,766 63.11 3,344 3.42 4,784 4.89 22,308 22.79 32,403 33.11 7,562 7.73 18,045 18.44 1,494 1.53 2,505 2.56 163 0.17 274 0.28 896 0.92 3,162 3.23 331 0.34 593 0.61
GS-5 2010 99,609 36,957 37.10 62,652 62.90 3,194 3.21 4,662 4.68 22,655 22.74 33,016 33.15 8,026 8.06 18,089 18.16 1,564 1.57 2,676 2.69 213 0.21 325 0.33 890 0.89 3,113 3.13 415 0.42 771 0.77
GS-5 2011 95,735 35,857 37.45 59,878 62.55 3,035 3.17 4,246 4.44 21,783 22.75 31,181 32.57 7,989 8.34 17,830 18.62 1,487 1.55 2,504 2.62 238 0.25 319 0.33 838 0.88 3,023 3.16 487 0.51 775 0.81
GS-6 2007 72,170 23,084 31.99 49,086 68.01 2,157 2.99 3,384 4.69 14,042 19.46 27,373 37.93 5,203 7.21 14,233 19.72 1,000 1.39 1,989 2.76 77 0.11 115 0.16 552 0.76 1,877 2.60 53 0.07 115 0.16
GS-6 2008 73,490 24,047 32.72 49,443 67.28 2,292 3.12 3,476 4.73 14,662 19.95 27,321 37.18 5,338 7.26 14,422 19.62 990 1.35 1,955 2.66 91 0.12 141 0.19 559 0.76 1,901 2.59 115 0.16 227 0.31
GS-6 2009 77,630 25,946 33.42 51,684 66.58 2,422 3.12 3,761 4.84 15,780 20.33 28,653 36.91 5,796 7.47 14,790 19.05 1,033 1.33 2,005 2.58 112 0.14 176 0.23 592 0.76 1,955 2.52 211 0.27 344 0.44
GS-6 2010 84,382 28,809 34.14 55,573 65.86 2,684 3.18 4,033 4.78 17,512 20.75 30,925 36.65 6,427 7.62 15,612 18.50 1,126 1.33 2,245 2.66 126 0.15 241 0.29 621 0.74 1,980 2.35 313 0.37 537 0.64
GS-6 2011 84,159 29,164 34.65 54,995 65.35 2,776 3.30 3,947 4.69 17,509 20.80 30,404 36.13 6,613 7.86 15,502 18.42 1,177 1.40 2,285 2.72 142 0.17 252 0.30 600 0.71 1,969 2.34 347 0.41 636 0.76
GS-7 2007 117,246 44,623 38.06 72,623 61.94 3,855 3.29 5,826 4.97 30,623 26.12 41,851 35.70 6,964 5.94 19,658 16.77 1,945 1.66 2,845 2.43 132 0.11 165 0.14 961 0.82 2,073 1.77 143 0.12 205 0.17
GS-7 2008 117,679 46,104 39.18 71,575 60.82 4,057 3.45 5,967 5.07 31,409 26.69 40,670 34.56 7,253 6.16 19,567 16.63 2,001 1.70 2,764 2.35 148 0.13 182 0.15 979 0.83 2,081 1.77 257 0.22 344 0.29
GS-7 2009 126,331 50,841 40.24 75,490 59.76 4,301 3.40 6,281 4.97 34,811 27.56 43,018 34.05 7,921 6.27 20,188 15.98 2,220 1.76 2,899 2.29 190 0.15 234 0.19 981 0.78 2,263 1.79 417 0.33 607 0.48
GS-7 2010 135,953 54,669 40.21 81,284 59.79 4,829 3.55 6,739 4.96 36,610 26.93 46,087 33.90 9,019 6.63 21,742 15.99 2,304 1.69 3,325 2.45 240 0.18 313 0.23 1,045 0.77 2,245 1.65 622 0.46 833 0.61
GS-7 2011 127,885 52,164 40.79 75,721 59.21 4,433 3.47 6,238 4.88 34,794 27.21 42,551 33.27 8,846 6.92 20,461 16.00 2,144 1.68 3,114 2.44 276 0.22 344 0.27 1,025 0.80 2,136 1.67 646 0.51 877 0.69
GS-8 2007 46,565 14,827 31.84 31,738 68.16 1,669 3.58 3,455 7.42 9,707 20.85 16,406 35.23 2,521 5.41 10,187 21.88 583 1.25 1,039 2.23 27 0.06 42 0.09 292 0.63 575 1.23 28 0.06 34 0.07
GS-8 2008 45,259 14,488 32.01 30,761 67.97 1,632 3.61 3,431 7.58 9,508 21.01 15,751 34.80 2,407 5.32 9,862 21.79 590 1.30 997 2.20 40 0.09 51 0.11 271 0.60 595 1.31 40 0.09 74 0.16
GS-8 2009 44,542 14,595 32.77 29,947 67.23 1,617 3.63 3,311 7.43 9,560 21.46 15,400 34.57 2,447 5.49 9,522 21.38 585 1.31 955 2.14 51 0.11 55 0.12 282 0.63 605 1.36 53 0.12 99 0.22
GS-8 2010 48,042 16,194 33.71 31,848 66.29 1,738 3.62 3,450 7.18 10,579 22.02 16,354 34.04 2,764 5.75 10,105 21.03 667 1.39 1,063 2.21 61 0.13 73 0.15 294 0.61 645 1.34 91 0.19 158 0.33
GS-8 2011 50,728 17,083 33.68 33,645 66.32 1,864 3.67 3,701 7.30 10,988 21.66 17,197 33.90 3,024 5.96 10,610 20.92 714 1.41 1,130 2.23 61 0.12 77 0.15 307 0.61 682 1.34 125 0.25 248 0.49
GS-9 2007 112,614 51,347 45.60 61,267 54.40 3,886 3.45 4,235 3.76 37,118 32.96 36,659 32.55 6,865 6.10 15,735 13.97 2,243 1.99 2,686 2.39 121 0.11 106 0.09 990 0.88 1,665 1.48 124 0.11 181 0.16
GS-9 2008 110,356 50,017 45.32 60,339 54.68 3,952 3.58 4,282 3.88 35,776 32.42 35,925 32.55 6,869 6.22 15,462 14.01 2,083 1.89 2,565 2.32 122 0.11 99 0.09 952 0.86 1,667 1.51 263 0.24 339 0.31
GS-9 2009 116,598 53,624 45.99 62,974 54.01 4,198 3.60 4,676 4.01 38,161 32.73 37,298 31.99 7,467 6.40 15,998 13.72 2,259 1.94 2,695 2.31 175 0.15 123 0.11 954 0.82 1,711 1.47 410 0.35 473 0.41
GS-9 2010 138,244 65,249 47.20 72,995 52.80 5,109 3.70 5,626 4.07 45,564 32.96 42,828 30.98 9,657 6.99 18,367 13.29 2,897 2.10 3,295 2.38 252 0.18 269 0.19 1,029 0.74 1,811 1.31 736 0.53 789 0.57
GS-9 2011 136,900 65,077 47.54 71,823 52.46 5,080 3.71 5,545 4.05 45,228 33.04 41,886 30.60 9,731 7.11 18,152 13.26 2,880 2.10 3,195 2.33 284 0.21 265 0.19 1,001 0.73 1,812 1.32 873 0.64 968 0.71
GS-10 2007 12,917 6,109 47.29 6,808 52.71 388 3.00 372 2.88 4,555 35.26 4,041 31.28 824 6.38 1,797 13.91 222 1.72 287 2.22 17 0.13 5 0.04 91 0.70 287 2.22 12 0.09 19 0.15
GS-10 2008 12,450 5,704 45.82 6,746 54.18 362 2.91 385 3.09 4,193 33.68 4,016 32.26 762 6.12 1,691 13.58 241 1.94 323 2.59 16 0.13 5 0.04 110 0.88 295 2.37 20 0.16 31 0.25
GS-10 2009 12,247 5,501 44.92 6,746 55.08 331 2.70 370 3.02 4,050 33.07 4,040 32.99 749 6.12 1,680 13.72 214 1.75 308 2.51 19 0.16 7 0.06 111 0.91 292 2.38 27 0.22 49 0.40
GS-10 2010 13,912 6,531 46.95 7,381 53.05 406 2.92 403 2.90 4,772 34.30 4,408 31.68 905 6.51 1,865 13.41 243 1.75 331 2.38 32 0.23 17 0.12 115 0.83 286 2.06 58 0.42 71 0.51
GS-10 2011 14,103 6,683 47.39 7,420 52.61 407 2.89 449 3.18 4,857 34.44 4,393 31.15 955 6.77 1,872 13.27 249 1.77 337 2.39 29 0.21 15 0.11 120 0.85 277 1.96 66 0.47 77 0.55
GS-11 2007 179,849 96,803 53.82 83,046 46.18 12,209 6.79 7,331 4.08 68,759 38.23 52,006 28.92 9,779 5.44 17,426 9.69 4,287 2.38 4,093 2.28 161 0.09 121 0.07 1,430 0.80 1,889 1.05 178 0.10 180 0.10
GS-11 2008 173,889 92,960 53.46 80,929 46.54 12,019 6.91 7,171 4.12 65,531 37.69 50,076 28.80 9,428 5.42 17,417 10.02 4,131 2.38 3,984 2.29 187 0.11 136 0.08 1,389 0.80 1,872 1.08 275 0.16 273 0.16
GS-11 2009 182,104 97,434 53.50 84,670 46.50 12,998 7.14 7,534 4.14 68,041 37.36 52,211 28.67 10,060 5.52 18,195 9.99 4,199 2.31 4,136 2.27 208 0.11 152 0.08 1,421 0.78 1,962 1.08 507 0.28 480 0.26
GS-11 2010 198,981 103,016 51.77 95,965 48.23 9,122 4.58 7,960 4.00 74,210 37.30 59,145 29.72 12,379 6.22 21,068 10.59 4,462 2.24 4,620 2.32 346 0.17 270 0.14 1,456 0.73 2,022 1.02 1,041 0.52 880 0.44
GS-11 2011 209,136 108,628 51.94 100,508 48.06 9,298 4.45 8,432 4.03 77,955 37.27 61,468 29.39 13,480 6.45 22,141 10.59 4,754 2.27 4,995 2.39 408 0.20 338 0.16 1,443 0.69 2,043 0.98 1,290 0.62 1,091 0.52
GS-12 2007 196,119 109,072 55.62 87,047 44.38 7,306 3.73 5,778 2.95 83,756 42.71 55,095 28.09 10,657 5.43 19,996 10.20 5,636 2.87 4,514 2.30 141 0.07 108 0.06 1,394 0.71 1,376 0.70 182 0.09 180 0.09
GS-12 2008 185,360 101,343 54.67 84,017 45.33 7,237 3.90 5,812 3.14 76,991 41.54 52,453 28.30 10,099 5.45 19,449 10.49 5,288 2.85 4,539 2.45 162 0.09 105 0.06 1,291 0.70 1,411 0.76 275 0.15 248 0.13
GS-12 2009 189,702 102,734 54.16 86,968 45.84 7,518 3.96 6,036 3.18 77,331 40.76 53,872 28.40 10,513 5.54 20,207 10.65 5,422 2.86 4,864 2.56 206 0.11 131 0.07 1,319 0.70 1,458 0.77 425 0.22 400 0.21
GS-12 2010 254,579 147,458 57.92 107,121 42.08 15,231 5.98 7,961 3.13 105,958 41.62 65,807 25.85 14,814 5.82 24,427 9.60 7,949 3.12 6,152 2.42 452 0.18 244 0.10 1,604 0.63 1,649 0.65 1,450 0.57 881 0.35
GS-12 2011 269,144 157,511 58.52 111,633 41.48 17,230 6.40 8,504 3.16 111,810 41.54 68,083 25.30 15,978 5.94 25,356 9.42 8,547 3.18 6,519 2.42 490 0.18 298 0.11 1,646 0.61 1,664 0.62 1,810 0.67 1,209 0.45
GS-13 2007 167,052 100,832 60.36 66,220 39.64 5,941 3.56 3,452 2.07 79,991 47.88 43,360 25.96 8,633 5.17 14,878 8.91 5,100 3.05 3,595 2.15 69 0.04 54 0.03 935 0.56 764 0.46 163 0.10 117 0.07
GS-13 2008 160,284 94,875 59.19 65,409 40.81 5,890 3.67 3,610 2.25 74,412 46.43 42,009 26.21 8,434 5.26 15,112 9.43 4,933 3.08 3,693 2.30 82 0.05 64 0.04 910 0.57 755 0.47 214 0.13 166 0.10
GS-13 2009 165,215 96,791 58.58 68,424 41.42 6,157 3.73 3,857 2.33 75,225 45.53 43,484 26.32 8,877 5.37 15,935 9.65 5,145 3.11 3,990 2.42 96 0.06 88 0.05 924 0.56 790 0.48 367 0.22 280 0.17
GS-13 2010 218,861 133,569 61.03 85,292 38.97 9,081 4.15 4,894 2.24 103,224 47.16 54,366 24.84 11,942 5.46 19,221 8.78 6,927 3.17 5,103 2.33 231 0.11 166 0.08 1,178 0.54 913 0.42 986 0.45 629 0.29
GS-13 2011 231,077 141,292 61.14 89,785 38.86 9,998 4.33 5,222 2.26 108,076 46.77 56,610 24.50 12,919 5.59 20,486 8.87 7,613 3.29 5,539 2.40 283 0.12 186 0.08 1,218 0.53 943 0.41 1,185 0.51 799 0.35
GS-14 2007 78,429 48,251 61.52 30,178 38.48 2,376 3.03 1,311 1.67 38,583 49.19 20,387 25.99 3,835 4.89 6,310 8.05 2,849 3.63 1,729 2.20 31 0.04 13 0.02 504 0.64 366 0.47 73 0.09 62 0.08
GS-14 2008 76,525 46,152 60.31 30,373 39.69 2,332 3.05 1,327 1.73 36,459 47.64 20,139 26.32 3,901 5.10 6,603 8.63 2,866 3.75 1,820 2.38 25 0.03 1 0.00 467 0.61 385 0.50 102 0.13 84 0.11
GS-14 2009 79,545 47,119 59.24 32,426 40.76 2,457 3.09 1,469 1.85 36,747 46.20 21,164 26.61 4,181 5.26 7,183 9.03 3,091 3.89 2,069 2.60 34 0.04 22 0.03 451 0.57 388 0.49 158 0.20 131 0.16
GS-14 2010 104,209 63,701 61.13 40,508 38.87 3,187 3.06 1,890 1.81 50,122 48.10 26,571 25.50 5,594 5.37 8,819 8.46 3,783 3.63 2,504 2.40 82 0.08 34 0.03 546 0.52 445 0.43 387 0.37 245 0.24
GS-14 2011 110,380 67,492 61.15 42,888 38.85 3,405 3.08 2,004 1.82 52,735 47.78 27,846 25.23 6,101 5.53 9,411 8.53 4,167 3.78 2,789 2.53 89 0.08 50 0.05 544 0.49 470 0.43 451 0.41 318 0.29
GS-15 2007 40,342 26,340 65.29 14,002 34.71 1,054 2.61 503 1.25 22,137 54.87 10,639 26.37 1,651 4.09 2,052 5.09 1,216 3.01 637 1.58 7 0.02 5 0.01 249 0.62 155 0.38 26 0.06 11 0.03
GS-15 2008 40,260 25,915 64.37 14,345 35.63 1,058 2.63 514 1.28 21,581 53.60 10,749 26.70 1,712 4.25 2,211 5.49 1,277 3.17 702 1.74 8 0.02 9 0.02 240 0.60 143 0.36 39 0.10 17 0.04
GS-15 2009 41,917 26,587 63.43 15,330 36.57 1,096 2.61 552 1.32 21,952 52.37 11,385 27.16 1,853 4.42 2,432 5.80 1,342 3.20 764 1.82 13 0.03 6 0.01 261 0.62 153 0.37 70 0.17 38 0.09
GS-15 2010 52,867 34,175 64.64 18,692 35.36 1,310 2.48 689 1.30 28,404 53.73 13,866 26.23 2,356 4.46 2,953 5.59 1,649 3.12 910 1.72 25 0.05 11 0.02 288 0.54 167 0.32 143 0.27 96 0.18
GS-15 2011 55,587 35,787 64.38 19,800 35.62 1,360 2.45 733 1.32 29,714 53.45 14,546 26.17 2,493 4.48 3,181 5.72 1,716 3.09 1,028 1.85 34 0.06 16 0.03 274 0.49 167 0.30 196 0.35 129 0.23
Total GS 2007 1,185,984 578,822 48.81 607,162 51.19 46,345 3.91 44,105 3.72 424,648 35.81 362,601 30.57 68,781 5.80 152,531 12.86 27,644 2.33 28,803 2.43 1,031 0.09 1,170 0.10 9,143 0.77 16,390 1.38 1,230 0.10 1,562 0.13
Total GS 2008 1,164,784 563,406 48.37 601,378 51.63 46,429 3.99 44,572 3.83 409,238 35.13 355,088 30.49 68,607 5.89 152,790 13.12 27,053 2.32 28,520 2.45 1,198 0.10 1,309 0.11 8,858 0.76 16,521 1.42 2,023 0.17 2,578 0.22
Total GS 2009 1,209,833 587,064 48.52 622,769 51.48 48,800 4.03 46,515 3.84 423,700 35.02 367,466 30.37 72,460 5.99 156,378 12.93 28,208 2.33 29,850 2.47 1,470 0.12 1,579 0.13 9,073 0.75 16,893 1.40 3,353 0.28 4,088 0.34
Total GS 2010 1,431,789 722,459 50.46 709,330 49.54 58,272 4.07 52,574 3.67 520,914 36.38 420,156 29.34 89,450 6.25 175,012 12.22 34,814 2.43 35,152 2.46 2,318 0.16 2,337 0.16 9,912 0.69 17,464 1.22 6,779 0.47 6,635 0.46
Total GS 2011 1,460,434 746,738 51.13 713,696 48.87 61,198 4.19 52,920 3.62 535,107 36.64 420,556 28.80 93,397 6.40 176,519 12.09 36,593 2.51 36,178 2.48 2,571 0.18 2,491 0.17 9,823 0.67 17,121 1.17 8,049 0.55 7,911 0.54

## All data in this Table was changed to reflect only the General Schedule work force. Those employees in the previously reported Related pay plans are now reported in the Other Pay Systems Table. Some of the increase reflected in the GS workforce numbers this year are due to agencies converting "pay for performance plan employees" (e.g. DOD's NSPS) back to the GS pay schedule.

*Includes September 30, 2011, agency data as reported in CPDF, and by FERC and NIGC. Does not include data for AAFES, TVA, USPS, or intelligence gathering agencies. Percentages may not add to 100% due to rounding and the additional "Two or More Races" category in the 2000 Census Special EEO file.