Breadcrumb

  1. Home
  2. Federal Sector
  3. Federal Sector Reports
  4. Table B-24a Contract Staff Resources

Table B-24a Contract Staff Resources

Table B-24a
FY 2012 Contract Staff Resources
  Contract Counselors Contract Investigators Contract Counselors/Investigators
    Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty   Full Time Part Time Collateral Duty
Agency or Department Total Number % Number % Number % Total Number % Number % Number % Total Number % Number % Number %
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 1 0 0.00% 1 100.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Agency for International Development 0 0 0.00% 0 0.00% 0 0.00% 9 0 0.00% 9 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
American Battle Monuments Commission 0 0 0.00% 0 0.00% 0 0.00% 15 0 0.00% 15 100.00% 0 0.00% 3 0 0.00% 3 100.00% 0 0.00%
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Architectural and Transportation Barriers Compliance Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 4 0 0.00% 4 100.00% 0 0.00% 5 0 0.00% 5 100.00% 0 0.00% 9 0 0.00% 9 100.00% 0 0.00%
Central Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Chemical Safety and Hazard Investigation Board 1 0 0.00% 1 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00%
Commodity Futures Trading Commission 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Consumer Financial Protection Bureau 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Consumer Product Safety Commission 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Corporation for National and Community Service 10 10 100.00% 0 0.00% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Court Services and Offender Supervision Agency for the District of Columbia 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00%
Defense Army and Air Force Exchange 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Commissary Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Audit Agency 6 0 0.00% 6 100.00% 0 0.00% 6 0 0.00% 6 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Contract Management Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Finance and Accounting Service 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Human Resources Activity 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Information Systems Agency 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Joint Task Force National Capital Region Medical 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Logistics Agency 3 0 0.00% 3 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Media Activity 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Missile Defense Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Geospatial-Intelligence Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Guard Bureau 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense National Security Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Nuclear Facilities Safety Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Inspector General 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Office of the Secretary - Wash. Hqtrs. Services 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Security Service 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Technical Information Center 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Threat Reduction Agency 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense TRICARE Management Activity 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Defense Uniformed Services University 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Agriculture 12 2 16.67% 10 83.33% 0 0.00% 149 52 34.90% 97 65.10% 0 0.00% 51 6 11.76% 45 88.24% 0 0.00%
Department of Commerce 0 0 0.00% 0 0.00% 0 0.00% 34 0 0.00% 11 32.35% 23 67.65% 0 0 0.00% 0 0.00% 0 0.00%
Department of Defense Education Activity 2 0 0.00% 2 100.00% 0 0.00% 14 0 0.00% 14 100.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00%
Department of Education 0 0 0.00% 0 0.00% 0 0.00% 8 8 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Energy 0 0 0.00% 0 0.00% 0 0.00% 25 9 36.00% 16 64.00% 0 0.00% 10 0 0.00% 10 100.00% 0 0.00%
Department of Health and Human Services 103 76 73.79% 0 0.00% 27 26.21% 423 288 68.09% 0 0.00% 135 31.91% 137 96 70.07% 0 0.00% 41 29.93%
Department of Homeland Security 44 43 97.73% 0 0.00% 1 2.27% 216 85 39.35% 110 50.93% 21 9.72% 8 8 100.00% 0 0.00% 0 0.00%
Department of Housing and Urban Development 0 0 0.00% 0 0.00% 0 0.00% 42 19 45.24% 23 54.76% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Justice 0 0 0.00% 0 0.00% 0 0.00% 109 100 91.74% 0 0.00% 9 8.26% 0 0 0.00% 0 0.00% 0 0.00%
Department of Labor 0 0 0.00% 0 0.00% 0 0.00% 38 38 100.00% 0 0.00% 0 0.00% 15 15 100.00% 0 0.00% 0 0.00%
Department of State 0 0 0.00% 0 0.00% 0 0.00% 25 25 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Air Force 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Army 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Interior 0 0 0.00% 0 0.00% 0 0.00% 55 40 72.73% 15 27.27% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00%
Department of the Navy 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of the Treasury 5 0 0.00% 5 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Transportation 3 0 0.00% 3 100.00% 0 0.00% 39 39 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Department of Veterans Affairs 37 2 5.41% 28 75.68% 7 18.92% 119 27 22.69% 79 66.39% 13 10.92% 40 8 20.00% 32 80.00% 0 0.00%
Election Assistance Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Environmental Protection Agency 0 0 0.00% 0 0.00% 0 0.00% 12 12 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Equal Employment Opportunity Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Export-Import Bank of the US 1 1 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00%
Farm Credit Administration 3 3 100.00% 0 0.00% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Farm Credit System Insurance Corporation 3 3 100.00% 0 0.00% 0 0.00% 10 10 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Communications Commission 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Deposit Insurance Corporation 2 2 100.00% 0 0.00% 0 0.00% 15 15 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Election Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Energy Regulatory Commission 1 0 0.00% 0 0.00% 1 100.00% 4 0 0.00% 0 0.00% 4 100.00% 1 0 0.00% 0 0.00% 1 100.00%
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 1 0 0.00% 0 0.00% 1 100.00% 1 0 0.00% 0 0.00% 1 100.00% 5 0 0.00% 5 100.00% 0 0.00%
Federal Labor Relations Authority 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Maritime Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mediation and Conciliation Service 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Mine Safety & Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Reserve System--Board of Governors 0 0 0.00% 0 0.00% 0 0.00% 7 7 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Federal Retirement Thrift Investment Board NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Federal Trade Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
General Services Administration 12 12 100.00% 0 0.00% 0 0.00% 69 69 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Government Printing Office 0 0 0.00% 0 0.00% 0 0.00% 5 5 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Harry S. Truman Scholarship Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Holocaust Memorial Museum U.S. 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Institute of Museum and Library Services 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Inter-American Foundation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
International Boundary and Water Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 2 0 0.00% 0 0.00% 2 100.00% 2 0 0.00% 0 0.00% 2 100.00% 0 0 0.00% 0 0.00% 0 0.00%
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
John F. Kennedy Center for the Performing Arts 2 0 0.00% 0 0.00% 2 100.00% 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Marine Mammal Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Merit Systems Protection Board 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00%
Millennium Challenge Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 6 3 50.00% 3 50.00% 0 0.00% 18 12 66.67% 0 0.00% 6 33.33% 1 1 100.00% 0 0.00% 0 0.00%
National Archives and Records Administration 0 0 0.00% 0 0.00% 0 0.00% 8 8 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Capital Planning Commission 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Council on Disability 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Credit Union Administration 1 0 0.00% 1 100.00% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00%
National Endowment for the Arts 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Endowment for the Humanities 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Foundation on the Arts& the Humanities NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 0 0 0.00% 0 0.00% 0 0.00% 1 1 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Indian Gaming Commission 1 1 100.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Labor Relations Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Mediation Board 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Reconnaissance Office 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Science Foundation 3 0 0.00% 3 100.00% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
National Transportation Safety Board 3 3 100.00% 0 0.00% 0 0.00% 7 7 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Navajo and Hopi Indian Relocation Commission 1 0 0.00% 0 0.00% 1 100.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Nuclear Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 6 0 0.00% 6 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety & Health Review Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Government Ethics 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Personnel Management 0 0 0.00% 0 0.00% 0 0.00% 2 0 0.00% 2 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of Special Counsel 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Office of the Director of National Intelligence 0 0 0.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Overseas Private Investment Corporation 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Peace Corps 1 0 0.00% 0 0.00% 1 100.00% 4 0 0.00% 0 0.00% 4 100.00% 5 0 0.00% 0 0.00% 5 100.00%
Pension Benefit Guaranty Corporation 0 0 0.00% 0 0.00% 0 0.00% 6 6 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Postal Regulatory Commission 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Securities and Exchange Commission 2 0 0.00% 2 100.00% 0 0.00% 10 0 0.00% 10 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Selective Service System 1 1 100.00% 0 0.00% 0 0.00% 1 0 0.00% 1 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Small Business Administration 0 0 0.00% 0 0.00% 0 0.00% 25 25 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Smithsonian Institution 0 0 0.00% 0 0.00% 0 0.00% 4 4 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Social Security Administration 13 0 0.00% 13 100.00% 0 0.00% 79 0 0.00% 79 100.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Tennessee Valley Authority 0 0 0.00% 0 0.00% 0 0.00% 2 2 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Trade and Development Agency 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
U.S. Postal Service 0 0 0.00% 0 0.00% 0 0.00% 167 167 100.00% 0 0.00% 0 0.00% 0 0 0.00% 0 0.00% 0 0.00%
Utah Reclamation Mitigation and Conservation Commission NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF NRF






















Cabinet Level Subtotal 228 132 57.89% 59 25.88% 37 16.23% 1,479 904 61.12% 374 25.29% 201 13.59% 267 133 49.81% 93 34.83% 41 15.36%
Midsize Agencies Subtotal 33 17 51.52% 16 48.48% 0 0.00% 226 139 61.50% 81 35.84% 6 2.65% 1 1 100.00% 0 0.00% 0 0.00%
Small Agencies Subtotal 36 19 52.78% 10 27.78% 7 19.44% 123 69 56.10% 41 33.33% 13 10.57% 23 2 8.70% 15 65.22% 6 26.09%
Micro Agencies Subtotal 7 3 42.86% 3 42.86% 1 14.29% 27 11 40.74% 16 59.26% 0 0.00% 4 0 0.00% 4 100.00% 0 0.00%
Government-wide 304 171 56.25% 88 28.95% 45 14.80% 1,855 1,123 60.54% 512 27.60% 220 11.86% 295 136 46.10% 112 37.97% 47 15.93%

NRF = No Report Filed