Breadcrumb

  1. Inicio
  2. node
  3. Table B-9b FY 2009 Timeliness and Cost of Complaint Investigations Completed by Contract Investigators

Table B-9b FY 2009 Timeliness and Cost of Complaint Investigations Completed by Contract Investigators

Table B-9b
FY 2009 Timeliness and Cost of Complaint Investigations Completed by Contract Investigators
Agency or Department Total Number Completed Investigations By Contractor Average Processing Days Completed Investigations By Contractor Number Timely Completed within 180 Days Number Timely Completed within 181-360 Days Total Number Timely Completed Investigations By Contractor % Investigations Timely Completed By Contractor Total Cost Completed Investigations By Contractor Average Cost Completed Investigations By Contractor
Advisory Council on Historic Preservation NRF NRF NRF NRF NRF NRF NRF NRF
African Development Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Agency for International Development 12 226.67 6 0 6 50.00% $34,739.00 $2,894.92
American Battle Monuments Commission 0 0 0 0 0 0.00% $0.00 $0.00
Appalachian Regional Commission NRF NRF NRF NRF NRF NRF NRF NRF
Architectural & Transportation Barriers Compliance Bd 0 0 0 0 0 0.00% $0.00 $0.00
Arctic Research Commission NRF NRF NRF NRF NRF NRF NRF NRF
Armed Forces Retirement Home 0 0 0 0 0 0.00% $0.00 $0.00
Barry Goldwater Scholarship and Excellence in Education Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Broadcasting Board of Governors 18 111.22 18 0 18 100.00% $60,000.00 $3,333.33
Central Intelligence Agency 1 338 0 1 1 100.00% $12,000.00 $12,000.00
Chemical Safety and Hazard Investigation Board 0 0 0 0 0 0.00% $0.00 $0.00
Christopher Columbus Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Commission of Fine Arts NRF NRF NRF NRF NRF NRF NRF NRF
Commission on Civil Rights 0 0 0 0 0 0.00% $0.00 $0.00
Committee for Purchase from People Who Are Blind or Severely Disabled 0 0 0 0 0 0.00% $0.00 $0.00
Commodity Futures Trading Commission 6 185 4 0 4 66.67% $13,231.00 $2,205.17
Consumer Product Safety Commission 6 148 6 0 6 100.00% $15,180.00 $2,530.00
Corporation for National and Community Service 4 105 4 0 4 100.00% $18,000.00 $4,500.00
Court Services & Offender Supervision Agency for DC 7 166.86 6 0 6 85.71% $17,521.00 $2,503.00
Defense Army and Air Force Exchange 0 0 0 0 0 0.00% $0.00 $0.00
Defense Commissary Agency 35 205.09 16 1 17 48.57% $174,845.65 $4,995.59
Defense Contract Audit Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Contract Management Agency 20 306.35 1 1 2 10.00% $94,916.21 $4,745.81
Defense Finance and Accounting Service 0 0 0 0 0 0.00% $0.00 $0.00
Defense Human Resources Activity 2 472 0 0 0 0.00% $7,630.00 $3,815.00
Defense Information Systems Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Logistics Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Missile Defense Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Geospatial-Intelligence Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Guard Bureau 0 0 0 0 0 0.00% $0.00 $0.00
Defense National Security Agency 0 0 0 0 0 0.00% $0.00 $0.00
Defense Nuclear Facilities Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Defense Office of the Inspector General 2 108 2 0 2 100.00% $21,089.06 $10,544.53
Defense Office of the Secretary - Wash. Hqtrs. Services 0 0 0 0 0 0.00% $0.00 $0.00
Defense Security Service 0 0 0 0 0 0.00% $0.00 $0.00
Defense Technical Information Center 0 0 0 0 0 0.00% $0.00 $0.00
Defense Threat Reduction Agency 3 226 1 2 3 100.00% $7,500.00 $2,500.00
Defense Uniformed Services University 0 0 0 0 0 0.00% $0.00 $0.00
Department of Agriculture 343 244.79 155 24 179 52.19% $1,209,860.25 $3,527.29
Department of Commerce 164 184.57 112 48 160 97.56% $841,130.00 $5,128.84
Department of Defense Education Activity 2 127.5 2 0 2 100.00% $5,950.00 $2,975.00
Department of Education 17 323.65 3 1 4 23.53% $102,422.36 $6,024.84
Department of Energy 37 198.05 22 5 27 72.97% $88,948.90 $2,404.02
Department of Health and Human Services 213 197.73 137 32 169 79.34% $873,688.59 $4,101.82
Department of Homeland Security 799 223.01 376 129 505 63.20% $3,357,130.43 $4,201.67
Department of Housing and Urban Development 72 322.88 6 2 8 11.11% $189,377.00 $2,630.24
Department of Justice 451 242.46 191 61 252 55.88% $1,442,217.58 $3,197.82
Department of Labor 100 176.43 80 17 97 97.00% $214,491.14 $2,144.91
Department of State 68 250.79 16 12 28 41.18% $118,758.00 $1,746.44
Department of the Air Force 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Army 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Interior 212 243.77 89 34 123 58.02% $651,021.65 $3,070.86
Department of the Navy 0 0 0 0 0 0.00% $0.00 $0.00
Department of the Treasury 65 227.45 23 17 40 61.54% $262,027.00 $4,031.18
Department of Transportation 116 164.34 86 11 97 83.62% $329,556.00 $2,841.00
Department of Veterans Affairs 509 178.51 241 90 331 65.03% $875,242.50 $1,719.53
Environmental Protection Agency 71 198.37 22 44 66 92.96% $250,268.00 $3,524.90
Equal Employment Opportunity Commission 7 213.57 4 0 4 57.14% $30,000.00 $4,285.71
Export-Import Bank of the US 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit Administration 0 0 0 0 0 0.00% $0.00 $0.00
Farm Credit System Insurance Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Federal Communications Commission 3 110 3 0 3 100.00% $12,500.00 $4,166.67
Federal Deposit Insurance Corporation 6 193.67 3 3 6 100.00% $40,303.73 $6,717.29
Federal Election Commission 3 175 2 1 3 100.00% $8,450.00 $2,816.67
Federal Energy Regulatory Commission 3 180 3 0 3 100.00% $9,450.00 $3,150.00
Federal Financial Institutions Examination Council NRF NRF NRF NRF NRF NRF NRF NRF
Federal Housing Finance Agency 1 180 1 0 1 100.00% $3,071.12 $3,071.12
Federal Labor Relations Authority 3 207.67 1 2 3 100.00% $13,448.49 $4,482.83
Federal Maritime Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mediation and Conciliation Service 0 0 0 0 0 0.00% $0.00 $0.00
Federal Mine Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Federal Reserve System--Board of Governors 1 134 1 0 1 100.00% $13,176.00 $13,176.00
Federal Retirement Thrift Investment Board 0 0 0 0 0 0.00% $0.00 $0.00
Federal Trade Commission 3 293.67 0 3 3 100.00% $10,388.00 $3,462.67
General Services Administration 71 190.41 46 20 66 92.96% $208,600.49 $2,938.04
Government Printing Office 34 247.32 2 0 2 5.88% $103,202.00 $3,035.35
Harry S. Truman Scholarship Foundation 0 0 0 0 0 0.00% $0.00 $0.00
Holocaust Memorial Museum U.S. 0 0 0 0 0 0.00% $0.00 $0.00
Institute of Museum and Library Services 0 0 0 0 0 0.00% $0.00 $0.00
Inter-American Foundation 0 0 0 0 0 0.00% $0.00 $0.00
International Boundary and Water Commission 0 0 0 0 0 0.00% $0.00 $0.00
International Joint Commission: US and Canada NRF NRF NRF NRF NRF NRF NRF NRF
International Trade Commission 0 0 0 0 0 0.00% $0.00 $0.00
James Madison Memorial Fellowship Foundation NRF NRF NRF NRF NRF NRF NRF NRF
Japan-United States Friendship Commission 0 0 0 0 0 0.00% $0.00 $0.00
John F. Kennedy Center for the Performing Arts 0 0 0 0 0 0.00% $0.00 $0.00
Marine Mammal Commission 0 0 0 0 0 0.00% $0.00 $0.00
Merit Systems Protection Board 2 74.5 2 0 2 100.00% $6,963.00 $3,481.50
Millennium Challenge Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Morris K. Udall Scholarship and Excellence in National Environmental Policy Foundation NRF NRF NRF NRF NRF NRF NRF NRF
National Aeronautics and Space Administration 31 194.9 14 6 20 64.52% $145,301.68 $4,687.15
National Archives and Records Administration 11 149.36 11 0 11 100.00% $33,905.47 $3,082.32
National Capital Planning Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Council on Disability 0 0 0 0 0 0.00% $0.00 $0.00
National Credit Union Administration 4 153.25 4 0 4 100.00% $13,416.00 $3,354.00
National Endowment for the Arts 0 0 0 0 0 0.00% $0.00 $0.00
National Endowment for the Humanities 0 0 0 0 0 0.00% $0.00 $0.00
National Foundation on the Arts and the Humanities NRF NRF NRF NRF NRF NRF NRF NRF
National Gallery of Art 0 0 0 0 0 0.00% $0.00 $0.00
National Indian Gaming Commission 0 0 0 0 0 0.00% $0.00 $0.00
National Labor Relations Board 1 123 1 0 1 100.00% $2,500.00 $2,500.00
National Mediation Board 1 200 0 0 0 0.00% $7,000.00 $7,000.00
National Reconnaissance Office 2 189 1 1 2 100.00% $13,560.00 $6,780.00
National Science Foundation 2 158.5 1 1 2 100.00% $5,000.00 $2,500.00
National Transportation Safety Board 0 0 0 0 0 0.00% $0.00 $0.00
Navajo and Hopi Indian Relocation Commission 0 0 0 0 0 0.00% $0.00 $0.00
Nuclear Regulatory Commission 6 202.33 2 4 6 100.00% $17,363.00 $2,893.83
Nuclear Waste Technical Review Commission NRF NRF NRF NRF NRF NRF NRF NRF
Occupational Safety and Health Review Commission 0 0 0 0 0 0.00% $0.00 $0.00
Office of Government Ethics 0 0 0 0 0 0.00% $0.00 $0.00
Office of Personnel Management 8 148 8 0 8 100.00% $35,781.00 $4,472.63
Office of Special Counsel 0 0 0 0 0 0.00% $0.00 $0.00
Office of the Director of National Intelligence 2 204 1 1 2 100.00% $13,400.00 $6,700.00
Overseas Private Investment Corporation 0 0 0 0 0 0.00% $0.00 $0.00
Peace Corps 3 130 3 0 3 100.00% $9,783.00 $3,261.00
Pension Benefit Guaranty Corporation 16 312.13 3 6 9 56.25% $56,980.00 $3,561.25
Postal Regulatory Commission 0 0 0 0 0 0.00% $0.00 $0.00
Presidio Trust NRF NRF NRF NRF NRF NRF NRF NRF
Railroad Retirement Board 2 175.5 1 1 2 100.00% $6,140.00 $3,070.00
Securities and Exchange Commission 7 193.57 5 2 7 100.00% $46,676.50 $6,668.07
Selective Service System 10 165.5 10 0 10 100.00% $18,101.00 $1,810.10
Small Business Administration 12 163.58 10 0 10 83.33% $52,237.00 $4,353.08
Smithsonian Institution 3 117.67 3 0 3 100.00% $6,400.00 $2,133.33
Social Security Administration 509 258.83 139 44 183 35.95% $1,549,971.36 $3,045.13
Tennessee Valley Authority 45 100.44 45 0 45 100.00% $106,747.54 $2,372.17
Trade and Development Agency 0 0 0 0 0 0.00% $0.00 $0.00
U.S. Postal Service 3,014 113.05 2,908 82 2,990 99.20% $4,541,324.02 $1,506.74
U.S. Tax Court 0 0 0 0 0 0.00% $0.00 $0.00
Utah Reclamation Mitigation & Conservation Comm NRF NRF NRF NRF NRF NRF NRF NRF
Valles Caldera Trust NRF NRF NRF NRF NRF NRF NRF NRF









Cabinet Level Subtotal 6,244 167.71 4,467 569 5,036 80.65% $15,409,126.34 $2,467.83
Midsize Agencies Subtotal 756 230.91 290 117 407 53.84% $2,395,610.80 $3,168.80
Small Agencies Subtotal 180 196.41 106 23 129 71.67% $618,144.58 $3,434.14
Micro Agencies Subtotal 1 200 0 0 0 0.00% $7,000.00 $7,000.00
Government-wide 7,181 175.09 4,863 709 5,572 77.59% $18,429,881.72 $2,566.48

NRF = No Report Filed