Breadcrumb

  1. Inicio
  2. node
  3. 2003 EEO-1 Aggregate Report for 62399

2003 EEO-1 Aggregate Report for 62399

The U.S. Equal Employment Opportunity Commission


2003 EEO-1 AGGREGATE REPORT
NAICS CODE 62399 - Other Residential Care Facilities

(640 UNITS)

Number Employed
Racial/Ethnic Group and Sex Total Employment Officials & Managers Professionals Technicians Sales Workers Office & Clerical Workers Craft Workers Operatives Laborers Service Workers
ALL EMPLOYEES 102944 8301 20176 7371 1719 6449 1192 1867 4969 50900
Men 29649 2846 5128 2071 624 683 853 1127 2298 14019
Women 73295 5455 15048 5300 1095 5766 339 740 2671 36881
WHITE 61570 6576 14814 4296 892 4726 885 1069 3127 25185
Men 17111 2264 3362 988 331 451 645 738 1602 6730
Women 44459 4312 11452 3308 561 4275 240 331 1525 18455
MINORITY 41374 1725 5362 3075 827 1723 307 798 1842 25715
Men 12538 582 1766 1083 293 232 208 389 696 7289
Women 28836 1143 3596 1992 534 1491 99 409 1146 18426
BLACK 28952 1273 3795 2399 129 1085 189 488 855 18739
Men 8835 413 1290 829 66 146 128 210 349 5404
Women 20117 860 2505 1570 63 939 61 278 506 13335
HISPANIC 8732 299 826 460 557 464 85 207 762 5072
Men 2619 116 238 191 172 59 60 148 291 1344
Women 6113 183 588 269 385 405 25 59 471 3728
ASIAN AMERICAN 2843 125 675 178 133 145 26 33 176 1352
Men 907 47 214 54 50 23 19 23 45 432
Women 1936 78 461 124 83 122 7 10 131 920
AMERICAN INDIAN 847 28 66 38 8 29 7 70 49 552
Men 177 6 24 9 5 4 1 8 11 109
Women 670 22 42 29 3 25 6 62 38 443
PARTICIPATION RATE
ALL EMPLOYEES 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0 100.0
Men 28.8 34.3 25.4 28.1 36.3 10.6 71.6 60.4 46.2 27.5
Women 71.2 65.7 74.6 71.9 63.7 89.4 28.4 39.6 53.8 72.5
WHITE 59.8 79.2 73.4 58.3 51.9 73.3 74.2 57.3 62.9 49.5
Men 16.6 27.3 16.7 13.4 19.3 7.0 54.1 39.5 32.2 13.2
Women 43.2 51.9 56.8 44.9 32.6 66.3 20.1 17.7 30.7 36.3
MINORITY 40.2 20.8 26.6 41.7 48.1 26.7 25.8 42.7 37.1 50.5
Men 12.2 7.0 8.8 14.7 17.0 3.6 17.4 20.8 14.0 14.3
Women 28.0 13.8 17.8 27.0 31.1 23.1 8.3 21.9 23.1 36.2
BLACK 28.1 15.3 18.8 32.5 7.5 16.8 15.9 26.1 17.2 36.8
Men 8.6 5.0 6.4 11.2 3.8 2.3 10.7 11.2 7.0 10.6
Women 19.5 10.4 12.4 21.3 3.7 14.6 5.1 14.9 10.2 26.2
HISPANIC 8.5 3.6 4.1 6.2 32.4 7.2 7.1 11.1 15.3 10.0
Men 2.5 1.4 1.2 2.6 10.0 0.9 5.0 7.9 5.9 2.6
Women 5.9 2.2 2.9 3.6 22.4 6.3 2.1 3.2 9.5 7.3
ASIAN AMERICAN 2.8 1.5 3.3 2.4 7.7 2.2 2.2 1.8 3.5 2.7
Men 0.9 0.6 1.1 0.7 2.9 0.4 1.6 1.2 0.9 0.8
Women 1.9 0.9 2.3 1.7 4.8 1.9 0.6 0.5 2.6 1.8
AMERICAN INDIAN 0.8 0.3 0.3 0.5 0.5 0.4 0.6 3.7 1.0 1.1
Men 0.2 0.1 0.1 0.1 0.3 0.1 0.1 0.4 0.2 0.2
Women 0.7 0.3 0.2 0.4 0.2 0.4 0.5 3.3 0.8 0.9

This page was last modified on June 8, 2005