State and Local Government Information (EEO-4), 2005National Employment Summary
The U.S. Equal Employment Opportunity Commission
Index Previous Next
Index Previous Next
Index Previous Next
Job Category: ADMINISTRATIVE SUPPORT
Table 2: Job Category Summary
Reporting Units: 6,626
Total Full Time Employment
MALE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 3,339 | 17.9 | 2,531 | 13.6 | 502 | 2.7 | 234 | 1.3 | 61 | 0.3 | 11 | 0.1 |
16.0-19.9 | 5,816 | 10.1 | 3,561 | 6.2 | 1,286 | 2.2 | 818 | 1.4 | 100 | 0.2 | 51 | 0.1 |
20.0-24.9 | 19,295 | 11.4 | 12,020 | 7.1 | 4,161 | 2.5 | 2,431 | 1.4 | 473 | 0.3 | 210 | 0.1 |
25.0-32.9 | 38,099 | 12.5 | 23,080 | 7.5 | 7,433 | 2.4 | 5,216 | 1.7 | 2,087 | 0.7 | 283 | 0.1 |
33.0-42.9 | 35,608 | 14.1 | 21,620 | 8.6 | 6,007 | 2.4 | 5,011 | 2.0 | 2,748 | 1.1 | 222 | 0.1 |
43.0-54.9 | 16,768 | 18.1 | 10,228 | 11.0 | 3,208 | 3.5 | 1,874 | 2.0 | 1,345 | 1.5 | 113 | 0.1 |
55.0-69.9 | 4,944 | 23.5 | 3,664 | 17.4 | 610 | 2.9 | 451 | 2.1 | 183 | 0.9 | 36 | 0.2 |
70.0 PLUS | 2,470 | 36.3 | 2,089 | 30.7 | 182 | 2.7 | 133 | 2.0 | 50 | 0.7 | 16 | 0.2 |
TOTAL | 126,339 | 13.7 | 78,793 | 8.5 | 23,389 | 2.5 | 16,168 | 1.8 | 7,047 | 0.8 | 942 | 0.1 |
MEDIAN SALARY | $32,290 | $32,378 | $31,184 | $32,057 | $35,920 | $30,626 | ||||||
FEMALE | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 15,288 | 82.1 | 11,246 | 60.4 | 2,585 | 13.9 | 1,225 | 6.6 | 131 | 0.7 | 101 | 0.5 |
16.0-19.9 | 51,656 | 89.9 | 34,737 | 60.4 | 11,543 | 20.1 | 4,725 | 8.2 | 333 | 0.6 | 318 | 0.6 |
20.0-24.9 | 149,226 | 88.6 | 99,403 | 59.0 | 32,459 | 19.3 | 14,925 | 8.9 | 1,427 | 0.8 | 1,012 | 0.6 |
25.0-32.9 | 267,876 | 87.5 | 173,840 | 56.8 | 55,667 | 18.2 | 30,539 | 10.0 | 6,143 | 2.0 | 1,687 | 0.6 |
33.0-42.9 | 216,139 | 85.9 | 136,820 | 54.3 | 42,281 | 16.8 | 26,588 | 10.6 | 9,077 | 3.6 | 1,373 | 0.5 |
43.0-54.9 | 75,859 | 81.9 | 48,128 | 52.0 | 14,430 | 15.6 | 9,002 | 9.7 | 3,698 | 4.0 | 601 | 0.6 |
55.0-69.9 | 16,064 | 76.5 | 10,345 | 49.2 | 2,865 | 13.6 | 1,935 | 9.2 | 778 | 3.7 | 141 | 0.7 |
70.0 PLUS | 4,340 | 63.7 | 3,090 | 45.4 | 673 | 9.9 | 410 | 6.0 | 145 | 2.1 | 22 | 0.3 |
TOTAL | 796,448 | 86.3 | 517,609 | 56.1 | 162,503 | 17.6 | 89,349 | 9.7 | 21,732 | 2.4 | 5,255 | 0.6 |
MEDIAN SALARY | $30,437 | $30,219 | $29,982 | $31,234 | $36,120 | $30,674 | ||||||
TOTAL | ||||||||||||
Annual Salary $M | Total | White | Black | Hispanic | Asian | Indian | ||||||
Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
0.1-15.9 | 18,627 | 100.0 | 13,777 | 74.0 | 3,087 | 16.6 | 1,459 | 7.8 | 192 | 1.0 | 112 | 0.6 |
16.0-19.9 | 57,472 | 100.0 | 38,298 | 66.6 | 12,829 | 22.3 | 5,543 | 9.6 | 433 | 0.8 | 369 | 0.6 |
20.0-24.9 | 168,521 | 100.0 | 111,423 | 66.1 | 36,620 | 21.7 | 17,356 | 10.3 | 1,900 | 1.1 | 1,222 | 0.7 |
25.0-32.9 | 305,975 | 100.0 | 196,920 | 64.4 | 63,100 | 20.6 | 35,755 | 11.7 | 8,230 | 2.7 | 1,970 | 0.6 |
33.0-42.9 | 251,747 | 100.0 | 158,440 | 62.9 | 48,288 | 19.2 | 31,599 | 12.6 | 11,825 | 4.7 | 1,595 | 0.6 |
43.0-54.9 | 92,627 | 100.0 | 58,356 | 63.0 | 17,638 | 19.0 | 10,876 | 11.7 | 5,043 | 5.4 | 714 | 0.8 |
55.0-69.9 | 21,008 | 100.0 | 14,009 | 66.7 | 3,475 | 16.5 | 2,386 | 11.4 | 961 | 4.6 | 177 | 0.8 |
70.0 PLUS | 6,810 | 100.0 | 5,179 | 76.0 | 855 | 12.6 | 543 | 8.0 | 195 | 2.9 | 38 | 0.6 |
TOTAL | 922,787 | 100.0 | 596,402 | 64.6 | 185,892 | 20.1 | 105,517 | 11.4 | 28,779 | 3.1 | 6,197 | 0.7 |
MEDIAN SALARY | $30,668 | $30,472 | $30,123 | $31,354 | $36,074 | $30,667 |
Index Previous Next
This page was last modified on October 22, 2007.