Breadcrumb

  1. Inicio
  2. node
  3. State and Local Government Information (EEO-4), 2005National Employment Summary

State and Local Government Information (EEO-4), 2005National Employment Summary

The U.S. Equal Employment Opportunity Commission
Index Previous Next

Job Category: PARA-PROFESSIONALS

Table 2: Job Category Summary
Reporting Units: 6,626

Total Full Time Employment

MALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 3,593 20.9 1,560 9.1 1,596 9.3 347 2.0 68 0.4 22 0.1
16.0-19.9 6,713 19.8 3,104 9.2 2,903 8.6 553 1.6 93 0.3 60 0.2
20.0-24.9 13,281 20.7 6,906 10.8 4,767 7.4 1,203 1.9 306 0.5 99 0.2
25.0-32.9 28,068 24.8 15,970 14.1 7,909 7.0 3,026 2.7 985 0.9 178 0.2
33.0-42.9 26,994 27.6 17,146 17.5 6,086 6.2 2,598 2.7 976 1.0 188 0.2
43.0-54.9 15,093 33.3 10,055 22.2 2,479 5.5 1,648 3.6 844 1.9 67 0.1
55.0-69.9 5,429 43.0 3,889 30.8 638 5.1 582 4.6 294 2.3 26 0.2
70.0 PLUS 1,683 54.0 1,307 41.9 160 5.1 118 3.8 94 3.0 4 0.1
TOTAL 100,854 26.0 59,937 15.5 26,538 6.9 10,075 2.6 3,660 0.9 644 0.2
MEDIAN SALARY $32,650 $34,416 $29,049 $32,758 $36,873 $31,337
FEMALE
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 13,604 79.1 6,195 36.0 6,094 35.4 1,091 6.3 124 0.7 100 0.6
16.0-19.9 27,162 80.2 12,743 37.6 12,459 36.8 1,523 4.5 265 0.8 172 0.5
20.0-24.9 50,946 79.3 27,639 43.0 17,680 27.5 4,488 7.0 728 1.1 411 0.6
25.0-32.9 85,060 75.2 49,389 43.7 24,499 21.7 8,626 7.6 1,926 1.7 620 0.5
33.0-42.9 70,801 72.4 43,268 44.2 17,477 17.9 7,520 7.7 2,071 2.1 465 0.5
43.0-54.9 30,191 66.7 18,766 41.4 6,000 13.2 3,548 7.8 1,687 3.7 190 0.4
55.0-69.9 7,202 57.0 4,406 34.9 1,387 11.0 826 6.5 525 4.2 58 0.5
70.0 PLUS 1,434 46.0 909 29.2 277 8.9 125 4.0 112 3.6 11 0.4
TOTAL 286,400 74.0 163,315 42.2 85,873 22.2 27,747 7.2 7,438 1.9 2,027 0.5
MEDIAN SALARY $29,842 $30,682 $27,189 $31,280 $36,264 $29,265
TOTAL
Annual Salary $M Total White Black Hispanic Asian Indian
Number Percent Number Percent Number Percent Number Percent Number Percent Number Percent
0.1-15.9 17,197 100.0 7,755 45.1 7,690 44.7 1,438 8.4 192 1.1 122 0.7
16.0-19.9 33,875 100.0 15,847 46.8 15,362 45.3 2,076 6.1 358 1.1 232 0.7
20.0-24.9 64,227 100.0 34,545 53.8 22,447 34.9 5,691 8.9 1,034 1.6 510 0.8
25.0-32.9 113,128 100.0 65,359 57.8 32,408 28.6 11,652 10.3 2,911 2.6 798 0.7
33.0-42.9 97,795 100.0 60,414 61.8 23,563 24.1 10,118 10.3 3,047 3.1 653 0.7
43.0-54.9 45,284 100.0 28,821 63.6 8,479 18.7 5,196 11.5 2,531 5.6 257 0.6
55.0-69.9 12,631 100.0 8,295 65.7 2,025 16.0 1,408 11.1 819 6.5 84 0.7
70.0 PLUS 3,117 100.0 2,216 71.1 437 14.0 243 7.8 206 6.6 15 0.5
TOTAL 387,254 100.0 223,252 57.7 112,411 29.0 37,822 9.8 11,098 2.9 2,671 0.7
MEDIAN SALARY $30,539 $31,546 $27,643 $31,664 $36,459 $29,727

Index Previous Next

This page was last modified on October 22, 2007.